Individual Tournament History


Results for Ethan BARKWELL since 20190101
Records shown 1 - 36 of 36


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220807 BU14 0.00 - 0 @ 0.00/0 2120 0.0 1 22CAN004 WRC
20220807 BU14 73.00 - 1 @ 13.00/55 0 0.0 1 22CAN004 WRC
20220731 BU14 0.00 - 0 @ 0.00/0 1360 0.0 1 22CAN007 WRC
20220731 BU14 78.00 - 0 @ 12.00/55 0 0.0 1 22CAN007 WRC
20220731 BU14 81.00 - 3 @ 12.00/55 0 0.0 2 22CAN007 WRC
20220717 BU14 0.00 - 0 @ 0.00/0 1160 0.0 1 22CAN015 WRL
20220717 BU14 73.00 - 1 @ 13.00/55 0 0.0 1 22CAN015 WRL
20220717 BU14 0.00 - 0 @ 0.00/0 1060 0.0 2 22CAN015 WRL
20220703 BU14 0.00 - 0 @ 0.00/0 2430 0.0 2 22S126R WRC
20220703 BU14 80.00 - 2 @ 12.00/55 0 0.0 2 22S126R WRC
20220605 BU14 78.50 - 0.5 @ 12.00/55 0 0.0 0 22S067R
20211024 BU14 80.00 - 2 @ 12.00/55 0 0.0 0 22S015R
20211009 BU14 75.00 - 3 @ 13.00/55 0 0.0 0 22S051R WRC
20210904 BU14 82.00 - 4 @ 12.00/55 0 0.0 0 22C012R WRC
20210828 BU14 0.00 - 0 @ 0.00/0 1670 0.0 0 22S044L WRL
20210828 BU14 80.00 - 2 @ 12.00/55 0 0.0 0 22S044L WRL
20210730 BU12 80.00 - 2 @ 12.00/55 0 0.0 0 21M998B WRC
20210606 BU12 77.00 - 5 @ 13.00/55 0 0.0 0 21S082R WRC
20210509 BU14 76.50 - 4.5 @ 13.00/55 0 0.0 0 21S078R WRC
20210501 BU14 79.00 - 1 @ 12.00/55 0 0.0 0 21S130R WRC
20210428 BU12 78.00 - 0 @ 13.00/55 0 0.0 0 21S092R WRC
20210424 BU12 76.00 - 4 @ 13.00/55 0 0.0 0 21S086R WRC
20201101 BU12 69.50 - 3.5 @ 14.25/55 0 0.0 0 21S040R WRC
20201031 BU12 73.00 - 1 @ 13.00/55 0 0.0 0 21S057R WRC
20201018 BU12 75.00 - 3 @ 13.00/55 0 0.0 0 21S064R WRL
20200530 BU12 1.50 - 1.5 @ 12.00/52 0 0.0 0 20S075R WRC
20200524 BU12 2.00 - 2 @ 12.00/52 0 0.0 0 20S066R WRC
20190808 BU10 0.00 - 0 @ 0.00/0 350 0.0 1 19CAN03 WRL
20190808 BU10 57.00 - 3 @ 14.25/49 0 0.0 1 19CAN03 WRL
20190630 BU10 54.50 - 0.5 @ 14.25/49 0 0.0 1 19CAN55 WRL
20190630 BU10 55.00 - 1 @ 14.25/49 0 0.0 2 19CAN55 WRL
20190629 BU10 57.00 - 3 @ 14.25/49 0 0.0 1 19CAN40 WRL
20190629 BU10 56.50 - 2.5 @ 14.25/49 0 0.0 2 19CAN40 WRL
20190622 BU10 0.00 - 0 @ 0.00/0 130 0.0 1 19M099L WRL
20190621 BU10 56.00 - 2 @ 14.25/49 0 0.0 0 19M098C 1
20190519 BU10 56.00 - 2 @ 14.25/49 0 0.0 1 19S091R WRL

www.waterskicanada.ca