Individual Tournament History


Results for Matthew BROWN since 20190101
Records shown 1 - 14 of 14


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 M45+ 43.50 - 1.5 @ 12.00/55 0 0.0 1 23CAN002 WRC
20230723 M45+ 43.00 - 1 @ 12.00/55 0 0.0 1 23CAN004 WRL
20230716 M45+ 43.00 - 1 @ 12.00/55 0 0.0 1 23CAN109 1
20230701 M45+ 37.00 - 1 @ 13.00/55 0 0.0 1 23CAN120 1
20230701 M45+ 0.00 - 0 @ 0.00/0 200 0.0 1 23CAN120 1
20210911 M4 28.50 - 4.5 @ 16.00/55 0 0.0 1 21CAN46 1
20210911 M4 37.50 - 1.5 @ 13.00/55 0 0.0 2 21CAN46 1
20210911 M4 41.00 - 5 @ 13.00/55 0 0.0 3 21CAN46 1
20210802 M4 37.00 - 1 @ 13.00/55 0 0.0 1 21CAN06 WRC
20210802 M4 37.50 - 1.5 @ 13.00/55 0 0.0 2 21CAN06 WRC
20210703 M4 31.50 - 1.5 @ 14.25/55 0 0.0 1 21CAN23 1
20210619 M4 3.50 - 3.5 @ 16.00/55 0 0.0 1 21CAN08 1
20210619 M4 33.50 - 3.5 @ 14.25/55 0 0.0 2 21CAN08 1
20210619 M4 36.50 - 0.5 @ 13.00/55 0 0.0 3 21CAN08 1

www.waterskicanada.ca