Individual Tournament History


Results for Thomas DAIGLE since 20190101
Records shown 1 - 36 of 36


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20231015 EM 0.00 - 0 @ 0.26/57 0 61.1 1 23IWWF3 WRC
20230910 EM 0.00 - 0 @ 0.00/0 6120 0.0 1 23CAN020 WRL
20230910 EM 45.50 - 3.5 @ 12.00/58 0 0.0 1 23CAN020 WRL
20230910 EM 0.00 - 0 @ 0.26/57 0 51.6 1 23CAN020 WRL
20230910 EM 51.50 - 3.5 @ 11.25/58 0 0.0 2 23CAN020 WRL
20230813 EM 0.00 - 0 @ 0.26/57 0 40.5 1 23CAN002 WRC
20230813 EM 50.00 - 2 @ 11.25/58 0 0.0 1 23CAN002 WRC
20230813 OM 0.00 - 0 @ 0.00/0 5070 0.0 1 23CAN002 WRC
20230813 OM 56.00 - 2 @ 10.75/58 0 0.0 1 23CAN002 WRC
20230813 OM 0.00 - 0 @ 0.26/57 0 52.9 1 23CAN002 WRC
20230813 EM 0.00 - 0 @ 0.00/0 6000 0.0 1 23CAN002 WRC
20230806 OM 0.00 - 0 @ 0.27/57 0 56.3 1 23CAN001 WRL
20230806 OM 0.00 - 0 @ 0.00/0 6000 0.0 1 23CAN001 WRL
20230806 OM 51.50 - 3.5 @ 11.25/58 0 0.0 1 23CAN001 WRL
20230806 OM 49.50 - 1.5 @ 11.25/58 0 0.0 2 23CAN001 WRL
20230723 M 0.00 - 0 @ 0.26/57 0 56.5 0 23C059R WRC
20210912 M 46.00 - 4 @ 12.00/58 0 0.0 1 21CAN43 CRC
20210912 M 45.50 - 3.5 @ 12.00/58 0 0.0 2 21CAN43 CRC
20210912 M 50.00 - 2 @ 11.25/58 0 0.0 3 21CAN43 CRC
20190811 EM 0.00 - 0 @ 0.00/0 6100 0.0 2 19CAN03 WRL
20190811 MU21 0.00 - 0 @ 0.24/0 0 33.8 2 19CAN03 WRL
20190808 MU21 43.50 - 1.5 @ 12.00/58 0 0.0 1 19CAN03 WRL
20190808 MU21 0.00 - 0 @ 0.26/0 0 50.5 1 19CAN03 WRL
20190808 MU21 0.00 - 0 @ 0.00/0 6430 0.0 1 19CAN03 WRL
20190707 MU21 0.00 - 0 @ 0.00/0 7610 0.0 1 19IWWF02 WRC
20190707 MU21 0.00 - 0 @ 0.26/0 0 56.3 1 19IWWF02 WRC
20190707 MU21 52.00 - 4 @ 11.25/58 0 0.0 1 19IWWF02 WRC
20190707 MU21 0.00 - 0 @ 0.26/0 0 57.7 2 19IWWF02 WRC
20190707 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 2 19IWWF02 WRC
20190707 MU21 0.00 - 0 @ 0.00/0 5930 0.0 2 19IWWF02 WRC
20190608 MU21 0.00 - 0 @ 0.00/0 6670 0.0 1 19S104R WRC
20190608 MU21 0.00 - 0 @ 0.26/0 0 56.7 1 19S104R WRC
20190608 MU21 46.00 - 4 @ 12.00/58 0 0.0 1 19S104R WRC
20190518 MU21 0.00 - 0 @ 0.26/0 0 54.1 2 19S141R WRC
20190518 MU21 0.00 - 0 @ 0.00/0 6420 0.0 2 19S141R WRC
20190518 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 2 19S141R WRC

www.waterskicanada.ca