Individual Tournament History


Results for Micky GELLER since 20190101
Records shown 1 - 50 of 110


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220820 MU21 30.50 - 0.5 @ 14.25/58 0 0.0 1 22CAN101 1
20220820 MU21 0.00 - 0 @ 0.24/51 0 54.1 1 22CAN101 1
20220807 MU21 0.00 - 0 @ 0.26/57 0 54.8 1 22CAN004 WRC
20220807 MU21 44.00 - 2 @ 12.00/58 0 0.0 1 22CAN004 WRC
20220807 MU21 0.00 - 0 @ 0.00/0 5400 0.0 1 22CAN004 WRC
20220807 OM 0.00 - 0 @ 0.26/57 0 57.1 1 22CAN004 WRC
20220807 MU21 2.50 - 2.5 @ 18.25/49 0 0.0 2 22CAN004 WRC
20220731 MU21 37.00 - 1 @ 13.00/58 0 0.0 1 22CAN007 WRC
20220731 MU21 0.00 - 0 @ 0.00/0 5350 0.0 1 22CAN007 WRC
20220731 MU21 0.00 - 0 @ 0.27/57 0 54.7 1 22CAN007 WRC
20220731 MU21 0.00 - 0 @ 0.27/57 0 54.3 2 22CAN007 WRC
20220717 MU21 41.50 - 5.5 @ 13.00/58 0 0.0 1 22CAN015 WRL
20220717 MU21 0.00 - 0 @ 0.00/0 5020 0.0 1 22CAN015 WRL
20220717 MU21 0.00 - 0 @ 0.26/57 0 54.0 1 22CAN015 WRL
20220717 MU21 35.50 - 5.5 @ 14.25/58 0 0.0 2 22CAN015 WRL
20220717 MU21 0.00 - 0 @ 0.26/57 0 53.1 2 22CAN015 WRL
20220713 MU21 - 0 @ / 57.3 3 22CAN016 1
20220710 MU21 32.50 - 2.5 @ 14.25/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 4150 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.26/57 0 55.6 1 22CAN009 WRC
20220710 MU21 32.50 - 2.5 @ 14.25/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 4150 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.26/57 0 55.6 1 22CAN009 WRC
20220702 MU21 44.00 - 2 @ 12.00/58 0 0.0 1 22CAN013 WRL
20220702 MU21 40.50 - 4.5 @ 13.00/58 0 0.0 2 22CAN013 WRL
20220701 MU21 40.00 - 4 @ 13.00/58 0 0.0 1 22CAN012 WRL
20220701 MU21 1.50 - 1.5 @ 18.25/49 0 0.0 2 22CAN012 WRL
20220630 MU21 39.50 - 3.5 @ 13.00/58 0 0.0 1 22CAN011 WRL
20220630 MU21 38.50 - 2.5 @ 13.00/58 0 0.0 2 22CAN011 WRL
20220625 MU17 75.50 - 3.5 @ 0.00/0 0 0.0 1 22CAN103 1
20220625 MU17 0.00 - 0 @ 0.00/0 2810 0.0 1 22CAN103 1
20220625 MU17 0.00 - 0 @ 0.26/0 0 54.8 1 22CAN103 1
20220527 MU21 0.00 - 0 @ 0.00/0 0 47.5 0 22S091R
20220514 MU21 0.00 - 0 @ 0.26/51 0 49.7 2 22S100R
20220508 MU21 0.00 - 0 @ 0.26/51 0 51.5 0 22S094R WRC
20210912 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 21CAN43 CRC
20210912 MU17 0.00 - 0 @ 0.26/57 0 48.4 1 21CAN43 CRC
20210912 MU17 0.00 - 0 @ 0.00/0 500 0.0 1 21CAN43 CRC
20210912 MU17 0.00 - 0 @ 0.26/57 0 46.8 2 21CAN43 CRC
20210912 MU17 0.00 - 0 @ 0.26/57 0 50.4 3 21CAN43 CRC
20210822 MU17 0.00 - 0 @ 0.00/0 0 49.8 1 21IWWF03 WRC
20210802 MU17 0.00 - 0 @ 0.24/51 0 42.2 1 21CAN06 WRC
20210802 MU17 67.50 - 1.5 @ 16.00/58 0 0.0 1 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.26/51 0 46.1 2 21CAN06 WRC
20210802 MU17 71.00 - 5 @ 16.00/58 0 0.0 2 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.00/0 2780 0.0 2 21CAN06 WRC
20210725 MU17 75.50 - 3.5 @ 14.25/58 0 0.0 1 21CAN10
20210725 MU17 0.00 - 0 @ 0.00/0 2780 0.0 1 21CAN10
20210725 MU17 0.00 - 0 @ 0.24/51 0 44.4 1 21CAN10
20210725 MU17 0.00 - 0 @ 0.24/51 0 45.2 2 21CAN10

1 2 3  Next >> 
www.waterskicanada.ca