Individual Tournament History


Results for Drew GERMAIN since 20190101
Records shown 1 - 43 of 43


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20210821 MU17 65.00 - 5 @ 18.25/58 0 0.0 1 21CAN34 WRL
20210821 MU17 0.00 - 0 @ 0.24/51 0 19.5 1 21CAN33 1
20210821 MU17 0.00 - 0 @ 0.00/0 1910 0.0 1 21CAN33 1
20210821 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 21CAN33 1
20210814 MU17 0.00 - 0 @ 0.00/0 0 20.6 1 21CAN45 1
20210814 MU17 0.00 - 0 @ 0.00/0 1590 0.0 1 21CAN45 1
20210814 MU17 63.00 - 3 @ 16.00/55 0 0.0 1 21CAN45 1
20210802 MU17 0.00 - 0 @ 0.24/51 0 0.0 1 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.00/0 710 0.0 1 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.24/51 0 16.5 2 21CAN06 WRC
20210802 MU17 73.00 - 1 @ 14.25/58 0 0.0 2 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.00/0 1490 0.0 2 21CAN06 WRC
20210725 MU17 1.50 - 1.5 @ 18.25/49 0 0.0 1 21CAN04 1
20210725 MU17 0.00 - 0 @ 0.24/51 0 18.3 1 21CAN04 1
20210725 MU17 69.00 - 3 @ 16.00/58 0 0.0 2 21CAN04 1
20200905 MU17 57.50 - 3.5 @ 18.25/55 0 0.0 1 20CAN31 1
20200905 MU17 0.00 - 0 @ 0.00/0 1830 0.0 1 20CAN31 1
20200905 MU17 73.00 - 1 @ 14.25/58 0 0.0 2 20CAN31 1
20200905 MU17 65.00 - 5 @ 18.25/58 0 0.0 3 20CAN31 1
20200905 MU17 74.00 - 2 @ 14.25/58 0 0.0 4 20CAN31 1
20200830 MU17 62.50 - 2.5 @ 18.25/58 0 0.0 1 20CAN21 1
20200830 MU17 63.00 - 3 @ 18.25/58 0 0.0 2 20CAN21 1
20200830 MU17 62.00 - 2 @ 18.25/58 0 0.0 3 20CAN21 1
20200731 MU17 2.00 - 2 @ 18.25/58 0 0.0 1 20CAN15 1
20200731 MU17 3.00 - 3 @ 18.25/58 0 0.0 2 20CAN15 1
20200731 MU17 3.00 - 3 @ 18.25/58 0 0.0 3 20CAN15 1
20190823 MU17 0.00 - 0 @ 0.00/0 1470 0.0 1 19CAN60 1
20190823 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 19CAN60 1
20190823 MU17 0.00 - 0 @ 0.24/0 0 20.3 1 19CAN60 1
20190813 MU17 64.50 - 4.5 @ 18.25/58 0 0.0 1 19CAN58 1
20190813 MU17 68.00 - 2 @ 16.00/58 0 0.0 2 19CAN58 1
20190813 MU17 69.00 - 3 @ 16.00/58 0 0.0 3 19CAN58 1
20190726 MU17 0.00 - 0 @ 0.00/0 1200 0.0 1 19CAN05 WRL
20190726 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 19CAN05 WRL
20190726 MU17 0.00 - 0 @ 0.24/0 0 16.5 1 19CAN05 WRL
20190726 MU17 0.00 - 0 @ 0.00/0 1500 0.0 2 19CAN05 WRL
20190719 MU17 0.00 - 0 @ 0.24/0 0 18.3 1 19CAN25 WRL
20190719 MU17 67.00 - 1 @ 16.00/58 0 0.0 1 19CAN25 WRL
20190719 MU17 0.00 - 0 @ 0.00/0 1140 0.0 1 19CAN25 WRL
20190719 MU17 71.00 - 5 @ 16.00/58 0 0.0 2 19CAN25 WRL
20190719 MU17 0.00 - 0 @ 0.24/0 0 18.6 2 19CAN25 WRL
20190719 MU17 0.00 - 0 @ 0.00/0 1490 0.0 2 19CAN25 WRL
20190719 MU17 65.00 - 5 @ 18.25/58 0 0.0 3 19CAN25 WRL

www.waterskicanada.ca