Individual Tournament History


Results for Jonathan HORWOOD since 20190101
Records shown 1 - 50 of 87


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 OM 0.00 - 0 @ 0.26/54 0 51.6 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 4270 0.0 1 23CAN002 WRC
20230813 MU21 47.00 - 5 @ 12.00/58 0 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.26/54 0 51.3 1 23CAN002 WRC
20230716 M 0.00 - 0 @ 0.26/54 0 49.7 1 23CAN109 1
20230716 M 0.00 - 0 @ 0.00/0 4570 0.0 1 23CAN109 1
20230716 M 44.50 - 2.5 @ 12.00/58 0 0.0 1 23CAN109 1
20230716 M 0.00 - 0 @ 0.26/54 0 44.6 2 23CAN109 1
20230710 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 3470 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.26/54 0 49.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.26/54 0 49.5 2 23CAN005 WRC
20230617 MU21 0.00 - 0 @ 0.26/54 0 47.4 1 23W111L WRL
20230617 MU21 0.00 - 0 @ 0.00/0 3870 0.0 1 23W111L 1
20230617 MU21 43.50 - 1.5 @ 12.00/58 0 0.0 1 23W111L WRL
20230617 MU21 0.00 - 0 @ 0.26/54 0 46.1 2 23W111L WRL
20230617 MU21 0.00 - 0 @ 0.00/0 3910 0.0 2 23W111L 1
20230617 MU21 46.00 - 4 @ 12.00/58 0 0.0 2 23W111L WRL
20230429 MU21 0.00 - 0 @ 0.26/54 0 50.1 0 23S070R WRC
20230429 MU21 45.00 - 3 @ 12.00/58 0 0.0 0 23S070R WRC
20220902 MU21 0.00 - 0 @ 0.26/54 0 49.9 1 23S021R WRC
20220902 MU21 49.00 - 1 @ 11.25/58 0 0.0 1 23S021R WRC
20220902 MU21 0.00 - 0 @ 0.00/0 4290 0.0 1 23S021R WRC
20220902 MU21 0.00 - 0 @ 0.26/54 0 49.9 1 23S021R WRC
20220902 MU21 0.00 - 0 @ 0.00/0 4290 0.0 1 23S021R WRC
20220902 MU21 49.00 - 1 @ 11.25/58 0 0.0 1 23S021R WRC
20220902 MU21 51.00 - 3 @ 11.25/58 0 0.0 2 23S021R WRC
20220902 MU21 51.00 - 3 @ 11.25/58 0 0.0 2 23S021R WRC
20220821 MU21 0.00 - 0 @ 0.26/54 0 41.6 1 22CAN124 1
20220821 MU21 0.00 - 0 @ 0.00/0 4080 0.0 1 22CAN124 1
20220821 MU21 40.00 - 4 @ 13.00/58 0 0.0 1 22CAN124 1
20220821 MU21 0.00 - 0 @ 0.26/54 0 50.3 2 22CAN124 1
20220807 MU21 0.00 - 0 @ 0.26/54 0 46.5 1 22CAN004 WRC
20220807 MU21 0.00 - 0 @ 0.00/0 2960 0.0 1 22CAN004 WRC
20220807 MU21 50.00 - 2 @ 11.25/58 0 0.0 1 22CAN004 WRC
20220807 MU21 47.00 - 5 @ 12.00/58 0 0.0 2 22CAN004 WRC
20220710 MU21 0.00 - 0 @ 0.26/51 0 45.7 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 3730 0.0 1 22CAN009 WRC
20220710 MU21 44.00 - 2 @ 12.00/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.26/51 0 45.7 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 3730 0.0 1 22CAN009 WRC
20220710 MU21 44.00 - 2 @ 12.00/58 0 0.0 1 22CAN009 WRC
20220410 MU21 44.50 - 2.5 @ 12.00/58 0 0.0 1 22S072R WRC
20220410 MU21 0.00 - 0 @ 0.00/0 2420 0.0 1 22S072R WRC
20210822 MU17 0.00 - 0 @ 0.00/0 0 48.3 1 21IWWF03 WRC
20210806 MU21 0.00 - 0 @ 0.24/51 0 31.4 1 21CAN40 1
20210806 MU21 0.00 - 0 @ 0.00/0 3030 0.0 1 21CAN40 1
20210806 MU21 42.00 - 0 @ 13.00/58 0 0.0 1 21CAN40 1
20210802 MU21 44.00 - 2 @ 12.00/58 0 0.0 1 21CAN06 WRC
20210802 MU21 0.00 - 0 @ 0.26/51 0 46.2 1 21CAN06 WRC

1 2  Next >> 
www.waterskicanada.ca