Individual Tournament History


Results for Dakota LOEWEN since 20190101
Records shown 1 - 22 of 22


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230613 WU21 2.00 - 2 @ 18.25/46 0 0.0 1 23CAN111 1
20230613 WU21 4.00 - 4 @ 18.25/46 0 0.0 2 23CAN111 1
20220731 WU17 62.50 - 2.5 @ 16.00/55 0 0.0 1 22CAN005 WRL
20220731 WU17 63.50 - 3.5 @ 16.00/55 0 0.0 2 22CAN005 WRL
20210821 WU17 47.00 - 5 @ 18.25/52 0 0.0 1 21CAN33 1
20210802 WU17 62.00 - 2 @ 16.00/55 0 0.0 1 21CAN06 WRC
20210802 WU17 62.00 - 2 @ 16.00/55 0 0.0 2 21CAN06 WRC
20210718 WU17 64.00 - 4 @ 16.00/55 0 0.0 1 21CAN21 WRL
20210718 WU17 62.00 - 2 @ 16.00/55 0 0.0 2 21CAN21 WRL
20210623 WU17 52.00 - 4 @ 18.25/55 0 0.0 1 21CAN24 1
20210623 WU17 56.50 - 2.5 @ 18.25/55 0 0.0 2 21CAN24 1
20200829 WU17 50.00 - 2 @ 18.25/52 0 0.0 1 20CAN29 1
20200829 WU17 0.00 - 0 @ 0.00/0 80 0.0 1 20CAN29 1
20200829 WU17 0.00 - 0 @ 0.00/0 80 0.0 2 20CAN29 1
20200829 WU17 51.00 - 3 @ 18.25/52 0 0.0 2 20CAN29 1
20200829 WU17 0.00 - 0 @ 0.00/0 80 0.0 3 20CAN29 1
20200829 WU17 51.50 - 3.5 @ 18.25/52 0 0.0 3 20CAN29 1
20200715 WU17 0.00 - 0 @ 0.00/0 80 0.0 1 20CAN04 1
20200715 WU17 51.00 - 3 @ 18.25/52 0 0.0 1 20CAN04 1
20200715 WU17 0.00 - 0 @ 0.00/0 40 0.0 2 20CAN04 1
20200715 WU17 51.50 - 3.5 @ 18.25/52 0 0.0 2 20CAN04 1
20200715 WU17 51.00 - 3 @ 18.25/52 0 0.0 3 20CAN04 1

www.waterskicanada.ca