Individual Tournament History


Results for Pierre PLOUFFE since 20190101
Records shown 1 - 50 of 70


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230918 M70+ 0.00 - 0 @ 0.00/0 0 26.9 2 24S039L WRL
20230918 M70+ 0.00 - 0 @ 0.00/0 2540 0.0 2 24S039L WRL
20230918 M75+ 63.00 - 3 @ 13.00/49 0 0.0 2 24S039L WRL
20230813 M70+ 0.00 - 0 @ 0.00/0 2150 0.0 1 23CAN002 WRC
20230813 M70+ 43.00 - 1 @ 12.00/52 0 0.0 1 23CAN002 WRC
20230813 M70+ 0.00 - 0 @ 0.24/51 0 28.3 1 23CAN002 WRC
20230730 M70+ 37.00 - 1 @ 13.00/52 0 0.0 1 23CAN003 WRL
20230730 M70+ 0.00 - 0 @ 0.24/48 0 25.6 1 23CAN003 WRL
20230730 M70+ 0.00 - 0 @ 0.00/0 2460 0.0 1 23CAN003 WRL
20230730 M70+ 0.00 - 0 @ 0.24/48 0 22.9 2 23CAN003 WRL
20230629 M70+ 4.50 - 4.5 @ 18.25/43 0 0.0 1 23CAN012 WRL
20230629 M70+ 33.00 - 3 @ 14.25/52 0 0.0 2 23CAN012 WRL
20220807 M70+ 0.00 - 0 @ 0.24/48 0 25.8 1 22CAN004 WRC
20220807 M70+ 33.00 - 3 @ 14.25/52 0 0.0 1 22CAN004 WRC
20220807 M70+ 0.00 - 0 @ 0.00/0 2980 0.0 1 22CAN004 WRC
20220731 M70+ 0.00 - 0 @ 0.00/0 2780 0.0 1 22CAN005 WRL
20220731 M70+ 0.00 - 0 @ 0.24/48 0 28.7 1 22CAN005 WRL
20220731 M70+ 30.50 - 0.5 @ 14.25/52 0 0.0 1 22CAN005 WRL
20220731 M70+ 43.00 - 1 @ 12.00/52 0 0.0 2 22CAN005 WRL
20220731 M70+ 0.00 - 0 @ 0.24/51 0 0.0 2 22CAN005 WRL
20220731 M70+ 0.00 - 0 @ 0.00/0 2580 0.0 2 22CAN005 WRL
20220702 M70+ 41.00 - 5 @ 13.00/52 0 0.0 1 22CAN013 WRL
20220702 M70+ 31.50 - 1.5 @ 14.25/52 0 0.0 2 22CAN013 WRL
20220701 M70+ 41.00 - 5 @ 13.00/52 0 0.0 1 22CAN012 WRL
20220701 M70+ 39.00 - 3 @ 13.00/52 0 0.0 2 22CAN012 WRL
20220630 M70+ 39.00 - 3 @ 13.00/52 0 0.0 1 22CAN011 WRL
20220630 M70+ 35.00 - 5 @ 14.25/52 0 0.0 2 22CAN011 WRL
20210725 M8 0.00 - 0 @ 0.24/51 0 27.8 1 21CAN10
20210725 M8 0.00 - 0 @ 0.00/0 3050 0.0 1 21CAN10
20210725 M8 43.00 - 1 @ 12.00/52 0 0.0 1 21CAN10
20210725 M8 0.00 - 0 @ 0.24/51 0 30.8 2 21CAN10
20210702 M8 43.50 - 1.5 @ 12.00/52 0 0.0 1 21CAN01 WRL
20210702 M8 44.00 - 2 @ 12.00/52 0 0.0 2 21CAN01 WRL
20210701 M8 45.00 - 3 @ 12.00/52 0 0.0 1 21CAN05 WRL
20210701 M8 43.00 - 1 @ 12.00/52 0 0.0 2 21CAN05 WRL
20210508 M7 43.00 - 1 @ 12.00/52 0 0.0 1 21S115R WRC
20210508 M7 0.00 - 0 @ 0.00/0 0 28.7 1 21S115R WRC
20210508 M7 0.00 - 0 @ 0.00/0 2390 0.0 1 21S115R WRC
20210508 M7 0.00 - 0 @ 0.00/0 0 30.7 2 21S115R WRC
20210508 M7 45.00 - 3 @ 12.00/52 0 0.0 2 21S115R WRC
20210508 M7 0.00 - 0 @ 0.00/0 2430 0.0 2 21S115R WRC
20200913 M8 0.00 - 0 @ 0.00/0 2700 0.0 1 20CAN33 WRL
20200913 M8 0.00 - 0 @ 0.24/0 0 26.1 1 20CAN33 WRL
20200913 M8 44.00 - 2 @ 12.00/52 0 0.0 1 20CAN33 WRL
20200913 M8 0.00 - 0 @ 0.24/0 0 26.2 2 20CAN33 WRL
20200913 M8 0.00 - 0 @ 0.24/0 0 28.9 3 20CAN33 WRL
20200830 M8 45.00 - 3 @ 12.00/52 0 0.0 1 20CAN23 WRL
20200830 M8 0.00 - 0 @ 0.00/0 3050 0.0 1 20CAN23 WRL
20200830 M8 0.00 - 0 @ 0.00/0 3050 0.0 2 20CAN23 WRL
20200830 M8 43.00 - 1 @ 12.00/52 0 0.0 2 20CAN23 WRL

1 2  Next >> 
www.waterskicanada.ca