Individual Tournament History


Results for Justin RULE since 20190101
Records shown 1 - 34 of 34


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230701 M 43.00 - 1 @ 12.00/58 0 0.0 1 23CAN013 WRL
20230701 M 33.00 - 3 @ 14.25/58 0 0.0 2 23CAN013 WRL
20230630 M 39.00 - 3 @ 13.00/58 0 0.0 1 23CAN014 WRL
20230630 M 41.00 - 5 @ 13.00/58 0 0.0 2 23CAN014 WRL
20230629 M 40.00 - 4 @ 13.00/58 0 0.0 2 23CAN012 WRL
20220702 M 35.00 - 5 @ 14.25/58 0 0.0 1 22CAN013 WRL
20220702 M 38.00 - 2 @ 13.00/58 0 0.0 2 22CAN013 WRL
20220701 M 37.00 - 1 @ 13.00/58 0 0.0 1 22CAN012 WRL
20220701 M 39.00 - 3 @ 13.00/58 0 0.0 2 22CAN012 WRL
20220630 M 40.50 - 4.5 @ 13.00/58 0 0.0 1 22CAN011 WRL
20220630 M 35.00 - 5 @ 14.25/58 0 0.0 2 22CAN011 WRL
20210912 M 38.50 - 2.5 @ 13.00/58 0 0.0 1 21CAN43 CRC
20210912 M 38.00 - 2 @ 13.00/58 0 0.0 2 21CAN43 CRC
20210912 M 4.50 - 4.5 @ 18.25/49 0 0.0 3 21CAN43 CRC
20210912 M 30.00 - 0 @ 16.00/58 0 0.0 4 21CAN43 CRC
20210725 M 2.00 - 2 @ 18.25/49 0 0.0 1 21CAN10
20210725 M 35.00 - 5 @ 14.25/58 0 0.0 2 21CAN10
20210722 M 39.00 - 3 @ 13.00/58 0 0.0 1 21CAN19 1
20210722 M 38.00 - 2 @ 13.00/58 0 0.0 2 21CAN19 1
20210722 M 41.00 - 5 @ 13.00/58 0 0.0 3 21CAN19 1
20210703 M 38.00 - 2 @ 13.00/58 0 0.0 1 21CAN03 WRL
20210703 M 39.00 - 3 @ 13.00/58 0 0.0 2 21CAN03 WRL
20210702 M 33.00 - 3 @ 14.25/58 0 0.0 1 21CAN01 WRL
20210702 M 39.00 - 3 @ 13.00/58 0 0.0 2 21CAN01 WRL
20210701 M 34.00 - 4 @ 14.25/58 0 0.0 1 21CAN05 WRL
20210701 M 22.50 - 4.5 @ 13.00/58 0 0.0 2 21CAN05 WRL
20200830 M 5.25 - 5.25 @ 18.25/49 0 0.0 1 20CAN23 WRL
20200830 M 34.00 - 4 @ 14.25/58 0 0.0 2 20CAN23 WRL
20200826 M 31.00 - 1 @ 14.25/58 0 0.0 1 20CAN22 1
20200826 M 26.50 - 2.5 @ 16.00/58 0 0.0 2 20CAN22 1
20200826 M 37.00 - 1 @ 13.00/49 0 0.0 3 20CAN22 1
20200722 M 32.50 - 2.5 @ 14.25/58 0 0.0 1 20CAN14 1
20200722 M 33.50 - 3.5 @ 14.25/58 0 0.0 2 20CAN14 1
20200722 M 1.00 - 1 @ 18.25/49 0 0.0 3 20CAN14 1

www.waterskicanada.ca