Individual Tournament History


Results for Catherine RYAN since 20190101
Records shown 1 - 49 of 49


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20231028 W55+ 38.00 - 2 @ 14.25/52 0 0.0 1 24S026L WRL
20230918 W55+ 38.00 - 2 @ 14.25/52 0 0.0 0 24S039L WRL
20230730 W55+ 32.00 - 2 @ 16.00/52 0 0.0 1 23CAN003 WRL
20230730 W55+ 29.00 - 5 @ 18.25/52 0 0.0 2 23CAN003 WRL
20230716 W55+ 38.00 - 2 @ 14.25/52 0 0.0 1 23CAN011 WRL
20230716 W55+ 37.50 - 1.5 @ 14.25/52 0 0.0 2 23CAN011 WRL
20230701 W55+ 39.00 - 3 @ 14.25/52 0 0.0 1 23CAN013 WRL
20230701 W55+ 37.00 - 1 @ 14.25/52 0 0.0 2 23CAN013 WRL
20230630 W55+ 38.00 - 2 @ 14.25/52 0 0.0 1 23CAN014 WRL
20230630 W55+ 38.00 - 2 @ 14.25/52 0 0.0 2 23CAN014 WRL
20230629 W55+ 37.00 - 1 @ 14.25/52 0 0.0 1 23CAN012 WRL
20230629 W55+ 36.50 - 0.5 @ 14.25/52 0 0.0 2 23CAN012 WRL
20220913 W55+ 39.00 - 3 @ 14.25/52 0 0.0 0 22IWWF00 WRC
20220717 W55+ 0.00 - 0 @ 0.00/0 530 0.0 1 22CAN015 WRL
20220717 W55+ 36.00 - 0 @ 14.25/52 0 0.0 1 22CAN015 WRL
20220717 W55+ 37.50 - 1.5 @ 14.25/52 0 0.0 2 22CAN015 WRL
20220702 W55+ 34.00 - 4 @ 16.00/52 0 0.0 1 22CAN013 WRL
20220702 W55+ 38.00 - 2 @ 14.25/52 0 0.0 2 22CAN013 WRL
20220701 W55+ 35.50 - 5.5 @ 16.00/52 0 0.0 1 22CAN012 WRL
20220701 W55+ 31.50 - 1.5 @ 16.00/52 0 0.0 2 22CAN012 WRL
20220630 W55+ 35.00 - 5 @ 16.00/52 0 0.0 1 22CAN011 WRL
20220630 W55+ 34.00 - 4 @ 16.00/52 0 0.0 2 22CAN011 WRL
20220625 W55+ 38.00 - 2 @ 14.25/52 0 0.0 1 22CAN103 1
20210725 W6 2.50 - 2.5 @ 18.25/40 0 0.0 1 21CAN10
20210725 W6 38.00 - 2 @ 14.25/52 0 0.0 2 21CAN10
20210722 W6 36.00 - 0 @ 14.25/52 0 0.0 1 21CAN19 1
20210722 W6 38.00 - 2 @ 14.25/52 0 0.0 2 21CAN19 1
20210722 W6 38.00 - 2 @ 14.25/52 0 0.0 3 21CAN19 1
20210711 W6 38.00 - 2 @ 14.25/52 0 0.0 1 21CAN11 WRL
20210711 W6 35.00 - 5 @ 16.00/52 0 0.0 2 21CAN11 WRL
20200913 W6 35.00 - 5 @ 16.00/52 0 0.0 1 20CAN33 WRL
20200913 W6 36.50 - 0.5 @ 14.25/52 0 0.0 2 20CAN33 WRL
20200913 W6 38.50 - 2.5 @ 14.25/52 0 0.0 3 20CAN33 WRL
20200830 W6 41.00 - 5 @ 14.25/52 0 0.0 1 20CAN23 WRL
20200830 W6 40.00 - 4 @ 14.25/52 0 0.0 2 20CAN23 WRL
20200826 W6 38.00 - 2 @ 14.25/52 0 0.0 1 20CAN22 1
20200826 W6 39.00 - 3 @ 14.25/52 0 0.0 2 20CAN22 1
20200826 W6 41.00 - 5 @ 14.25/52 0 0.0 3 20CAN22 1
20200725 W6 36.50 - 0.5 @ 14.25/52 0 0.0 1 20CAN07 1
20200725 W6 38.00 - 2 @ 14.25/52 0 0.0 2 20CAN07 1
20200722 W6 39.00 - 3 @ 14.25/52 0 0.0 1 20CAN14 1
20200722 W6 39.50 - 3.5 @ 14.25/52 0 0.0 2 20CAN14 1
20200722 W6 33.00 - 3 @ 16.00/52 0 0.0 3 20CAN14 1
20200722 W6 34.00 - 4 @ 16.00/52 0 0.0 4 20CAN14 1
20191023 W6 39.50 - 3.5 @ 14.25/52 0 0.0 2 Panam35+ WRC
20190808 W6 35.00 - 5 @ 16.00/52 0 0.0 1 19CAN03 WRL
20190727 W6 38.00 - 2 @ 14.25/52 0 0.0 1 19CAN04 WRL
20190717 W6 38.00 - 2 @ 14.25/52 0 0.0 1 19CAN43 1
20190717 W6 38.00 - 2 @ 14.25/52 0 0.0 2 19CAN43 1

www.waterskicanada.ca