WSC Tournament Results


Results for 23CAN007 held on 20230624
Records shown 1 - 60 of 60


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
AM SCHACHER Braeson 11.00 - 18.25 / 37 1
AM SCHACHER Braeson 15.00 - 18.25 / 40 2
BU12 ANECA Kash 45.00 - 18.25 / 49 0 0.0 1
BU12 ANECA Kash 50.00 - 18.25 / 52 0 0.0 2
BU12 BALON Benjamin 34.00 - 18.25 / 43 0 0.0 1
BU12 BALON Benjamin 27.00 - 18.25 / 40 0 0.0 2
BU14 ANECA Briggs 56.00 - 18.25 / 55 0 0.0 1
BU14 ANECA Briggs 50.50 - 18.25 / 52 0 0.0 2
BU14 MARKLE Triggs 51.00 - 18.25 / 52 0 0.0 1
BU14 MARKLE Triggs 3.50 - 18.25 / 28 0 0.0 2
BU14 NORTHEAST Thomas 49.50 - 18.25 / 52 0 0.0 1
BU14 NORTHEAST Thomas 45.50 - 18.25 / 49 0 0.0 2
EM GIBBONS Bradley 56.00 - 10.75 / 58 0 0.0 1
EM GIBBONS Bradley 55.00 - 10.75 / 58 0 0.0 2
M SABEY Dahlin 39.00 - 13.00 / 58 0 0.0 1
M SABEY Dahlin 37.50 - 13.00 / 58 0 0.0 2
M35+ BALON Brad 46.00 - 12.00 / 55 0 0.0 1
M35+ BALON Brad 37.50 - 13.00 / 55 0 0.0 2
M35+ LAUSCHER J Cody 37.25 - 13.00 / 55 0 0.0 1
M35+ LAUSCHER J Cody 35.00 - 14.25 / 55 0 0.0 2
M35+ SCHAFER Todd 48.50 - 11.25 / 55 0 0.0 1
M35+ SCHAFER Todd 48.50 - 11.25 / 55 0 0.0 2
M35+ STORRIER Mathieu 49.25 - 11.25 / 55 0 0.0 1
M35+ STORRIER Mathieu 42.50 - 12.00 / 55 0 0.0 2
M35+ TAKS Ryan 49.50 - 11.25 / 55 0 0.0 1
M35+ TAKS Ryan 45.50 - 12.00 / 55 0 0.0 2
M35+ WRIGHT Chris 38.00 - 13.00 / 55 0 0.0 1
M35+ WRIGHT Chris 34.25 - 14.25 / 55 0 0.0 2
M45+ ANDERSON Brant 46.00 - 12.00 / 55 0 0.0 1
M45+ ANDERSON Brant 45.00 - 12.00 / 55 0 0.0 2
M45+ BAUMAN Peter 36.50 - 13.00 / 55 0 0.0 1
M45+ BAUMAN Peter 32.50 - 14.25 / 55 0 0.0 2
M45+ COULOMBE Craig 40.00 - 13.00 / 55 0 0.0 1
M45+ COULOMBE Craig 44.00 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 45.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 50.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 51.50 - 11.25 / 55 0 0.0 2
M55+ GIBBONS Scott 0.00 0 0.0 1
M55+ GIBBONS Scott 37.00 - 13.00 / 55 0 0.0 2
M55+ RAPPEL James 44.50 - 12.00 / 55 0 0.0 1
M55+ RAPPEL James 45.00 - 12.00 / 55 0 0.0 2
M65+ DODD Bruce 52.00 - 11.25 / 52 0 0.0 1
M65+ DODD Bruce 52.00 - 11.25 / 52 0 0.0 2
M65+ PRICE Robert 40.50 - 13.00 / 52 0 0.0 1
M65+ PRICE Robert 38.00 - 13.00 / 52 0 0.0 2
MU17 SABEY Syler 45.00 - 18.25 / 49 0 0.0 1
MU17 SABEY Syler 52.00 - 18.25 / 52 0 0.0 2
MU21 HENUSET Andrew 27.00 - 16.00 / 58 0 0.0 1
MU21 HENUSET Andrew 27.00 - 16.00 / 58 0 0.0 2
W35+ EDGECOMBE Tiffany 51.50 - 13.00 / 55 0 0.0 1
W35+ EDGECOMBE Tiffany 52.00 - 13.00 / 55 0 0.0 2
W55+ ABT Loree 32.00 - 16.00 / 52 0 0.0 1
W55+ ABT Loree 32.00 - 16.00 / 52 0 0.0 2
W55+ CHEETHAM Carolyn 34.00 - 16.00 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 33.00 - 16.00 / 52 0 0.0 2
W65+ TRUEMAN Cindy 57.50 - 14.25 / 49 0 0.0 1
W65+ TRUEMAN Cindy 62.00 - 13.00 / 49 0 0.0 2
WU17 BONHAM Carly 74.00 - 13.00 / 55 0 0.0 1
WU17 BONHAM Carly 74.00 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca