WSC Tournament Results


Results for 23CAN107 held on 20230726
Records shown 1 - 77 of 77


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 SILVERBERG Eddie 2.00 - 18.25 / 52 0 0.0 1
BU10 SILVERBERG Eddie 60.00 - 14.25 / 49 0 0.0 2
BU10 SILVERBERG Eddie 55.00 - 16.00 / 49 0 0.0 3
BU10 SILVERBERG Eddie 61.00 - 14.25 / 49 0 0.0 4
M BERGMAN Andrew 52.00 - 11.25 / 58 0 0.0 1
M BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 2
M BERGMAN Andrew 50.50 - 11.25 / 58 0 0.0 3
M BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 4
M JOHNSTON Northrop 50.00 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 46.50 - 12.00 / 58 0 0.0 2
M JOHNSTON Northrop 51.25 - 11.25 / 58 0 0.0 3
M JOHNSTON Northrop 3.50 - 18.25 / 49 0 0.0 4
M SELINGER Jake 31.50 - 14.25 / 58 0 0.0 1
M SELINGER Jake 19.50 - 18.25 / 58 0 0.0 2
M SELINGER Jake 3.50 - 18.25 / 49 0 0.0 3
M SELINGER Jake 32.50 - 14.25 / 58 0 0.0 4
M35+ O'NEILL Blair 24.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 49.50 - 11.25 / 55 0 0.0 2
M35+ O'NEILL Blair 45.50 - 12.00 / 55 0 0.0 3
M35+ O'NEILL Blair 1.50 - 18.25 / 46 0 0.0 4
M35+ SILVERBERG Eric 24.50 - 16.00 / 55 0 0.0 1
M35+ SILVERBERG Eric 15.50 - 18.25 / 52 0 0.0 2
M35+ SILVERBERG Eric 1.50 - 18.25 / 46 0 0.0 3
M35+ SILVERBERG Eric 2.50 - 18.25 / 46 0 0.0 4
M45+ CRESSWELL Robert 48.50 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 48.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 55.00 - 10.75 / 55 0 0.0 3
M55+ DEBRUIN Doug 45.00 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 43.50 - 12.00 / 55 0 0.0 2
M55+ DEBRUIN Doug 48.00 - 12.00 / 55 0 0.0 3
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 4
M55+ KIRBY Mark 39.50 - 13.00 / 55 0 0.0 1
M55+ KIRBY Mark 44.00 - 12.00 / 55 0 0.0 2
M55+ SOARES Paul 16.50 - 18.25 / 52 0 0.0 1
M55+ SOARES Paul 20.00 - 18.25 / 55 0 0.0 2
M55+ SOARES Paul 19.00 - 18.25 / 55 0 0.0 3
M55+ SOARES Paul 21.00 - 18.25 / 55 0 0.0 4
M55+ STACY Jim 38.00 - 13.00 / 52 0 0.0 1
M55+ STACY Jim 42.00 - 13.00 / 52 0 0.0 2
M55+ STACY Jim 37.50 - 13.00 / 52 0 0.0 3
M55+ STACY Jim 3.00 - 18.25 / 46 0 0.0 4
M55+ STACY Tom 0.50 - 18.25 / 46 0 0.0 1
M55+ STACY Tom 33.25 - 14.25 / 55 0 0.0 2
M55+ STACY Tom 39.00 - 13.00 / 55 0 0.0 3
M55+ STACY Tom 2.00 - 18.25 / 46 0 0.0 4
M65+ JONES Terry 5.50 - 18.25 / 43 0 0.0 1
M65+ JONES Terry 26.00 - 16.00 / 52 0 0.0 2
M65+ JONES Terry 28.00 - 16.00 / 52 0 0.0 3
M65+ JONES Terry 32.00 - 14.25 / 52 0 0.0 4
M65+ MARSHALL Scott 44.50 - 12.00 / 52 0 0.0 1
M65+ MARSHALL Scott 47.00 - 12.00 / 52 0 0.0 2
M65+ MARSHALL Scott 40.50 - 13.00 / 52 0 0.0 3
M65+ MARSHALL Scott 4.00 - 18.25 / 43 0 0.0 4
MU17 BIGOURDAN Ty 95.00 - 11.25 / 58 0 0.0 1
MU17 BIGOURDAN Ty 1.50 - 18.25 / 28 0 0.0 2
MU17 BIGOURDAN Ty 93.50 - 11.25 / 58 0 0.0 3
MU17 BIGOURDAN Ty 2.00 - 18.25 / 28 0 0.0 4
MU21 BIGOURDAN Leo 37.50 - 13.00 / 58 0 0.0 1
MU21 BIGOURDAN Leo 46.00 - 12.00 / 58 0 0.0 2
MU21 BIGOURDAN Leo 44.00 - 12.00 / 58 0 0.0 3
MU21 BIGOURDAN Leo 2.00 - 18.25 / 22 0 0.0 4
MU21 COX Danny 33.50 - 14.25 / 58 0 0.0 1
MU21 COX Danny 28.00 - 16.00 / 58 0 0.0 2
MU21 COX Danny 32.50 - 14.25 / 58 0 0.0 3
MU21 COX Danny 2.00 - 18.25 / 28 0 0.0 4
W FAIRBAIRN DEBRUIN Jamie 48.50 - 11.25 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 49.00 - 11.25 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 46.00 - 12.00 / 55 0 0.0 3
W FAIRBAIRN DEBRUIN Jamie 46.00 - 12.00 / 55 0 0.0 4
W35+ RIORDON Michele 30.50 - 18.25 / 55 0 0.0 1
W35+ RIORDON Michele 41.00 - 16.00 / 55 0 0.0 2
W35+ RIORDON Michele 33.00 - 18.25 / 55 0 0.0 3
W35+ RIORDON Michele 40.50 - 16.00 / 55 0 0.0 4
W55+ HESSIAN Renee 24.50 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 3
W55+ HESSIAN Renee 29.00 - 18.25 / 52 0 0.0 4

www.waterskicanada.ca