WSC Tournament Results


Results for 23CAN110 held on 20230721
Records shown 1 - 40 of 40


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 MOORE Jackson 3.00 - 16.00 / 46 0 0.0 1
BU10 MOORE Jackson 61.00 - 14.25 / 49 0 0.0 2
BU12 FLINN Ben 0.00 360 0.0 1
BU12 FLINN Ben 52.50 - 18.25 / 52 0 0.0 1
BU12 FLINN Ben 0.00 500 0.0 2
BU12 FLINN Ben 56.00 - 16.00 / 52 0 0.0 2
GU10 FOLEY Gabriella 0.00 0 0.0 1
GU10 FOLEY Gabriella 2.00 - 18.25 / 28 0 0.0 2
GU10 KRISTIANSEN Lillie 2.00 - 18.25 / 28 0 0.0 1
GU10 KRISTIANSEN Lillie 2.00 - 18.25 / 28 0 0.0 2
GU12 GRAVES Kinley 9.00 - 18.25 / 31 0 0.0 1
GU12 GRAVES Kinley 16.00 - 18.25 / 34 0 0.0 2
GU12 MACDONALD Callie 8.00 - 18.25 / 31 0 0.0 1
GU12 MACDONALD Callie 0.50 - 18.25 / 28 0 0.0 2
M35+ FLINN Jeff 46.50 - 12.00 / 55 0 0.0 1
M35+ FLINN Jeff 46.00 - 12.00 / 55 0 0.0 2
M35+ KROEKER Darren 0.00 660 0.0 1
M35+ KROEKER Darren 34.00 - 14.25 / 55 0 0.0 1
M35+ KROEKER Darren 0.00 590 0.0 2
M35+ KROEKER Darren 34.00 - 14.25 / 55 0 0.0 2
M55+ JOHNSTON Blake 39.00 - 13.00 / 55 0 0.0 1
M55+ JOHNSTON Blake 34.00 - 14.25 / 55 0 0.0 2
MU17 GRAVES Easton 74.50 - 14.25 / 58 0 0.0 1
MU17 GRAVES Easton 0.00 2520 0.0 1
MU17 GRAVES Easton 79.50 - 13.00 / 58 0 0.0 2
MU17 MACISAAC Mason 80.00 - 13.00 / 58 0 0.0 1
MU17 MACISAAC Mason 0.00 3840 0.0 1
MU17 MACISAAC Mason 79.50 - 13.00 / 58 0 0.0 2
MU21 JURCINA Jack 32.50 - 14.25 / 58 0 0.0 1
MU21 JURCINA Jack 26.50 - 16.00 / 58 0 0.0 2
WU17 BOWES Kaylee 3.00 - 18.25 / 40 0 0.0 1
WU17 BOWES Kaylee 33.00 - 18.25 / 43 0 0.0 2
WU17 GODFREY Emily 40.00 - 18.25 / 46 0 0.0 1
WU17 GODFREY Emily 0.00 120 0.0 1
WU17 GODFREY Emily 0.00 120 0.0 2
WU17 GODFREY Emily 4.00 - 18.25 / 43 0 0.0 2
WU17 LACHANCE Darah 0.00 2460 0.0 1
WU17 LACHANCE Darah 75.50 - 13.00 / 55 0 0.0 1
WU17 LACHANCE Darah 0.00 2460 0.0 2
WU17 LACHANCE Darah 75.00 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca