WSC Tournament Results


Results for 23CAN113 held on 20230812
Records shown 1 - 43 of 43


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 FROSTAD Malcolm 0.00 80 0.0 1
BU14 FROSTAD Malcolm 40.00 - 18.25 / 46 0 0.0 1
BU14 FROSTAD Malcolm 38.00 - 18.25 / 46 0 0.0 2
BU14 NAPIER Sid 0.00 290 0.0 1
BU14 NAPIER Sid 46.00 - 18.25 / 49 0 0.0 1
BU14 NAPIER Sid 48.00 - 18.25 / 49 0 0.0 2
GU12 SAVORY Madison 27.00 - 18.25 / 40 0 0.0 1
GU12 SAVORY Madison 0.00 350 0.0 1
GU12 SAVORY Madison 20.00 - 18.25 / 37 0 0.0 2
M LEECH Ben 0.00 850 0.0 1
M LEECH Ben 22.00 - 18.25 / 58 0 0.0 1
M LEECH Ben 27.00 - 16.00 / 58 0 0.0 2
M LEECH Tyler 23.25 - 18.25 / 58 0 0.0 1
M LEECH Tyler 0.00 290 0.0 1
M LEECH Tyler 20.00 - 18.25 / 58 0 0.0 2
M METCALFE Jake 16.00 - 18.25 / 55 0 0.0 1
M METCALFE Jake 0.00 0 24.1 1
M35+ DOUGHTY David 20.00 - 18.25 / 55 0 0.0 1
M35+ DOUGHTY David 22.00 - 18.25 / 55 0 0.0 2
M35+ NAPIER Sam 1.00 - 18.25 / 46 0 0.0 1
M45+ CRADDOCK Sean 4.00 - 18.25 / 49 0 0.0 1
M45+ CRADDOCK Sean 3.50 - 18.25 / 49 0 0.0 2
M45+ DOUGHTY Mike 21.50 - 18.25 / 55 0 0.0 1
M45+ DOUGHTY Mike 4.00 - 18.25 / 52 0 0.0 2
M45+ LEECH Gene 21.00 - 18.25 / 55 0 0.0 1
M45+ LEECH Gene 21.00 - 18.25 / 55 0 0.0 2
M55+ ENZMINGER Jim 4.00 - 18.25 / 49 0 0.0 1
M55+ ENZMINGER Jim 4.00 - 18.25 / 52 0 0.0 2
M70 CURTIS Lee 3.00 - 18.25 / 52 0 0.0 2
MU17 SHAW Logan 1.00 - 18.25 / 43 0 0.0 1
W WONDGA Taryn 1.00 - 18.25 / 43 0 0.0 2
W35+ NAPIER Alison 2.00 - 18.25 / 43 0 0.0 2
W45+ METCALFE Tracey 1.00 - 18.25 / 46 0 0.0 1
W45+ METCALFE Tracey 2.00 - 18.25 / 43 0 0.0 2
W55+ BARRY Damaris 0.00 0 10.4 1
W55+ BARRY Damaris 0.00 130 0.0 1
W55+ BARRY Damaris 38.00 - 14.25 / 52 0 0.0 1
W55+ BARRY Damaris 40.00 - 14.25 / 52 0 0.0 2
WU17 FROSTAD Margot 0.00 170 0.0 1
WU17 FROSTAD Margot 47.00 - 18.25 / 28 0 0.0 1
WU17 FROSTAD Margot 51.00 - 18.25 / 52 0 0.0 2
WU17 HUCK Abigail 1.00 - 18.25 / 28 0 0.0 1
WU17 HUCK Abigail 1.00 - 18.25 / 43 0 0.0 2

www.waterskicanada.ca