WSC Tournament Results |
Results for 17CAN56 held on 20170809 |
Records shown 1 - 200 of 262 |
Div | Surname | Firstname | Slalom | Place | Trick | Place | Jump | Place | Round |
BU12 | BIGOURDAN | Leo | 66.50 - 55/14.25 | 1 | 810 | 6 | 14.3 | 4 | 1 |
BU12 | BIGOURDAN | Leo | 67.00 - 55/14.25 | 1 | 0 | 6 | 0.0 | 0 | 2 |
BU12 | BIGOURDAN | Ty | 57.00 - 55/18.25 | 6 | 810 | 6 | 17.3 | 3 | 1 |
BU12 | BIGOURDAN | Ty | 57.00 - 55/18.25 | 6 | 0 | 6 | 0.0 | 0 | 2 |
BU12 | CHAMBERS | Jacob | 61.00 - 55/16.00 | 3 | 1030 | 4 | 20.2 | 2 | 1 |
BU12 | CHAMBERS | Jacob | 47.00 - 49/18.25 | 3 | 0 | 4 | 19.4 | 2 | 2 |
BU12 | GRONDIN-ALLARD | Ludovic | 58.50 - 55/18.25 | 5 | 1630 | 2 | 0.0 | 0 | 1 |
BU12 | GRONDIN-ALLARD | Ludovic | 65.00 - 55/16.00 | 5 | 0 | 2 | 0.0 | 0 | 2 |
BU12 | HURLBURT | Matthew | 41.00 - 46/18.25 | 8 | 990 | 5 | 0.0 | 0 | 1 |
BU12 | KORNELSEN | Caleb | 27.00 - 40/18.25 | 9 | 0 | 0 | 0.0 | 0 | 1 |
BU12 | KORNELSEN | Caleb | 5.00 - 28/18.25 | 9 | 0 | 0 | 0.0 | 0 | 2 |
BU12 | PINETTE | Lucas | 64.00 - 55/16.00 | 2 | 2130 | 1 | 25.8 | 1 | 1 |
BU12 | PINETTE | Lucas | 68.00 - 55/14.25 | 2 | 0 | 1 | 27.2 | 1 | 2 |
BU12 | ROSS | Charlie | 60.00 - 55/18.25 | 4 | 1620 | 3 | 0.0 | 0 | 1 |
BU12 | ROSS | Charlie | 73.00 - 55/13.00 | 4 | 0 | 3 | 0.0 | 0 | 2 |
BU12 | SKOWORODKO | Noah | 50.00 - 52/18.25 | 7 | 450 | 8 | 13.7 | 5 | 1 |
BU12 | SKOWORODKO | Noah | 52.00 - 52/18.25 | 7 | 0 | 8 | 0.0 | 0 | 2 |
BU14 | GERMAIN | Drew | 55.00 - 55/18.25 | 4 | 780 | 4 | 0.0 | 0 | 1 |
BU14 | GERMAIN | Drew | 56.00 - 55/18.25 | 4 | 0 | 4 | 0.0 | 0 | 2 |
BU14 | HORWOOD | Christopher | 73.50 - 55/13.00 | 1 | 2360 | 3 | 29.7 | 2 | 1 |
BU14 | HORWOOD | Christopher | 68.00 - 55/14.25 | 1 | 0 | 3 | 33.0 | 2 | 2 |
BU14 | HORWOOD | Jonathan | 70.50 - 55/14.25 | 2 | 2510 | 2 | 31.2 | 1 | 1 |
BU14 | HORWOOD | Jonathan | 73.00 - 55/13.00 | 2 | 0 | 2 | 31.0 | 1 | 2 |
BU14 | KRAUS | Evan | 69.00 - 55/14.25 | 3 | 2810 | 1 | 19.3 | 3 | 1 |
BU14 | KRAUS | Evan | 66.50 - 55/14.25 | 3 | 0 | 1 | 0.0 | 0 | 2 |
BU14 | O'BRIEN | Casey | 53.00 - 52/18.25 | 5 | 280 | 5 | 0.0 | 0 | 1 |
EM | CALHOUN | Jamie | 57.00 - 58/10.75 | 4 | 0 | 0 | 0.0 | 0 | 1 |
EM | DODD | Ryan | 0.00 | 0 | 0 | 0 | 68.7 | 1 | 1 |
EM | LLEWELLYN | Dorien | 52.50 - 58/11.25 | 5 | 10090 | 1 | 55.6 | 2 | 1 |
EM | LLEWELLYN | Jaret | 50.50 - 49/11.25 | 3 | 8650 | 1 | 52.3 | 4 | 1 |
EM | LLEWELLYN | Jaret | 0.00 | 0 | 4000 | 6 | 0.0 | 0 | 1 |
EM | MAGNOWSKI | Kole | 0.00 | 0 | 0 | 0 | 56.4 | 2 | 1 |
EM | MAGNOWSKI | Kole | 0.00 | 0 | 0 | 0 | 54.3 | 3 | 1 |
EM | MCCLINTOCK | Jason | 63.00 - 58/10.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EM | MCCLINTOCK | Jason | 62.00 - 58/10.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EM | MCCORMICK | Cole | 58.50 - 58/10.75 | 3 | 5950 | 4 | 0.0 | 0 | 1 |
EM | NEVEU | Stephen | 59.00 - 58/10.75 | 2 | 0 | 0 | 0.0 | 0 | 1 |
EM | NEVEU | Stephen | 57.00 - 58/10.75 | 2 | 0 | 0 | 0.0 | 0 | 1 |
EM | PARADIS | Alex | 45.50 - 49/12.00 | 5 | 4180 | 2 | 54.2 | 3 | 1 |
EM | PARADIS | Alex | 0.00 | 0 | 0 | 0 | 56.4 | 1 | 1 |
EM | PINETTE | Conley | 50.00 - 58/11.25 | 6 | 7880 | 2 | 53.2 | 4 | 1 |
EM | WALKER | Brett | 48.50 - 49/11.25 | 4 | 0 | 0 | 0.0 | 0 | 1 |
EM | WALKER | Brett | 47.50 - 58/12.00 | 8 | 0 | 0 | 0.0 | 0 | 1 |
EW | BULL | Jaimee | 51.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
EW | DODD | Breanne | 49.00 - 46/11.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
EW | DODD | Breanne | 44.50 - 55/12.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
EW | GRANT | Taryn | 50.00 - 46/11.25 | 3 | 0 | 0 | 46.2 | 2 | 1 |
EW | GRANT | Taryn | 49.00 - 46/11.25 | 3 | 0 | 0 | 44.7 | 2 | 1 |
EW | MCCLINTOCK | Whitney | 56.50 - 55/10.75 | 1 | 9070 | 2 | 49.0 | 1 | 1 |
EW | MCCLINTOCK | Whitney | 51.50 - 46/11.25 | 1 | 9520 | 1 | 48.1 | 1 | 1 |
EW | ROSS | Neilly | 51.00 - 46/11.25 | 2 | 8990 | 2 | 0.0 | 0 | 1 |
EW | ROSS | Neilly | 48.50 - 55/11.25 | 4 | 10220 | 1 | 0.0 | 0 | 1 |
EW | SINGER | Chantal | 44.00 - 55/12.00 | 6 | 7130 | 3 | 0.0 | 0 | 1 |
EW | STEVENS | Janice | 42.50 - 55/12.00 | 8 | 2220 | 4 | 29.3 | 4 | 1 |
GU12 | BONHAM | Carly | 25.00 - 40/18.25 | 4 | 0 | 0 | 0.0 | 0 | 1 |
GU12 | BONHAM | Carly | 2.25 - 28/18.25 | 4 | 0 | 0 | 0.0 | 0 | 2 |
GU12 | O'BRIEN | Shae | 60.50 - 52/14.25 | 1 | 450 | 2 | 14.9 | 1 | 1 |
GU12 | O'BRIEN | Shae | 54.00 - 52/18.25 | 1 | 0 | 2 | 0.0 | 0 | 2 |
GU12 | PELKEY | Megan | 53.00 - 52/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
GU12 | PELKEY | Megan | 45.50 - 49/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
GU12 | STOPNICKI | Hannah | 37.00 - 46/18.25 | 3 | 700 | 1 | 0.0 | 0 | 1 |
GU12 | STOPNICKI | Hannah | 45.50 - 49/18.25 | 3 | 0 | 1 | 0.0 | 0 | 2 |
GU14 | ALSIP | Danielle | 2.00 - 28/18.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | ALSIP | Danielle | 52.50 - 52/18.25 | 6 | 0 | 0 | 0.0 | 0 | 2 |
GU14 | CHAMBERS | Amanda | 51.00 - 52/18.25 | 4 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | CHAMBERS | Amanda | 55.00 - 52/16.00 | 4 | 0 | 0 | 0.0 | 0 | 2 |
GU14 | CHUTE | Olivia | 67.00 - 52/13.00 | 2 | 3220 | 1 | 0.0 | 0 | 1 |
GU14 | CHUTE | Olivia | 3.50 - 28/18.25 | 2 | 0 | 1 | 0.0 | 0 | 2 |
GU14 | COLCLEUGH | Avery | 68.00 - 52/13.00 | 1 | 990 | 2 | 11.3 | 1 | 1 |
GU14 | COLCLEUGH | Avery | 5.00 - 28/18.25 | 1 | 0 | 2 | 0.0 | 0 | 2 |
GU14 | GERMAIN | Ellie | 46.00 - 49/18.25 | 5 | 390 | 3 | 11.2 | 2 | 1 |
GU14 | GERMAIN | Ellie | 46.00 - 49/18.25 | 5 | 0 | 0 | 0.0 | 0 | 2 |
GU14 | MULLEN | Linnea | 52.00 - 52/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | MULLEN | Linnea | 55.00 - 52/16.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M | BATE | Cory | 0.00 | 0 | 0 | 0 | 47.1 | 5 | 1 |
M | BERGMAN | Andrew | 50.00 - 58/11.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M | BERGMAN | Andrew | 49.50 - 58/11.25 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M | DAIGLE | Vincent | 45.00 - 58/12.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M | DAIGLE | Vincent | 45.50 - 58/12.00 | 5 | 0 | 0 | 0.0 | 0 | 2 |
M | DENIS | Carl | 49.50 - 58/11.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M | DENIS | Carl | 45.50 - 58/12.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M | EDWARDS | Greg | 30.50 - 58/14.25 | 9 | 0 | 0 | 42.1 | 3 | 1 |
M | GRANT | Cole | 45.00 - 49/12.00 | 5 | 4550 | 2 | 48.9 | 1 | 1 |
M | GRANT | Cole | 0.00 | 0 | 0 | 0 | 48.1 | 6 | 1 |
M | JOHNSTON | North | 40.00 - 58/13.00 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M | JOHNSTON | North | 43.50 - 58/12.00 | 7 | 0 | 0 | 0.0 | 0 | 2 |
M | MAGNOWSKI | Kole | 50.00 - 58/11.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M | MORRIS | Brett | 0.00 | 0 | 0 | 0 | 47.1 | 2 | 1 |
M | NEWTON | Brody | 46.00 - 58/12.00 | 4 | 5070 | 1 | 39.4 | 4 | 1 |
M | NEWTON | Brody | 0.00 | 0 | 6870 | 3 | 0.0 | 0 | 1 |
M | NEWTON | Brody | 45.50 - 58/12.00 | 4 | 0 | 1 | 0.0 | 0 | 2 |
M | SCHAFER | Todd | 39.00 - 58/13.00 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M3 | BEEKMAN | Ryan | 5.00 - 46/18.25 | 10 | 0 | 0 | 0.0 | 0 | 1 |
M3 | GERMAIN | Sheldon | 38.50 - 55/13.00 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M3 | GERMAIN | Sheldon | 34.00 - 55/14.25 | 6 | 0 | 0 | 0.0 | 0 | 2 |
M3 | KORNELSEN | Rod | 26.50 - 55/16.00 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M3 | KORNELSEN | Rod | 29.00 - 55/16.00 | 7 | 0 | 0 | 0.0 | 0 | 2 |
M3 | KRAUS | Chuck | 43.50 - 55/12.00 | 4 | 0 | 0 | 0.0 | 0 | 1 |
M3 | KRAUS | Chuck | 46.50 - 55/12.00 | 4 | 0 | 0 | 0.0 | 0 | 2 |
M3 | LLOYD | Brent | 40.50 - 55/13.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M3 | LLOYD | Brent | 43.50 - 55/12.00 | 5 | 0 | 0 | 0.0 | 0 | 2 |
M3 | PEEBLES | Peter | 50.00 - 55/11.25 | 1 | 1800 | 1 | 36.6 | 1 | 1 |
M3 | PEEBLES | Peter | 56.00 - 55/10.75 | 1 | 0 | 1 | 0.0 | 0 | 2 |
M3 | SMITH | Garrett | 23.00 - 55/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M3 | SMITH | Garrett | 4.50 - 46/18.25 | 8 | 0 | 0 | 0.0 | 0 | 2 |
M3 | STORRIER | Mathieu | 49.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M3 | STORRIER | Mathieu | 50.50 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M3 | TAKS | Ryan | 45.50 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M3 | TAKS | Ryan | 45.00 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M3 | VAN ROON | Cam | 21.50 - 55/18.25 | 9 | 0 | 0 | 0.0 | 0 | 1 |
M3 | VAN ROON | Cam | 22.00 - 55/18.25 | 9 | 0 | 0 | 0.0 | 0 | 2 |
M4 | COLLOMBIN | Mike | 52.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M4 | COLLOMBIN | Mike | 53.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M4 | COULOMBE | Craig | 40.00 - 55/13.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M4 | COULOMBE | Craig | 38.00 - 55/13.00 | 5 | 0 | 0 | 0.0 | 0 | 2 |
M4 | DOLTER | Brent | 38.50 - 55/13.00 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M4 | DOLTER | Brent | 40.50 - 55/13.00 | 6 | 0 | 0 | 0.0 | 0 | 2 |
M4 | HARDS | Eric | 28.00 - 55/16.00 | 9 | 0 | 0 | 0.0 | 0 | 1 |
M4 | HARDS | Eric | 26.25 - 55/16.00 | 9 | 0 | 0 | 0.0 | 0 | 2 |
M4 | HOLLERBAUM | Boyd | 45.50 - 55/12.00 | 4 | 740 | 1 | 24.3 | 1 | 1 |
M4 | HOLLERBAUM | Boyd | 45.00 - 55/12.00 | 4 | 0 | 1 | 0.0 | 0 | 2 |
M4 | MILLIGAN | Ryan | 37.50 - 55/13.00 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M4 | MILLIGAN | Ryan | 38.50 - 55/13.00 | 7 | 0 | 0 | 0.0 | 0 | 2 |
M4 | PIHRAG | Trevor | 5.00 - 46/18.25 | 10 | 0 | 0 | 0.0 | 0 | 1 |
M4 | RODE | Richard | 34.00 - 55/14.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M4 | RODE | Richard | 38.00 - 55/13.00 | 8 | 0 | 0 | 0.0 | 0 | 2 |
M4 | ROSS | Drew | 57.00 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M4 | ROSS | Drew | 57.00 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M4 | WHITE | Cameron | 46.50 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M4 | WHITE | Cameron | 44.00 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M5 | ATHANS | Gary | 38.00 - 55/13.00 | 9 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CHARBONNEAU | Martin | 44.00 - 55/12.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CHARBONNEAU | Martin | 44.00 - 55/12.00 | 5 | 0 | 0 | 0.0 | 0 | 2 |
M5 | CLARKSON | Bud | 45.00 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CLARKSON | Bud | 33.00 - 55/14.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M5 | CLOUTIER | Jean | 33.00 - 55/14.25 | 11 | 1200 | 4 | 35.9 | 3 | 1 |
M5 | DAIGLE | Jean | 45.00 - 55/12.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | DAIGLE | Jean | 30.50 - 55/14.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M5 | GIBBONS | Scott | 40.00 - 55/13.00 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M5 | HORWOOD | Richard | 47.00 - 55/12.00 | 2 | 2130 | 3 | 39.2 | 1 | 1 |
M5 | HORWOOD | Richard | 50.00 - 55/11.25 | 2 | 0 | 3 | 40.3 | 1 | 2 |
M5 | JANZEN | Brent | 44.00 - 55/12.00 | 5 | 2770 | 2 | 38.0 | 2 | 1 |
M5 | JANZEN | Brent | 45.00 - 55/12.00 | 5 | 0 | 2 | 41.1 | 2 | 2 |
M5 | JOHNSTON | Blake | 38.00 - 55/13.00 | 9 | 0 | 0 | 0.0 | 0 | 1 |
M5 | JOHNSTON | Blake | 38.50 - 55/13.00 | 9 | 0 | 0 | 0.0 | 0 | 2 |
M5 | LUTFY | Richard | 21.50 - 55/18.25 | 12 | 0 | 0 | 0.0 | 0 | 1 |
M5 | LUTFY | Richard | 40.00 - 55/13.00 | 12 | 0 | 0 | 0.0 | 0 | 2 |
M5 | MCCLINTOCK | Jim | 4.00 - 46/18.25 | 15 | 0 | 0 | 0.0 | 0 | 1 |
M5 | MCCLINTOCK | Jim | 21.00 - 55/18.25 | 15 | 0 | 0 | 0.0 | 0 | 2 |
M5 | MILLER | David | 56.50 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M5 | MILLER | David | 54.50 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M5 | PRICE | Robert | 19.50 - 55/18.25 | 13 | 0 | 0 | 0.0 | 0 | 1 |
M5 | PRICE | Robert | 4.50 - 46/18.25 | 13 | 0 | 0 | 0.0 | 0 | 2 |
M5 | STACY | James | 43.50 - 55/12.00 | 7 | 3400 | 1 | 0.0 | 0 | 1 |
M5 | STACY | James | 33.50 - 55/14.25 | 7 | 0 | 1 | 0.0 | 0 | 2 |
M5 | STOPNICKI | Daniel | 18.50 - 55/18.25 | 14 | 0 | 0 | 0.0 | 0 | 1 |
M5 | STOPNICKI | Daniel | 9.00 - 49/18.25 | 14 | 0 | 0 | 0.0 | 0 | 2 |
M6 | BENTALL | David | 46.50 - 55/12.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M6 | BENTALL | David | 53.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M6 | DODD | Bruce | 52.00 - 55/11.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M6 | DODD | Bruce | 56.50 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M6 | PERSON | Peter | 43.50 - 55/12.00 | 3 | 2120 | 1 | 31.6 | 2 | 1 |
M6 | PERSON | Peter | 50.00 - 55/11.25 | 3 | 0 | 1 | 0.0 | 0 | 2 |
M6 | WHITTAKER | Gerry | 38.50 - 55/13.00 | 4 | 1740 | 2 | 33.9 | 1 | 1 |
M6 | WHITTAKER | Gerry | 38.00 - 55/13.00 | 4 | 0 | 2 | 0.0 | 0 | 2 |
M7 | PLOUFFE | Pierre | 42.50 - 52/12.00 | 1 | 2500 | 1 | 31.5 | 1 | 1 |
M7 | PLOUFFE | Pierre | 45.00 - 52/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M8 | NELSON | Ken | 2.50 - 28/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M8 | NELSON | Ken | 64.00 - 49/13.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | ATHANS | Marcus | 81.50 - 58/13.00 | 3 | 1890 | 6 | 42.7 | 1 | 1 |
MU17 | ATHANS | Marcus | 74.50 - 58/14.25 | 3 | 0 | 6 | 42.8 | 1 | 2 |
MU17 | BATKIN | Connor | 81.50 - 58/13.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | BATKIN | Connor | 81.00 - 58/13.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | CALHOUN | Jamie | 93.00 - 58/11.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | CALHOUN | Jamie | 92.50 - 58/11.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | COULOMBE | Brendan | 56.50 - 55/18.25 | 13 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | COULOMBE | Brendan | 57.00 - 55/18.25 | 13 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | EDWARDS | Josh | 73.00 - 58/14.25 | 10 | 2390 | 5 | 36.4 | 2 | 1 |
MU17 | EDWARDS | Josh | 0.00 | 10 | 0 | 5 | 37.7 | 2 | 2 |
MU17 | GIBBONS | Bradley | 81.50 - 58/13.00 | 3 | 3030 | 4 | 0.0 | 0 | 1 |
MU17 | GIBBONS | Bradley | 81.00 - 58/13.00 | 3 | 0 | 4 | 0.0 | 0 | 2 |
MU17 | KLEIN | Ilan | 82.00 - 58/13.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | KLEIN | Ilan | 82.50 - 58/13.00 | 2 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | KRAUS | Sean | 74.50 - 58/14.25 | 9 | 4490 | 2 | 28.4 | 6 | 1 |
MU17 | KRAUS | Sean | 82.00 - 58/13.00 | 9 | 0 | 2 | 0.0 | 0 | 2 |
MU17 | LUCAS | Carter | 2.00 - 28/18.25 | 15 | 3030 | 3 | 33.9 | 4 | 1 |
MU17 | LUCAS | Carter | 72.50 - 58/14.25 | 15 | 0 | 3 | 35.6 | 4 | 2 |
MU17 | MCCORMICK | Noah | 81.50 - 58/13.00 | 3 | 4620 | 1 | 31.6 | 5 | 1 |
MU17 | MCCORMICK | Noah | 91.00 - 58/11.25 | 3 | 0 | 1 | 31.3 | 5 | 2 |
MU17 | MULLEN | Colby | 61.00 - 58/18.25 | 12 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | MULLEN | Colby | 59.50 - 55/18.25 | 12 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | O'BRIEN | Blane | 70.00 - 58/16.00 | 11 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | O'BRIEN | Blane | 74.00 - 58/14.25 | 11 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | PERRAS | Jared | 4.00 - 28/18.25 | 14 | 0 | 0 | 36.0 | 3 | 1 |
MU17 | SKOWORODKO | Jackson | 76.50 - 58/14.25 | 8 | 0 | 0 | 24.7 | 7 | 1 |
MU17 | SKOWORODKO | Jackson | 75.00 - 58/14.25 | 8 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | SKOWORODKO | Tyler | 1.50 - 28/18.25 | 16 | 520 | 8 | 22.4 | 8 | 1 |
MU17 | SKOWORODKO | Tyler | 2.50 - 28/18.25 | 16 | 0 | 8 | 0.0 | 0 | 2 |
MU17 | STEINHILBER | Jaret | 80.50 - 58/13.00 | 7 | 1210 | 7 | 0.0 | 0 | 1 |
MU17 | STEINHILBER | Jaret | 84.50 - 58/12.00 | 7 | 0 | 0 | 0.0 | 0 | 2 |
1 | 2 | Next >> |
www.waterskicanada.ca |