WSC Tournament Results |
Results for 18CAN01 held on 20180809 |
Records shown 1 - 147 of 147 |
Div | Surname | Firstname | Slalom | Place | Trick | Place | Jump | Place | Round |
AM | JEWELL | Chance | 20.25 - 40/18.25 | 1 | 680 | 2 | 0.0 | 0 | 1 |
AM | LAMONTAGNE | Blake | 19.50 - 40/18.25 | 2 | 720 | 1 | 0.0 | 0 | 1 |
AM | RIEHL | Ryan | 0.00 | 0 | 310 | 4 | 0.0 | 0 | 1 |
AM | THOMAS | Jake | 18.50 - 40/18.25 | 3 | 500 | 3 | 0.0 | 0 | 1 |
AM | THURSTON | Jon | 0.50 - 40/18.25 | 4 | 200 | 5 | 0.0 | 0 | 1 |
AW | BAERG | Ashley | 24.00 - 37/18.25 | 1 | 240 | 1 | 15.5 | 1 | 1 |
BU10 | BARKWELL | Ethan | 36.50 - 43/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
BU10 | BARKWELL | Zachary | 30.50 - 40/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
BU10 | CUILLERET | Louis | 1.50 - 28/18.25 | 5 | 620 | 1 | 14.5 | 1 | 1 |
BU10 | KRISTIAN | Enzo | 44.50 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
BU10 | MEDNICK | Reuben | 20.50 - 37/18.25 | 4 | 0 | 0 | 0.0 | 0 | 1 |
BU12 | BIGOURDAN | Ty | 65.00 - 55/16.00 | 1 | 1520 | 1 | 23.1 | 1 | 1 |
BU12 | HURLBURT | Matthew | 50.00 - 52/18.25 | 4 | 1380 | 2 | 0.0 | 0 | 1 |
BU12 | SKOWORODKO | Noah | 51.00 - 52/18.25 | 3 | 940 | 4 | 11.4 | 2 | 1 |
BU12 | WHEELER | Ben | 61.00 - 55/16.00 | 2 | 990 | 3 | 0.0 | 0 | 1 |
BU14 | BIGOURDAN | Leo | 61.50 - 55/16.00 | 5 | 1570 | 5 | 23.2 | 2 | 1 |
BU14 | GELLER | Micky | 64.25 - 28/16.00 | 3 | 1000 | 6 | 17.6 | 4 | 1 |
BU14 | GRONDIN-ALLARD | Ludovic | 55.50 - 55/18.25 | 6 | 1740 | 4 | 0.0 | 0 | 1 |
BU14 | HUMBER | Cole | 3.00 - 28/18.25 | 9 | 0 | 0 | 17.4 | 5 | 1 |
BU14 | KRAUS | Evan | 74.00 - 55/13.00 | 2 | 2470 | 3 | 19.3 | 3 | 1 |
BU14 | O'BRIEN | Casey | 64.00 - 55/16.00 | 4 | 630 | 7 | 0.0 | 0 | 1 |
BU14 | PINETTE | Lucas | 55.50 - 55/18.25 | 6 | 2600 | 1 | 31.2 | 1 | 1 |
BU14 | ROBINSON | Forrest | 3.00 - 28/18.25 | 9 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | ROSS | Charlie | 75.00 - 55/13.00 | 1 | 2580 | 2 | 0.0 | 0 | 1 |
BU14 | SAMAD | Finn | 36.00 - 43/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
EM | CALHOUN | Jamie | 57.00 - 58/10.75 | 4 | 0 | 0 | 0.0 | 0 | 1 |
EM | LLEWELLYN | Dorien | 58.00 - 58/10.75 | 3 | 9390 | 1 | 58.0 | 2 | 1 |
EM | LLEWELLYN | Dorien | 56.00 - 58/10.75 | 3 | 9540 | 1 | 57.7 | 2 | 1 |
EM | MCCORMICK | Cole | 62.00 - 49/10.25 | 2 | 5800 | 3 | 0.0 | 0 | 1 |
EM | MCCORMICK | Cole | 59.00 - 58/10.75 | 2 | 4450 | 5 | 0.0 | 0 | 1 |
EM | NEVEU | Stephen | 63.00 - 49/10.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EM | NEVEU | Stephen | 61.50 - 58/10.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EM | PARADIS | Alex | 45.50 - 49/12.00 | 4 | 3980 | 4 | 60.3 | 1 | 1 |
EM | TETREAULT | Guillaume | 0.00 | 0 | 9300 | 2 | 0.0 | 0 | 1 |
EM | TETREAULT | Guillaume | 0.00 | 0 | 8280 | 2 | 0.0 | 0 | 1 |
EW | BULL | Jaimee | 55.50 - 46/10.75 | 2 | 0 | 0 | 0.0 | 0 | 1 |
EW | BULL | Jaimee | 51.50 - 46/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
EW | GRANT | Taryn | 51.50 - 55/11.25 | 4 | 0 | 0 | 45.6 | 1 | 1 |
EW | GRANT | Taryn | 49.50 - 46/11.25 | 4 | 0 | 0 | 41.6 | 2 | 1 |
EW | GRONDIN-ALLARD | Dominique | 38.00 - 46/13.00 | 6 | 1680 | 3 | 45.5 | 1 | 1 |
EW | MCCLINTOCK-RINI | Whitney | 57.00 - 46/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EW | MCCLINTOCK-RINI | Whitney | 56.00 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
EW | RINI | Paige | 50.00 - 55/11.25 | 5 | 8020 | 2 | 39.5 | 3 | 1 |
EW | RINI | Paige | 42.50 - 46/12.00 | 5 | 7570 | 1 | 40.0 | 3 | 1 |
EW | ROSS | Neilly | 53.00 - 55/11.25 | 3 | 8600 | 1 | 0.0 | 0 | 1 |
EW | SINGER | Chantal | 50.00 - 55/11.25 | 5 | 7030 | 3 | 0.0 | 0 | 1 |
GU10 | MACIAS-SEDANO | Julianna | 0.00 | 0 | 1830 | 1 | 0.0 | 0 | 1 |
GU12 | BARKWELL | Taylor | 49.50 - 52/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
GU12 | BONHAM | Carly | 3.00 - 28/18.25 | 4 | 780 | 4 | 0.0 | 0 | 1 |
GU12 | O'BRIEN | Shae | 60.50 - 52/14.25 | 2 | 930 | 3 | 20.7 | 1 | 1 |
GU12 | PELKEY | Megan | 61.50 - 52/14.25 | 1 | 1820 | 2 | 18.4 | 2 | 1 |
GU12 | STOPNICKI | Hannah | 0.00 | 0 | 2540 | 1 | 0.0 | 0 | 1 |
GU14 | ALLARD | Nellie | 67.50 - 52/13.00 | 1 | 1260 | 2 | 31.1 | 1 | 1 |
GU14 | BARKWELL | Nikola | 45.00 - 49/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | HUNTER | Sophie | 53.00 - 52/18.25 | 2 | 870 | 4 | 0.0 | 0 | 1 |
GU14 | MULLEN | Linnea | 2.00 - 28/18.25 | 4 | 910 | 3 | 0.0 | 0 | 1 |
M | EDWARDS | Greg | 0.00 | 0 | 0 | 0 | 45.3 | 2 | 1 |
M | FAIRBAIRN | David | 0.00 | 0 | 2640 | 2 | 0.0 | 0 | 1 |
M | FAIRBAIRN | Micheal | 22.00 - 58/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M | FAIRBAIRN | Paul | 32.50 - 58/14.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M | JOHNSTON | North | 44.00 - 58/12.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M | LEBOEUF | Francis | 49.50 - 58/11.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M | NEWTON | Brody | 43.50 - 49/12.00 | 4 | 6770 | 1 | 46.1 | 1 | 1 |
M | PLANTE | Olivier | 36.50 - 58/13.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M | SCHAFER | Todd | 44.00 - 58/12.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M | STACY | Adrian | 28.00 - 58/16.00 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M3 | BEEKMAN | Ryan | 46.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M3 | COLLINS | Ted | 38.00 - 55/13.00 | 4 | 0 | 0 | 0.0 | 0 | 1 |
M3 | DROUIN | Alexandre | 5.00 - 28/18.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M3 | KRAUS | Chuck | 40.50 - 55/13.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M3 | TAGGART | Greg | 29.00 - 55/16.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M3 | WHEELER | Tom | 43.50 - 55/12.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M4 | ANDERSON | Brant | 46.50 - 55/12.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M4 | BONHAM | Jeff | 20.00 - 55/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M4 | BREITKREUZ | Roger | 3.00 - 46/18.25 | 10 | 0 | 0 | 0.0 | 0 | 1 |
M4 | CRESSWELL | Rob | 50.50 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M4 | DEBRUIN | Doug | 49.00 - 55/11.25 | 4 | 0 | 0 | 0.0 | 0 | 1 |
M4 | KLEIN | Laz | 44.00 - 55/12.00 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M4 | ROSS | Drew | 58.00 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M4 | SINCLAIR | Rob | 3.50 - 46/18.25 | 9 | 0 | 0 | 0.0 | 0 | 1 |
M4 | SPRACKETT | Sean | 23.50 - 55/18.25 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M4 | WINK | Bob | 50.00 - 55/11.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CALHOUN | Bill | 35.00 - 55/14.25 | 7 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CHARBONNEAU | Martin | 36.50 - 55/13.00 | 6 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CLOUTIER | Jean | 40.00 - 55/13.00 | 4 | 1410 | 2 | 35.5 | 2 | 1 |
M5 | DAIGLE | Jean | 40.50 - 55/13.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M5 | JOHNSTON | Blake | 33.50 - 55/14.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
M5 | KIRBY | Mark | 39.50 - 55/13.00 | 5 | 0 | 0 | 15.2 | 3 | 1 |
M5 | MCCLINTOCK | Jim | 28.00 - 55/16.00 | 9 | 760 | 3 | 0.0 | 0 | 1 |
M5 | PENNINGTON | Alex | 21.00 - 55/18.25 | 10 | 0 | 0 | 0.0 | 0 | 1 |
M5 | STACY | Tom | 40.00 - 55/13.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | STEVENS | Mark | 51.50 - 55/11.25 | 1 | 2780 | 1 | 39.5 | 1 | 1 |
M6 | ANDERSON | Daniel | 50.00 - 55/11.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M6 | LUTFY | Richard | 28.00 - 55/16.00 | 4 | 0 | 0 | 0.0 | 0 | 1 |
M6 | PERSON | Peter | 50.50 - 55/11.25 | 1 | 1440 | 2 | 29.6 | 1 | 1 |
M6 | STACY | James | 40.00 - 55/13.00 | 3 | 2850 | 1 | 0.0 | 0 | 1 |
M7 | CHESEBROUGH | Jeff | 17.50 - 49/18.25 | 4 | 200 | 3 | 0.0 | 0 | 1 |
M7 | MANN | Dave | 46.50 - 52/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M7 | PLOUFFE | Pierre | 45.00 - 52/12.00 | 2 | 3090 | 1 | 30.7 | 1 | 1 |
M7 | TOWNSEND | Harold | 22.50 - 52/18.25 | 3 | 880 | 2 | 0.0 | 0 | 1 |
M8 | COOKE | Allan | 68.00 - 49/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M8 | JACKSON | Andrew | 1.50 - 28/18.25 | 2 | 170 | 1 | 0.0 | 0 | 1 |
MU17 | EDWARDS | Josh | 77.00 - 58/14.25 | 5 | 1610 | 4 | 38.8 | 1 | 1 |
MU17 | GIBBONS | Bradley | 79.00 - 58/13.00 | 4 | 3200 | 3 | 0.0 | 0 | 1 |
MU17 | HERSZKOWICZ | Brandon | 53.00 - 52/18.25 | 7 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | KLEIN | Ilan | 86.50 - 58/12.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | KRAUS | Sean | 91.00 - 58/11.25 | 1 | 5970 | 1 | 36.6 | 2 | 1 |
MU17 | MCCORMICK | Noah | 79.50 - 58/13.00 | 3 | 3840 | 2 | 29.2 | 3 | 1 |
MU17 | MCDONALD | Matthew | 39.00 - 46/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | MULLEN | Colby | 57.50 - 55/18.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | BOBLITZ | James | 32.50 - 58/14.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | CALHOUN | Jamie | 57.00 - 49/10.75 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | DAIGLE | Thomas | 44.50 - 58/12.00 | 6 | 4220 | 6 | 54.0 | 4 | 1 |
MU21 | DAIGLE | Thomas | 1.50 - 49/18.25 | 8 | 4450 | 2 | 52.1 | 2 | 1 |
MU21 | ESTABROOKS | Thomas | 32.50 - 58/14.25 | 6 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | FAIRBAIRN | David | 34.00 - 49/14.25 | 5 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | PINETTE | Conley | 51.00 - 49/11.25 | 2 | 7430 | 1 | 54.7 | 1 | 1 |
MU21 | SKOWORODKO | Jackson | 41.50 - 49/13.00 | 4 | 0 | 0 | 29.1 | 3 | 1 |
MU21 | VOGT | Matt | 45.50 - 58/12.00 | 3 | 4220 | 3 | 18.8 | 4 | 1 |
OM | NEWTON | Brody | 0.00 | 0 | 6830 | 3 | 0.0 | 0 | 1 |
OM | PARADIS | Alex | 0.00 | 0 | 0 | 0 | 58.4 | 1 | 1 |
OM | PINETTE | Conley | 45.50 - 58/12.00 | 5 | 5870 | 4 | 54.7 | 3 | 1 |
OW | CHUTE | Olivia | 0.00 | 0 | 3070 | 5 | 0.0 | 0 | 1 |
W | FAIRBAIRN | Jamie | 39.50 - 55/13.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
W | MAJOR | Marylou | 36.50 - 46/13.00 | 4 | 2250 | 3 | 38.1 | 1 | 1 |
W | MAJOR | Marylou | 0.00 | 0 | 0 | 0 | 40.5 | 2 | 1 |
W | PETERSON | Emily | 23.00 - 46/18.25 | 5 | 0 | 0 | 0.0 | 0 | 1 |
W | SINGER | Chantal | 44.50 - 46/12.00 | 1 | 7030 | 1 | 0.0 | 0 | 1 |
W | STEVENS | Janice | 43.50 - 46/12.00 | 2 | 4100 | 2 | 0.0 | 0 | 1 |
W | STEVENS | Janice | 0.00 | 0 | 4980 | 4 | 0.0 | 0 | 1 |
W3 | LANTHIER | Marie-Helene | 31.50 - 55/18.25 | 1 | 4030 | 1 | 27.5 | 1 | 1 |
W4 | CHEETHAM | Carolyn | 20.00 - 49/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
W4 | DURIGON | Wendy | 32.00 - 55/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
W5 | RYAN | Catherine | 3.00 - 40/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU17 | ALLARD | Marilou | 53.00 - 52/18.25 | 7 | 780 | 4 | 11.4 | 4 | 1 |
WU17 | BUJOLD | Melodie | 62.00 - 55/16.00 | 3 | 990 | 1 | 0.0 | 0 | 1 |
WU17 | CHUTE | Olivia | 69.00 - 28/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU17 | CHUTE | Olivia | 0.00 | 0 | 3810 | 1 | 0.0 | 0 | 1 |
WU17 | CLOUTIER | Katherine | 4.25 - 28/18.25 | 9 | 920 | 3 | 16.4 | 2 | 1 |
WU17 | COLCLEUGH | Avery | 60.00 - 55/18.25 | 5 | 990 | 1 | 15.4 | 3 | 1 |
WU17 | GADSBY | Michaela | 61.50 - 55/16.00 | 4 | 0 | 0 | 0.0 | 0 | 1 |
WU17 | RAMSAY | Rebecca | 56.50 - 55/18.25 | 6 | 0 | 0 | 26.3 | 1 | 1 |
WU17 | ROSS | Neilly | 50.00 - 55/11.25 | 3 | 4020 | 2 | 0.0 | 0 | 1 |
WU17 | TOPOTT | Kennedy | 46.00 - 49/18.25 | 8 | 0 | 0 | 0.0 | 0 | 1 |
WU17 | WILKES | Erin | 64.00 - 55/16.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
WU21 | CALHOUN | Melanie | 40.50 - 55/13.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU21 | OUELLETTE | Laurence | 32.00 - 55/14.25 | 2 | 1250 | 1 | 24.2 | 1 | 1 |
www.waterskicanada.ca |