WSC Tournament Results |
Results for 18CAN09 held on 20180609 |
Records shown 1 - 52 of 52 |
Div | Surname | Firstname | Slalom | Place | Trick | Place | Jump | Place | Round |
BU14 | BIGOURDAN | Leo | 69.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | BIGOURDAN | Leo | 65.00 - 55/16.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
BU14 | BIGOURDAN | Leo | 67.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 3 |
BU14 | BIGOURDAN | Ty | 48.50 - 52/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | BIGOURDAN | Ty | 50.00 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
BU14 | BIGOURDAN | Ty | 55.50 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 3 |
BU14 | SAMAD | Finn | 26.50 - 40/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | SAMAD | Finn | 33.00 - 43/18.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
BU14 | SAMAD | Finn | 36.00 - 46/18.25 | 3 | 0 | 0 | 0.0 | 0 | 3 |
GU14 | KLEIN | Lior | 56.00 - 52/16.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | KLEIN | Lior | 55.50 - 52/16.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
GU14 | KLEIN | Lior | 55.00 - 52/16.00 | 1 | 0 | 0 | 0.0 | 0 | 3 |
M3 | TAGGART | Greg | 37.50 - 55/16.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M3 | TAGGART | Greg | 19.50 - 55/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M4 | KLEIN | Laz | 40.00 - 55/13.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M4 | KLEIN | Laz | 40.50 - 55/13.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M4 | KLEIN | Laz | 39.00 - 55/13.00 | 1 | 0 | 0 | 0.0 | 0 | 3 |
M5 | BONNICI | Vince | 28.00 - 55/16.00 | 4 | 0 | 0 | 0.0 | 0 | 1 |
M5 | BONNICI | Vince | 34.50 - 55/14.25 | 4 | 0 | 0 | 0.0 | 0 | 2 |
M5 | BONNICI | Vince | 34.50 - 55/14.25 | 4 | 0 | 0 | 0.0 | 0 | 3 |
M5 | CALHOUN | Bill | 29.00 - 55/16.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | CALHOUN | Bill | 35.00 - 55/14.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M5 | CALHOUN | Bill | 32.00 - 55/14.25 | 3 | 0 | 0 | 0.0 | 0 | 3 |
M5 | DEBRUIN | Doug | 37.00 - 55/13.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M5 | DEBRUIN | Doug | 43.00 - 55/12.00 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M5 | DEBRUIN | Doug | 4.50 - 46/18.25 | 2 | 0 | 0 | 0.0 | 0 | 3 |
M5 | HINTRINGER | Harald | 56.50 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M5 | HINTRINGER | Harald | 55.00 - 55/10.75 | 1 | 0 | 0 | 0.0 | 0 | 3 |
M5 | PENNINGTON | Alex | 28.50 - 55/16.00 | 5 | 0 | 0 | 0.0 | 0 | 1 |
M5 | PENNINGTON | Alex | 27.00 - 55/16.00 | 5 | 0 | 0 | 0.0 | 0 | 2 |
M5 | PENNINGTON | Alex | 28.00 - 55/16.00 | 5 | 0 | 0 | 0.0 | 0 | 3 |
M5 | SOARES | Paul | 10.00 - 49/18.25 | 6 | 0 | 0 | 0.0 | 0 | 3 |
MU17 | HERSZKOWICZ | Brandon | 48.50 - 52/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | HERSZKOWICZ | Brandon | 45.00 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | HERSZKOWICZ | Brandon | 47.00 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 3 |
MU17 | PENNINGTON | Carson | 27.50 - 58/16.00 | 3 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | PENNINGTON | Carson | 17.50 - 55/18.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | PENNINGTON | Carson | 19.50 - 58/18.25 | 3 | 0 | 0 | 0.0 | 0 | 3 |
MU21 | BOBLITZ | James | 39.50 - 58/13.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | BOBLITZ | James | 33.00 - 58/14.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU21 | BOBLITZ | James | 33.50 - 58/14.25 | 1 | 0 | 0 | 0.0 | 0 | 3 |
MU21 | ESTABROOKS | Thomas | 33.00 - 58/14.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | ESTABROOKS | Thomas | 26.00 - 58/16.00 | 2 | 0 | 0 | 0.0 | 0 | 2 |
MU21 | ESTABROOKS | Thomas | 28.50 - 58/16.00 | 2 | 0 | 0 | 0.0 | 0 | 3 |
W4 | DURIGON | Wendy | 34.00 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
W4 | DURIGON | Wendy | 30.50 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
W4 | DURIGON | Wendy | 34.00 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 3 |
W4 | WIWCHAR | Teresa | 39.00 - 55/16.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
W4 | WIWCHAR | Teresa | 33.00 - 55/16.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
W4 | WIWCHAR | Teresa | 40.00 - 55/16.00 | 1 | 0 | 0 | 0.0 | 0 | 3 |
WU21 | CALHOUN | Melanie | 45.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU21 | CALHOUN | Melanie | 46.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
www.waterskicanada.ca |