WSC Tournament Results |
Results for 18CAN20 held on 20180707 |
Records shown 1 - 50 of 50 |
Div | Surname | Firstname | Slalom | Place | Trick | Place | Jump | Place | Round |
BU10 | MEDNICK | Reuben | 14.00 - 34/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
BU12 | BIGOURDAN | Ty | 53.25 - 52/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
BU12 | BIGOURDAN | Ty | 59.50 - 55/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
BU14 | BIGOURDAN | Leo | 70.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | BIGOURDAN | Leo | 68.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
BU14 | SAMAD | Finn | 38.00 - 46/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
BU14 | SAMAD | Finn | 44.00 - 49/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
GU12 | STOPNICKI | Hannah | 42.50 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
GU12 | STOPNICKI | Hannah | 43.00 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
GU14 | KLEIN | Lior | 57.00 - 28/16.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
GU14 | KLEIN | Lior | 46.00 - 28/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M | JOHNSTON | North | 46.50 - 58/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M | JOHNSTON | North | 45.50 - 58/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M | STACY | Adrian | 34.00 - 58/14.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M | STACY | Adrian | 34.00 - 58/14.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M3 | COLLINS | Ted | 33.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M3 | COLLINS | Ted | 34.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M4 | DEBRUIN | Doug | 4.50 - 46/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M4 | DEBRUIN | Doug | 42.50 - 55/12.00 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M4 | KLEIN | Laz | 43.50 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M4 | KLEIN | Laz | 42.50 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M5 | KIRBY | Mark | 44.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M5 | KIRBY | Mark | 44.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M5 | SOARES | Paul | 5.00 - 46/18.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
M5 | SOARES | Paul | 3.00 - 46/18.25 | 3 | 0 | 0 | 0.0 | 0 | 2 |
M5 | STOPNICKI | Daniel | 19.50 - 55/18.25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
M5 | STOPNICKI | Daniel | 14.00 - 52/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M6 | STACY | James | 33.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M6 | STACY | James | 44.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
M7 | CHESEBROUGH | Jeff | 1.50 - 43/18.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
M7 | MANN | Dave | 46.50 - 52/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
M7 | MANN | Dave | 47.00 - 52/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU17 | KLEIN | Ilan | 86.00 - 58/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU17 | KLEIN | Ilan | 82.00 - 58/13.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU21 | BOBLITZ | James | 39.50 - 58/13.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | BOBLITZ | James | 31.50 - 58/14.25 | 2 | 0 | 0 | 0.0 | 0 | 2 |
MU21 | DAIGLE | Thomas | 43.50 - 58/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | DAIGLE | Thomas | 41.00 - 58/13.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
MU21 | ESTABROOKS | Thomas | 31.50 - 58/14.25 | 3 | 0 | 0 | 0.0 | 0 | 1 |
MU21 | ESTABROOKS | Thomas | 28.00 - 58/16.00 | 3 | 0 | 0 | 0.0 | 0 | 2 |
W | PETERSON | Emily | 20.50 - 55/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
W | PETERSON | Emily | 12.00 - 52/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
W4 | DURIGON | Wendy | 44.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
W4 | DURIGON | Wendy | 43.00 - 55/14.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
W4 | WIWCHAR | Teresa | 37.00 - 55/16.00 | 2 | 0 | 0 | 0.0 | 0 | 1 |
W4 | WIWCHAR | Teresa | 38.00 - 55/16.00 | 2 | 0 | 0 | 0.0 | 0 | 2 |
WU17 | RAMSAY | Rebecca | 45.50 - 49/18.25 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU17 | RAMSAY | Rebecca | 53.00 - 52/18.25 | 1 | 0 | 0 | 0.0 | 0 | 2 |
WU21 | CALHOUN | Melanie | 44.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 1 |
WU21 | CALHOUN | Melanie | 44.00 - 55/12.00 | 1 | 0 | 0 | 0.0 | 0 | 2 |
www.waterskicanada.ca |