WSC Tournament Results |
Results for Panam held on 20161116 |
Records shown 1 - 25 of 25 |
Div | Surname | Firstname | Slalom | Place | Trick | Place | Jump | Place | Round |
BU14 | HORWOOD | Christopher | 71.25 - 55/14.25 | 0 | 2470 | 0 | 25.7 | 0 | 1 |
BU14 | HORWOOD | Jonathan | 3.50 - 55/14.25 | 0 | 2360 | 0 | 31.0 | 0 | 0 |
BU14 | KRAUS | Evan | 1.50 - 55/16.00 | 0 | 1220 | 0 | 0.0 | 0 | 0 |
EM | LLEWELLYN | Dorien | 57.00 - 58/10.75 | 0 | 9970 | 0 | 54.2 | 0 | 0 |
EM | MCCLINTOCK | Jason | 63.00 - 58/10.25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
EW | GRANT | Taryn | 50.50 - 55/11.25 | 0 | 4520 | 0 | 47.5 | 0 | 0 |
EW | MCCLINTOCK | Whitney | 61.00 - 55/10.25 | 0 | 9080 | 0 | 47.0 | 0 | 0 |
EW | RINI | Paige | 50.00 - 55/11.25 | 0 | 7890 | 0 | 34.4 | 0 | 0 |
EW | ROSS | Neilly | 49.00 - 55/11.25 | 0 | 10050 | 0 | 0.0 | 0 | 0 |
GU12 | CHUTE | Olivia | 57.00 - 52/16.00 | 0 | 2420 | 0 | 0.0 | 0 | 0 |
M | DAIGLE | Thomas | 43.50 - 58/12.00 | 0 | 0 | 0 | 45.9 | 0 | 0 |
M | PARADIS | Alex | 47.00 - 58/12.00 | 0 | 3610 | 0 | 52.1 | 0 | 0 |
M3 | ABELSON | Richard | 1.50 - 55/11.25 | 0 | 9060 | 0 | 17.4 | 0 | 0 |
M3 | KRAUS | Chuck | 2.50 - 55/12.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
M3 | PEEBLES | Peter | 53.00 - 55/11.25 | 0 | 1470 | 0 | 35.4 | 0 | 0 |
M5 | HORWOOD | Richard | 46.00 - 55/12.00 | 0 | 1680 | 0 | 34.6 | 0 | 0 |
M5 | PERSON | Peter | 50.00 - 55/11.25 | 0 | 1700 | 0 | 32.0 | 0 | 0 |
M5 | STEVENS | Mark | 51.50 - 55/11.25 | 0 | 0 | 0 | 43.4 | 0 | 0 |
MU17 | PINETTE | Conley | 36.00 - 58/13.00 | 0 | 7570 | 0 | 53.6 | 0 | 0 |
MU21 | MCCORMICK | Cole | 56.00 - 58/10.75 | 0 | 5720 | 0 | 51.1 | 0 | 0 |
W | ROACH | Geneva | 46.00 - 55/12.00 | 0 | 2770 | 0 | 31.1 | 0 | 0 |
W | SINGER | Chantal | 45.00 - 55/12.00 | 0 | 6100 | 0 | 0.0 | 0 | 0 |
W3 | KRAUS | Kristy | 45.00 - 55/12.00 | 0 | 1190 | 0 | 17.0 | 0 | 0 |
W5 | MOORE | Jo-anne | 4.50 - 52/18.25 | 0 | 1490 | 0 | 23.0 | 0 | 0 |
WU17 | GRONDIN-ALLARD | Dominique | 43.00 - 55/12.00 | 0 | 4150 | 0 | 45.2 | 0 | 0 |
www.waterskicanada.ca |