Individual Tournament History |
|
Results for Andrew BERGMAN since 20190101 |
| Records shown 1 - 50 of 121 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20251110 | M | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 0 | 26S063R | WRC |
| 20251102 | M | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 0 | 26S062R | WRC |
| 20250905 | OM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 25CAN059 | WRL |
| 20250807 | OM | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN048 | C |
| 20250807 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 2 | 25CAN048 | C |
| 20250807 | OM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 3 | 25CAN048 | C |
| 20250727 | M | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN011 | WRC |
| 20250727 | M | 0.00 - 0 @ 18.25/49 | 0 | 0.0 | 2 | 25CAN011 | WRC |
| 20250717 | M | 52.50 - 4.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN030 | WRL |
| 20250717 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 2 | 25CAN030 | WRL |
| 20250717 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 3 | 25CAN030 | WRL |
| 20250713 | OM | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN018 | WRL |
| 20250628 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN034 | WRL |
| 20250628 | OM | 53.00 - 5 @ 11.25/58 | 0 | 0.0 | 2 | 25CAN034 | WRL |
| 20250627 | OM | 52.50 - 4.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN033 | WRL |
| 20250627 | OM | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 2 | 25CAN033 | WRL |
| 20250626 | OM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN032 | WRL |
| 20250626 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 25CAN032 | WRL |
| 20250425 | M | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 0 | 25S098R | WRC |
| 20241109 | M | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 0 | 25S053R | WRC |
| 20241012 | M | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 25S011R | WRC |
| 20240828 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN019 | WRL |
| 20240828 | OM | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN019 | WRL |
| 20240828 | OM | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 3 | 24CAN019 | WRL |
| 20240828 | OM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 4 | 24CAN019 | WRL |
| 20240629 | OM | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN012 | WRL |
| 20240629 | OM | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN012 | WRL |
| 20240627 | OM | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN014 | WRL |
| 20240415 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 0 | 24S353R | WRC |
| 20230730 | EM | 46.50 - 4.5 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN003 | WRL |
| 20230730 | EM | 47.00 - 5 @ 12.00/58 | 0 | 0.0 | 2 | 23CAN003 | WRL |
| 20230726 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN107 | C |
| 20230726 | M | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN107 | C |
| 20230726 | M | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 3 | 23CAN107 | C |
| 20230726 | M | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 4 | 23CAN107 | C |
| 20230716 | EM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN011 | WRL |
| 20230716 | EM | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN011 | WRL |
| 20230708 | M | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 0 | 23M054L | WRL |
| 20230701 | EM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN013 | WRL |
| 20230701 | EM | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN013 | WRL |
| 20230630 | EM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN014 | WRL |
| 20230630 | EM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN014 | WRL |
| 20230629 | EM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN012 | WRL |
| 20230629 | EM | 54.50 - 0.5 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN012 | WRL |
| 20230512 | M | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 0 | 23S107R | WRC |
| 20230429 | M | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 0 | 23S070R | WRC |
| 20230401 | M | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 0 | 23S104L | WRL |
| 20230312 | M | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 1 | 23S106R | WRC |
| 20221113 | M | 53.50 - 5.5 @ 11.25/58 | 0 | 0.0 | 0 | 23S060R | WRC |
| 20221023 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 0 | 23S059R | WRC |
| 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |