Individual Tournament History


Results for Carly Bonham since 20190101
Records shown 1 - 50 of 259


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260827 WU21 43.00 - 1 @ 12.00/55 0 0.0 1 27W038R WRC
20260827 WU21 0.00 - 0 @ 0.00/0 4570 0.0 1 27W038R WRC
20260827 WU21 0.00 - 0 @ 0.24/0 0 18.9 1 27W038R WRC
20260827 WU21 41.00 - 5 @ 13.00/55 0 0.0 2 27W038R WRC
20260827 WU21 0.00 - 0 @ 0.00/0 3780 0.0 2 27W038R WRC
20260827 WU21 0.00 - 0 @ 0.00/0 0 22.7 2 27W038R WRC
20260801 WU21 0.00 - 0 @ 0.00/0 0 24.7 0 26CAN004 WRC
20260801 WU21 0.00 - 0 @ 0.00/0 5070 0.0 0 26CAN004 WRC
20260801 WU21 43.50 - 1.5 @ 12.00/55 0 0.0 0 26CAN004 WRC
20260715 WU21 0.00 - 0 @ 0.24/51 0 23.7 1 26CAN001 WRL
20260715 WU21 42.50 - 0.5 @ 12.00/55 0 0.0 1 26CAN001 WRL
20260715 WU21 0.00 - 0 @ 0.00/0 5020 0.0 1 26CAN001 WRL
20260715 WU21 0.00 - 0 @ 0.24/51 0 23.9 2 26CAN001 WRL
20260715 WU21 43.00 - 1 @ 12.00/55 0 0.0 2 26CAN001 WRL
20260715 WU21 0.00 - 0 @ 0.00/0 4610 0.0 2 26CAN001 WRL
20260715 WU21 0.00 - 0 @ 0.24/51 0 24.5 3 26CAN001 WRL
20260715 WU21 43.00 - 1 @ 12.00/55 0 0.0 3 26CAN001 WRL
20260715 WU21 0.00 - 0 @ 0.00/0 4760 0.0 3 26CAN001 WRL
20260612 WU21 41.00 - 5 @ 13.00/55 0 0.0 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.00/0 3820 0.0 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.00/0 0 24.6 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.00/0 4090 0.0 2 26S077R WRC
20250809 WU21 0.00 - 0 @ 0.24/51 0 24.0 1 25CAN002 WRC
20250809 WU21 43.00 - 1 @ 12.00/55 0 0.0 1 25CAN002 WRC
20250809 WU21 0.00 - 0 @ 0.00/0 2250 0.0 1 25CAN002 WRC
20250809 OW 0.00 - 0 @ 0.24/54 0 0.0 2 25CAN002 WRC
20250809 OW 43.50 - 1.5 @ 12.00/55 0 0.0 2 25CAN002 WRC
20250809 OW 0.00 - 0 @ 0.00/0 2050 0.0 2 25CAN002 WRC
20250720 WU21 0.00 - 0 @ 0.24/51 0 24.4 1 25CAN005 WRL
20250720 WU21 40.00 - 4 @ 13.00/55 0 0.0 1 25CAN005 WRL
20250720 WU21 0.00 - 0 @ 0.00/0 2700 0.0 1 25CAN005 WRL
20250720 WU21 0.00 - 0 @ 0.24/51 0 24.4 2 25CAN005 WRL
20250720 WU21 37.50 - 1.5 @ 13.00/55 0 0.0 2 25CAN005 WRL
20250720 WU21 0.00 - 0 @ 0.00/0 1350 0.0 2 25CAN005 WRL
20250720 WU21 0.00 - 0 @ 0.24/51 0 25.1 3 25CAN005 WRL
20250720 WU21 0.00 - 0 @ 0.00/0 4060 0.0 3 25CAN005 WRL
20250708 WU21 40.50 - 4.5 @ 13.00/55 0 0.0 1 25CAN043 C
20250708 WU21 2.50 - 2.5 @ 18.25/46 0 0.0 2 25CAN043 C
20250622 WU21 43.00 - 1 @ 12.00/55 0 0.0 1 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.00/0 2660 0.0 1 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.24/51 0 23.3 1 25CAN006 WRL
20250622 WU21 32.00 - 2 @ 14.25/55 0 0.0 2 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.00/0 3400 0.0 2 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.00/0 4350 0.0 3 25CAN006 WRL
20250614 WU21 43.00 - 1 @ 12.00/55 0 0.0 1 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.00/0 3400 0.0 1 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.24/51 0 25.3 1 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.00/0 4140 0.0 2 25S067R WRC
20250517 WU21 0.00 - 0 @ 0.00/0 3860 0.0 2 25S088R WRC
20250517 WU21 0.00 - 0 @ 0.00/0 0 26.3 2 25S088R WRC

1 2 3 4 5 6  Next >> 
www.waterskicanada.ca