Individual Tournament History


Results for Carter Lucas since 20190101
Records shown 1 - 50 of 127


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260801 OM 0.00 - 0 @ 0.00/0 0 61.9 0 26CAN004 WRC
20260719 OM 45.00 - 3 @ 12.00/58 0 0.0 1 26CAN029 WRL
20260719 OM 0.00 - 0 @ 0.00/0 6010 0.0 1 26CAN029 WRL
20260719 OM 0.00 - 0 @ 0.27/57 0 56.1 1 26CAN029 WRL
20260719 OM 45.50 - 3.5 @ 12.00/58 0 0.0 2 26CAN029 WRL
20260715 OM 0.00 - 0 @ 0.27/57 0 60.4 1 26CAN001 WRL
20260715 OM 47.50 - 5.5 @ 12.00/58 0 0.0 1 26CAN001 WRL
20260715 OM 0.00 - 0 @ 0.00/0 6130 0.0 1 26CAN001 WRL
20260715 OM 0.00 - 0 @ 0.27/57 0 61.0 2 26CAN001 WRL
20260715 OM 46.50 - 4.5 @ 12.00/58 0 0.0 2 26CAN001 WRL
20260715 OM 0.00 - 0 @ 0.00/0 3230 0.0 2 26CAN001 WRL
20260715 OM 0.00 - 0 @ 0.27/57 0 61.3 3 26CAN001 WRL
20260715 OM 0.00 - 0 @ 0.00/0 6130 0.0 3 26CAN001 WRL
20260606 OM 0.00 - 0 @ 0.27/57 0 65.2 0 26C040R WRC
20250830 OM 50.00 - 2 @ 11.25/58 0 0.0 0 25IWWF04 WRC
20250830 OM 0.00 - 0 @ 0.00/0 5800 0.0 0 25IWWF04 WRC
20250830 OM 0.00 - 0 @ 0.27/57 0 64.3 0 25IWWF04 WRC
20250809 OM 0.00 - 0 @ 0.27/57 0 62.3 1 25CAN002 WRC
20250809 OM 49.50 - 1.5 @ 11.25/58 0 0.0 1 25CAN002 WRC
20250809 OM 0.00 - 0 @ 0.00/0 5980 0.0 1 25CAN002 WRC
20250809 OM 0.00 - 0 @ 0.27/57 0 58.5 2 25CAN002 WRC
20250809 OM 0.00 - 0 @ 0.00/0 6280 0.0 2 25CAN002 WRC
20250727 M 50.00 - 2 @ 11.25/58 0 0.0 1 25CAN047 WRL
20250727 M 0.00 - 0 @ 0.00/0 6280 0.0 1 25CAN047 WRL
20250727 M 0.00 - 0 @ 0.27/57 0 55.1 1 25CAN047 WRL
20250727 M 0.00 - 0 @ 0.00/0 0 0.0 2 25CAN047 WRL
20250727 M 0.00 - 0 @ 0.27/57 0 57.5 2 25CAN047 WRL
20250720 OM 0.00 - 0 @ 0.26/57 0 62.2 1 25CAN005 WRL
20250720 OM 0.00 - 0 @ 0.26/57 0 59.3 2 25CAN005 WRL
20250614 M 47.00 - 5 @ 12.00/58 0 0.0 1 25S067R WRC
20250614 M 0.00 - 0 @ 0.00/0 6130 0.0 1 25S067R WRC
20250614 M 0.00 - 0 @ 0.26/57 0 62.1 1 25S067R WRC
20240810 OM 0.00 - 0 @ 0.26/57 0 59.4 1 24CAN006 WRL
20240810 OM 46.50 - 4.5 @ 12.00/58 0 0.0 1 24CAN006 WRL
20240810 OM 0.00 - 0 @ 0.00/0 4000 0.0 1 24CAN006 WRL
20240810 OM 0.00 - 0 @ 0.26/57 0 59.7 2 24CAN006 WRL
20240714 OM 0.00 - 0 @ 0.26/57 0 60.3 1 24CAN005 WRL
20240714 OM 0.00 - 0 @ 0.26/57 0 54.9 2 24CAN005 WRL
20240710 M 48.25 - 0.25 @ 11.25/58 0 0.0 1 24CAN121 C
20240710 M 0.00 - 0 @ 0.00/0 5790 0.0 1 24CAN121 C
20240615 MU21 51.00 - 3 @ 11.25/58 0 0.0 1 24S308R WRC
20240615 MU21 0.00 - 0 @ 11.25/58 5660 0.0 1 24S308R WRC
20240615 MU21 0.00 - 0 @ 0.26/57 0 59.0 1 24S308R WRC
20231015 EM 0.00 - 0 @ 0.26/57 0 57.7 1 23IWWF3 WRC
20230916 MU21 51.00 - 3 @ 11.25/58 0 0.0 0 24C022L WRL
20230916 MU21 0.00 - 0 @ 0.00/0 4980 0.0 0 24C022L WRL
20230813 MU21 0.00 - 0 @ 0.26/57 0 57.1 1 23CAN002 WRC
20230813 MU21 36.50 - 0.5 @ 13.00/58 0 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN002 WRC
20230813 OM 0.00 - 0 @ 0.26/57 0 55.9 1 23CAN002 WRC

1 2 3  Next >> 
www.waterskicanada.ca