Individual Tournament History |
|
Results for Charlie ROSS since 20190101 |
| Records shown 1 - 50 of 132 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20251110 | OM | 66.50 - 0.5 @ 9.75/58 | 0 | 0.0 | 0 | 26S063R | WRC |
| 20251108 | OM | 64.50 - 4.5 @ 10.25/58 | 0 | 0.0 | 0 | 26S056R | WRC |
| 20251102 | OM | 62.50 - 2.5 @ 10.25/58 | 0 | 0.0 | 0 | 26S062R | WRC |
| 20251101 | OM | 67.50 - 1.5 @ 9.75/58 | 0 | 0.0 | 0 | 26S054R | WRC |
| 20251011 | OM | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 26S050R | WRC |
| 20250926 | OM | 66.50 - 0.5 @ 9.75/58 | 0 | 0.0 | 0 | 26S021R | WRC |
| 20250920 | OM | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 26S030R | WRC |
| 20250920 | MU21 | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 26S030R | WRC |
| 20250830 | OM | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 25IWWF04 | WRC |
| 20250718 | MU21 | 64.00 - 4 @ 10.25/58 | 0 | 0.0 | 0 | 25W120R | WRC |
| 20250615 | MU21 | 64.00 - 4 @ 10.25/58 | 0 | 0.0 | 0 | 25S097R | WRC |
| 20250614 | MU21 | 64.50 - 4.5 @ 10.25/58 | 0 | 0.0 | 0 | 25S096R | WRC |
| 20250607 | OM | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 25MON001 | WRC |
| 20250518 | MU21 | 65.00 - 5 @ 10.25/58 | 0 | 0.0 | 0 | 25S083R | WRC |
| 20250517 | MU21 | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 25S082R | WRC |
| 20250511 | MU21 | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 25S058R | WRC |
| 20250511 | OM | 67.00 - 1 @ 9.75/58 | 0 | 0.0 | 0 | 25S058R | WRC |
| 20250504 | MU21 | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 25S060R | WRC |
| 20250425 | OM | 64.00 - 4 @ 10.25/58 | 0 | 0.0 | 0 | 25S098R | WRC |
| 20250412 | OM | 62.50 - 2.5 @ 10.25/58 | 0 | 0.0 | 0 | 25S091R | WRC |
| 20250308 | OM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 0 | 25AUS045 | WRC |
| 20241109 | OM | 63.50 - 3.5 @ 10.25/58 | 0 | 0.0 | 0 | 25S053R | WRC |
| 20241102 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25S033R | WRC |
| 20241026 | OM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 25S025R | WRC |
| 20240928 | OM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 25S032R | WRC |
| 20240824 | OM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 25W035R | WRC |
| 20240821 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
| 20240821 | OM | 62.50 - 2.5 @ 10.25/58 | 0 | 0.0 | 2 | 24CAN001 | WRC |
| 20240725 | OM | 64.00 - 4 @ 10.25/58 | 0 | 0.0 | 1 | 24CAN119 | C |
| 20240725 | OM | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 2 | 24CAN119 | C |
| 20240725 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 3 | 24CAN119 | C |
| 20240721 | OM | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN003 | WRL |
| 20240721 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN003 | WRL |
| 20240625 | OM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24MON001 | WRC |
| 20240622 | OM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24FRA001 | WRC |
| 20240517 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24S319R | WRC |
| 20240511 | EM | 65.00 - 5 @ 10.25/58 | 0 | 0.0 | 0 | 24S339R | WRC |
| 20240415 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24S353R | WRC |
| 20240405 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 24S305R | WRC |
| 20231015 | EM | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
| 20230827 | EM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 24W023R | WRC |
| 20230813 | EM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230813 | OM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230716 | MU21 | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN011 | WRL |
| 20230716 | MU21 | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN011 | WRL |
| 20230628 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23MON001 | WRC |
| 20230624 | EM | 61.25 - 1.25 @ 10.25/58 | 0 | 0.0 | 0 | 23ESP001 | WRC |
| 20230519 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S108R | WRC |
| 20230512 | MU21 | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 1 | 23S107R | WRC |
| 20230507 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 3 | 23S073R | WRC |
| 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |