Individual Tournament History |
Results for Christopher HORWOOD since 20190101 |
Records shown 1 - 50 of 74 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240906 | MU21 | 0.00 - 0 @ 0.00/0 | 3180 | 0.0 | 0 | 25S012R | WRC |
20240906 | MU21 | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 0 | 25S012R | WRC |
20240615 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 41.7 | 1 | 24W318L | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.00/0 | 4360 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU21 | 32.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 43.4 | 2 | 24W318L | WRL |
20230813 | OM | 0.00 - 0 @ 0.00/0 | 4000 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OM | 0.00 - 0 @ 0.26/57 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU21 | 0.00 - 0 @ 0.00/0 | 4890 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU21 | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 44.1 | 1 | 23CAN002 | WRC |
20230710 | MU21 | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 4570 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 44.1 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 3040 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 41.5 | 2 | 23CAN005 | WRC |
20230710 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN005 | WRC |
20230617 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 34.7 | 0 | 23W111L | WRL |
20230617 | MU21 | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 23W111L | WRL |
20230429 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 33.7 | 0 | 23S070R | WRC |
20230429 | MU21 | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 0 | 23S070R | WRC |
20220902 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 44.3 | 1 | 23S021R | WRC |
20220902 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 44.3 | 1 | 23S021R | WRC |
20220902 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 2 | 23S021R | WRC |
20220902 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 2 | 23S021R | WRC |
20220821 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 37.6 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 0.00 - 0 @ 0.00/0 | 2590 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 36.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 44.6 | 2 | 22CAN124 | 1 |
20220807 | MU21 | 0.00 - 0 @ 0.00/0 | 3970 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU21 | 38.50 - 2.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220710 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 41.7 | 1 | 22CAN009 | WRC |
20220710 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 41.7 | 1 | 22CAN009 | WRC |
20220710 | MU21 | 0.00 - 0 @ 0.00/0 | 2060 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU21 | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU21 | 0.00 - 0 @ 0.00/0 | 2060 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU21 | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN009 | WRC |
20220410 | MU21 | 0.00 - 0 @ 0.00/0 | 3110 | 0.0 | 1 | 22S072R | WRC |
20220410 | MU21 | 46.50 - 4.5 @ 12.00/58 | 0 | 0.0 | 1 | 22S072R | WRC |
20210822 | MU17 | 0.00 - 0 @ 0.00/0 | 0 | 45.9 | 1 | 21IWWF03 | WRC |
20210822 | MU17 | 0.00 - 0 @ 0.00/0 | 2640 | 0.0 | 1 | 21IWWF03 | WRC |
20210822 | MU17 | 88.00 - 4 @ 12.00/58 | 0 | 0.0 | 1 | 21IWWF03 | WRC |
20210806 | MU21 | 31.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN40 | 1 |
20210806 | MU21 | 34.25 - 4.25 @ 14.25/58 | 0 | 0.0 | 2 | 21CAN40 | 1 |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 2230 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 39.50 - 3.5 @ 13.00/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 44.2 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 2880 | 0.0 | 2 | 21CAN06 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |