Individual Tournament History |
Results for Claire SICOTTE since 20190101 |
Records shown 1 - 23 of 23 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | W70+ | 42.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240629 | W70+ | 49.00 - 1 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | W70+ | 42.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | W70+ | 50.00 - 2 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | W70+ | 5.50 - 5.5 @ 18.25/40 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | W70+ | 50.00 - 2 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | W70+ | 2.50 - 2.5 @ 18.25/40 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20230918 | W70+ | 47.00 - 5 @ 18.25/49 | 0 | 0.0 | 0 | 24S039L | WRL |
20230813 | W70+ | 49.50 - 1.5 @ 16.00/49 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230701 | W70+ | 53.00 - 5 @ 16.00/49 | 0 | 0.0 | 1 | 23CAN013 | WRL |
20230701 | W70+ | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN013 | WRL |
20230630 | W70+ | 50.50 - 2.5 @ 16.00/49 | 0 | 0.0 | 1 | 23CAN014 | WRL |
20230630 | W70+ | 51.50 - 3.5 @ 16.00/49 | 0 | 0.0 | 2 | 23CAN014 | WRL |
20230629 | W70+ | 51.00 - 3 @ 16.00/49 | 0 | 0.0 | 1 | 23CAN012 | WRL |
20230629 | W70+ | 42.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN012 | WRL |
20220913 | W70+ | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 0 | 22IWWF00 | WRC |
20220807 | W70+ | 46.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220702 | W70+ | 8.00 - 2 @ 16.00/49 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | W70+ | 43.00 - 1 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20200913 | W8 | 51.00 - 3 @ 16.00/49 | 0 | 0.0 | 1 | 20CAN33 | WRL |
20200913 | W8 | 50.00 - 2 @ 16.00/49 | 0 | 0.0 | 2 | 20CAN33 | WRL |
20200913 | W8 | 55.50 - 1.5 @ 14.25/49 | 0 | 0.0 | 3 | 20CAN33 | WRL |
20190808 | W7 | 49.00 - 1 @ 16.00/49 | 0 | 0.0 | 1 | 19CAN03 | WRL |
www.waterskicanada.ca |