Individual Tournament History |
|
Results for Dahlin SABEY since 20190101 |
| Records shown 1 - 34 of 34 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250909 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN061 | C |
| 20250909 | M35+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 25CAN061 | C |
| 20250708 | M35+ | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 25CAN043 | C |
| 20250708 | M35+ | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 2 | 25CAN043 | C |
| 20250705 | M35+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN004 | WRL |
| 20250611 | M35+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN008 | C |
| 20250611 | M35+ | 41.00 - 5 @ 13.00/55 | 0 | 0.0 | 2 | 25CAN008 | C |
| 20250527 | OM | 34.25 - 4.25 @ 14.25/58 | 0 | 0.0 | 1 | 25CAN007 | C |
| 20250527 | OM | 34.25 - 4.25 @ 14.25/58 | 0 | 0.0 | 2 | 25CAN007 | C |
| 20240829 | M | 3.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN138 | C |
| 20240829 | M | 1.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN138 | C |
| 20230806 | M | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
| 20230806 | M | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
| 20230716 | M | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN016 | WRL |
| 20230624 | M | 39.00 - 3 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN007 | WRL |
| 20230624 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN007 | WRL |
| 20220911 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN024 | WRL |
| 20220911 | M | 1.00 - 1 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN024 | WRL |
| 20220824 | M | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN126 | C |
| 20220824 | M | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 2 | 22CAN126 | C |
| 20220821 | M | 45.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN122 | C |
| 20220821 | M | 45.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 2 | 22CAN122 | C |
| 20220807 | M35+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20220807 | M35+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN004 | WRC |
| 20220731 | M | 43.00 - 1 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN005 | WRL |
| 20220731 | M | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 2 | 22CAN005 | WRL |
| 20220731 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 3 | 22CAN005 | WRL |
| 20220621 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN110 | C |
| 20220621 | M | 2.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN110 | C |
| 20210718 | M | 31.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN21 | WRL |
| 20210718 | M | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN21 | WRL |
| 20210616 | M | 34.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN22 | |
| 20210616 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN22 | |
| 20190823 | M | 34.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 1 | 19CAN60 | C |
| www.waterskicanada.ca |