Individual Tournament History |
Results for Damaris BARRY since 20190101 |
Records shown 1 - 43 of 43 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 13.0 | 1 | 24CAN018 | WRL |
20240811 | W65+ | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | W65+ | 67.50 - 1.5 @ 12.00/49 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | W65+ | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | W65+ | 61.50 - 1.5 @ 13.00/49 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 9.0 | 1 | 24CAN006 | WRL |
20240810 | W65+ | 62.00 - 2 @ 13.00/49 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240728 | W65+ | 63.00 - 3 @ 13.00/49 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | W65+ | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 11.6 | 1 | 24CAN011 | 1 |
20240728 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 12.5 | 2 | 24CAN011 | 1 |
20240623 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 12.4 | 1 | 24CAN007 | WRL |
20240623 | W65+ | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | W65+ | 61.00 - 1 @ 13.00/49 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | W65+ | 0.00 - 0 @ 0.24/45 | 0 | 12.9 | 2 | 24CAN007 | WRL |
20240623 | W65+ | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 2 | 24CAN007 | WRL |
20240623 | W65+ | 56.50 - 2.5 @ 14.25/49 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240615 | W65+ | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 0 | 24W318L | WRL |
20240615 | W65+ | 58.00 - 4 @ 14.25/49 | 0 | 0.0 | 0 | 24W318L | WRL |
20230918 | W55+ | 35.00 - 5 @ 16.00/52 | 0 | 0.0 | 0 | 24S039L | WRL |
20230918 | 0.00 - 0 @ 0.24/43 | 0 | 13.1 | 0 | 24S039L | WRL | |
20230918 | 0.00 - 0 @ 0.00/0 | 380 | 0.0 | 0 | 24S039L | WRL | |
20230812 | W55+ | 0.00 - 0 @ 14.25/52 | 0 | 10.4 | 1 | 23CAN113 | 1 |
20230812 | W55+ | 0.00 - 0 @ 14.25/52 | 130 | 0.0 | 1 | 23CAN113 | 1 |
20230812 | W55+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN113 | 1 |
20230812 | W55+ | 40.00 - 4 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN113 | 1 |
20230723 | W55+ | 39.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | W55+ | 0.00 - 0 @ 0.24/48 | 0 | 14.1 | 1 | 23CAN004 | WRL |
20230723 | W55+ | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | W55+ | 0.00 - 0 @ 0.24/48 | 0 | 13.7 | 2 | 23CAN004 | WRL |
20230716 | W55+ | 0.00 - 0 @ 0.24/42 | 0 | 10.3 | 1 | 23CAN109 | 1 |
20230716 | W55+ | 32.00 - 2 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | W55+ | 0.00 - 0 @ 0.00/0 | 160 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | W55+ | 0.00 - 0 @ 0.24/45 | 0 | 13.3 | 2 | 23CAN109 | 1 |
20220821 | W55+ | 0.00 - 0 @ 0.24/39 | 0 | 11.5 | 1 | 22CAN124 | 1 |
20220821 | W55+ | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | W55+ | 38.00 - 2 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | W55+ | 0.00 - 0 @ 0.24/48 | 0 | 13.6 | 2 | 22CAN124 | 1 |
20220805 | W55+ | 33.00 - 3 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN117 | 1 |
20210820 | W6 | 37.00 - 1 @ 14.25/40 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | W6 | 38.25 - 2.25 @ 14.25/40 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210806 | W6 | 2.00 - 2 @ 14.25/40 | 0 | 0.0 | 2 | 21CAN40 | 1 |
20190817 | W6 | 34.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 19CAN16 | 1 |
www.waterskicanada.ca |