Individual Tournament History


Results for Darah Lachance since 20190101
Records shown 1 - 50 of 130


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260816 WU21 0.00 - 0 @ 0.24/51 0 26.2 1 26CAN006 WRC
20260816 WU21 45.50 - 3.5 @ 12.00/55 0 0.0 1 26CAN006 WRC
20260816 WU21 0.00 - 0 @ 0.00/0 2900 0.0 1 26CAN006 WRC
20260816 OW 0.00 - 0 @ 0.24/51 0 29.0 2 26CAN006 WRC
20260816 OW 42.50 - 0.5 @ 12.00/55 0 0.0 2 26CAN006 WRC
20260816 OW 0.00 - 0 @ 0.00/0 3130 0.0 2 26CAN006 WRC
20260809 WU21 41.00 - 5 @ 13.00/55 0 0.0 1 26CAN011 WRC
20260809 WU21 0.00 - 0 @ 0.00/0 2940 0.0 1 26CAN011 WRC
20260809 WU21 0.00 - 0 @ 0.24/51 0 30.5 1 26CAN011 WRC
20260809 WU21 44.50 - 2.5 @ 12.00/55 0 0.0 2 26CAN011 WRC
20260809 WU21 0.00 - 0 @ 0.00/0 3190 0.0 2 26CAN011 WRC
20260809 WU21 0.00 - 0 @ 0.24/51 0 29.0 2 26CAN011 WRC
20260704 WU21 43.00 - 1 @ 12.00/55 0 0.0 1 26CAN025 C
20260704 WU21 0.00 - 0 @ 0.00/0 2470 0.0 1 26CAN025 C
20260704 WU21 0.00 - 0 @ 0.24/51 0 22.3 1 26CAN025 C
20250809 WU21 0.00 - 0 @ 0.24/51 0 26.7 1 25CAN002 WRC
20250809 WU21 49.00 - 1 @ 11.25/55 0 0.0 1 25CAN002 WRC
20250809 WU21 0.00 - 0 @ 0.00/0 3480 0.0 1 25CAN002 WRC
20250809 OW 0.00 - 0 @ 0.24/54 0 29.7 2 25CAN002 WRC
20250809 OW 45.50 - 3.5 @ 12.00/55 0 0.0 2 25CAN002 WRC
20250809 OW 0.00 - 0 @ 0.00/0 2400 0.0 2 25CAN002 WRC
20250713 WU21 0.00 - 0 @ 0.24/51 0 26.5 1 25CAN018 WRL
20250713 WU21 50.00 - 2 @ 11.25/55 0 0.0 1 25CAN018 WRL
20250713 WU21 0.00 - 0 @ 0.00/0 2480 0.0 1 25CAN018 WRL
20250713 WU21 0.00 - 0 @ 0.24/51 0 31.3 2 25CAN018 WRL
20250517 WU21 43.50 - 1.5 @ 11.25/55 0 0.0 2 25S088R WRC
20250517 WU21 0.00 - 0 @ 0.00/0 2970 0.0 2 25S088R WRC
20250517 WU21 0.00 - 0 @ 0.24/51 0 32.2 2 25S088R WRC
20250425 WU21 50.00 - 2 @ 11.25/55 0 0.0 1 25S098R WRC
20240821 WU21 0.00 - 0 @ 0.24/51 0 29.8 1 24CAN001 WRC
20240821 WU21 42.00 - 0 @ 12.00/55 0 0.0 1 24CAN001 WRC
20240821 WU21 0.00 - 0 @ 0.00/0 2840 0.0 1 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.24/51 0 29.6 2 24CAN001 WRC
20240821 OW 42.00 - 0 @ 12.00/55 0 0.0 2 24CAN001 WRC
20240804 WU21 0.00 - 0 @ 0.24/51 0 30.8 1 24CAN004 WRL
20240804 WU21 44.00 - 2 @ 12.00/55 0 0.0 1 24CAN004 WRL
20240804 WU21 0.00 - 0 @ 0.00/0 2490 0.0 1 24CAN004 WRL
20240804 WU21 45.50 - 3.5 @ 12.00/55 0 0.0 2 24CAN004 WRL
20240721 WU21 43.50 - 1.5 @ 12.00/55 0 0.0 1 24CAN003 WRL
20240721 WU21 0.00 - 0 @ 0.00/0 2930 0.0 1 24CAN003 WRL
20240721 WU21 0.00 - 0 @ 0.24/51 0 26.5 1 24CAN003 WRL
20240721 WU21 0.00 - 0 @ 0.00/0 1560 0.0 2 24CAN003 WRL
20240714 WU21 49.00 - 1 @ 11.25/55 0 0.0 1 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 2700 0.0 1 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.24/51 0 26.7 1 24CAN005 WRL
20240714 WU21 42.50 - 0.5 @ 12.00/55 0 0.0 2 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 3120 0.0 2 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.24/51 0 27.6 2 24CAN005 WRL
20240714 WU21 43.50 - 1.5 @ 12.00/55 0 0.0 3 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 2620 0.0 3 24CAN005 WRL

1 2 3  Next >> 
www.waterskicanada.ca