Individual Tournament History |
|
Results for Dorien LLEWELLYN since 20190101 |
| Records shown 1 - 50 of 210 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20251010 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 26S013R | WRC |
| 20251010 | OM | 0.00 - 0 @ 0.00/0 | 10420 | 0.0 | 1 | 26S013R | WRC |
| 20251010 | OM | 0.00 - 0 @ 0.27/57 | 0 | 65.4 | 1 | 26S013R | WRC |
| 20251010 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 26S013R | WRC |
| 20251010 | OM | 0.00 - 0 @ 0.00/0 | 10880 | 0.0 | 2 | 26S013R | WRC |
| 20251010 | OM | 0.00 - 0 @ 0.27/57 | 0 | 66.7 | 2 | 26S013R | WRC |
| 20251004 | OM | 54.50 - 0.5 @ 10.75/58 | 0 | 0.0 | 1 | 26S022R | WRC |
| 20251004 | OM | 0.00 - 0 @ 0.00/0 | 10440 | 0.0 | 1 | 26S022R | WRC |
| 20251004 | OM | 0.00 - 0 @ 0.27/57 | 0 | 63.9 | 1 | 26S022R | WRC |
| 20251004 | OM | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 2 | 26S022R | WRC |
| 20251004 | OM | 0.00 - 0 @ 0.00/0 | 10480 | 0.0 | 2 | 26S022R | WRC |
| 20251004 | OM | 0.00 - 0 @ 0.27/57 | 0 | 63.5 | 2 | 26S022R | WRC |
| 20250926 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 26S021R | WRC |
| 20250920 | OM | 0.00 - 0 @ 0.27/57 | 0 | 66.4 | 0 | 26S030R | WRC |
| 20250830 | OM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 0 | 25IWWF04 | WRC |
| 20250830 | OM | 0.00 - 0 @ 0.00/0 | 11410 | 0.0 | 0 | 25IWWF04 | WRC |
| 20250830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 69.9 | 0 | 25IWWF04 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.24/57 | 0 | 64.9 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.00/0 | 9900 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.27/57 | 0 | 61.2 | 2 | 25CAN002 | WRC |
| 20250809 | OM | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 2 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.00/0 | 11960 | 0.0 | 2 | 25CAN002 | WRC |
| 20250718 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25W120R | WRC |
| 20250718 | OM | 0.00 - 0 @ 0.27/57 | 0 | 65.9 | 0 | 25W120R | WRC |
| 20250614 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 25S067R | WRC |
| 20250614 | OM | 0.00 - 0 @ 0.00/0 | 10910 | 0.0 | 2 | 25S067R | WRC |
| 20250614 | OM | 0.00 - 0 @ 0.27/57 | 0 | 61.7 | 2 | 25S067R | WRC |
| 20250525 | OM | 0.00 - 0 @ 0.00/0 | 11060 | 0.0 | 0 | 25S069R | WRC |
| 20250510 | OM | 0.00 - 0 @ 0.00/0 | 10500 | 0.0 | 0 | 25S071R | WRC |
| 20250420 | OM | 0.00 - 0 @ 0.00/0 | 11070 | 0.0 | 0 | 25USA059 | WRC |
| 20241117 | OM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 2 | 25S018R | WRC |
| 20241117 | OM | 0.00 - 0 @ 0.00/0 | 10810 | 0.0 | 2 | 25S018R | WRC |
| 20241117 | OM | 0.00 - 0 @ 0.00/0 | 0 | 67.0 | 2 | 25S018R | WRC |
| 20241026 | OM | 0.00 - 0 @ 0.27/57 | 0 | 67.0 | 0 | 25S025R | WRC |
| 20241019 | OM | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 1 | 25S013R | WRC |
| 20241019 | OM | 0.00 - 0 @ 0.00/0 | 10780 | 0.0 | 1 | 25S013R | WRC |
| 20241019 | OM | 0.00 - 0 @ 0.27/57 | 0 | 65.7 | 1 | 25S013R | WRC |
| 20241019 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 25S013R | WRC |
| 20241004 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25S017R | WRC |
| 20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 61.6 | 2 | 24CAN008 | WRC |
| 20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 62.7 | 3 | 24CAN008 | WRL |
| 20240824 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25W035R | WRC |
| 20240824 | OM | 0.00 - 0 @ 0.27/57 | 0 | 64.4 | 0 | 25W035R | WRC |
| 20240525 | EM | 0.00 - 0 @ 0.00/0 | 10880 | 0.0 | 0 | 24S317R | WRC |
| 20240517 | EM | 0.00 - 0 @ 0.00/0 | 11410 | 0.0 | 0 | 24S319R | |
| 20240517 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 24S319R | |
| 20240517 | EM | 0.00 - 0 @ 0.00/0 | 10830 | 0.0 | 1 | 24S319R | |
| 20240517 | EM | 0.00 - 0 @ 0.27/57 | 0 | 63.0 | 1 | 24S319R | |
| 20231018 | EM | 0.00 - 0 @ 0.00/0 | 11000 | 0.0 | 3 | 23PANA04 | WRC |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |