Individual Tournament History |
|
Results for Enzo Kristian since 20190101 |
| Records shown 1 - 50 of 185 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20260816 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 52.3 | 1 | 26CAN006 | WRC |
| 20260816 | MU21 | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 1 | 26CAN006 | WRC |
| 20260816 | MU21 | 0.00 - 0 @ 0.00/0 | 1250 | 0.0 | 1 | 26CAN006 | WRC |
| 20260816 | MU21 | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 2 | 26CAN006 | WRC |
| 20260801 | MU21 | 0.00 - 0 @ 0.00/0 | 0 | 56.8 | 0 | 26CAN004 | WRC |
| 20260801 | MU21 | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 0 | 26CAN004 | WRC |
| 20260719 | MU21 | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 1 | 26CAN029 | WRL |
| 20260719 | MU21 | 0.00 - 0 @ 0.00/0 | 430 | 0.0 | 1 | 26CAN029 | WRL |
| 20260719 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 48.4 | 1 | 26CAN029 | WRL |
| 20260719 | MU21 | 40.50 - 4.5 @ 13.00/58 | 0 | 0.0 | 2 | 26CAN029 | WRL |
| 20260719 | MU21 | 0.00 - 0 @ 0.00/0 | 1510 | 0.0 | 2 | 26CAN029 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 53.4 | 1 | 26CAN001 | WRL |
| 20260715 | MU21 | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 26CAN001 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.00/0 | 1520 | 0.0 | 1 | 26CAN001 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 56.1 | 2 | 26CAN001 | WRL |
| 20260715 | MU21 | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 2 | 26CAN001 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.00/0 | 1570 | 0.0 | 2 | 26CAN001 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 54.6 | 3 | 26CAN001 | WRL |
| 20260715 | MU21 | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 3 | 26CAN001 | WRL |
| 20260715 | MU21 | 0.00 - 0 @ 0.00/0 | 1210 | 0.0 | 3 | 26CAN001 | WRL |
| 20260523 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 50.5 | 0 | 26S075R | WRC |
| 20260516 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 0 | 26S082R | WRC |
| 20260516 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 54.6 | 0 | 26S082R | WRC |
| 20260510 | MU21 | 0.00 - 0 @ 0.26/41 | 0 | 51.2 | 0 | 26S080R | WRC |
| 20260424 | MU21 | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 0 | 26S076R | WRC |
| 20260424 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 50.0 | 0 | 26S076R | WRC |
| 20260411 | MU21 | 46.50 - 4.5 @ 12.00/58 | 0 | 0.0 | 0 | 26S081R | WRC |
| 20260411 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 53.7 | 0 | 26S081R | WRC |
| 20251010 | MU21 | 47.00 - 5 @ 12.00/58 | 0 | 0.0 | 0 | 26S013R | WRC |
| 20251010 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 51.0 | 0 | 26S013R | WRC |
| 20251004 | MU21 | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 0 | 26S022R | WRC |
| 20251004 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 51.9 | 0 | 26S022R | WRC |
| 20250809 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 54.6 | 1 | 25CAN002 | WRC |
| 20250809 | MU21 | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | MU21 | 0.00 - 0 @ 0.00/0 | 970 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.24/57 | 0 | 50.1 | 2 | 25CAN002 | WRC |
| 20250809 | OM | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 2 | 25CAN002 | WRC |
| 20250720 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 53.0 | 1 | 25CAN005 | WRL |
| 20250720 | MU21 | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN005 | WRL |
| 20250720 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 54.4 | 2 | 25CAN005 | WRL |
| 20250720 | MU21 | 45.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 2 | 25CAN005 | WRL |
| 20250720 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 47.3 | 3 | 25CAN005 | WRL |
| 20250720 | MU21 | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 3 | 25CAN005 | WRL |
| 20250711 | MU21 | 0.00 - 0 @ 0.00/0 | 760 | 0.0 | 1 | 25CAN049 | C |
| 20250517 | MU21 | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 0 | 25S088R | WRC |
| 20250517 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 52.5 | 0 | 25S088R | WRC |
| 20250510 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 48.6 | 0 | 25S071R | WRC |
| 20250504 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 48.9 | 0 | 25S070R | WRC |
| 20250426 | MU17 | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 0 | 25S066R | WRC |
| 20250412 | MU17 | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 0 | 25S091R | WRC |
| 1 | 2 | 3 | 4 | Next >> |
| www.waterskicanada.ca |