Individual Tournament History |
Results for Jacob Chambers since 20190101 |
Records shown 1 - 50 of 178 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20250426 | MU21 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 25S066R | |
20250426 | MU21 | 0.00 - 0 @ 0.00/0 | 7160 | 0.0 | 1 | 25S066R | |
20250426 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 54.7 | 1 | 25S066R | |
20240810 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 47.1 | 1 | 24CAN006 | WRL |
20240810 | MU21 | 38.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU21 | 0.00 - 0 @ 0.00/0 | 3760 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU21 | 46.50 - 4.5 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240728 | MU21 | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.00/0 | 4790 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 47.1 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 50.1 | 2 | 24CAN011 | 1 |
20240714 | MU21 | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 3260 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 50.5 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 45.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 4070 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 49.2 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 6360 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 48.8 | 3 | 24CAN005 | WRL |
20240615 | MU21 | 40.50 - 4.5 @ 0.00/0 | 0 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.00/0 | 5540 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 51.0 | 1 | 24W318L | WRL |
20230916 | MU21 | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 0 | 24C022L | WRL |
20230813 | MU21 | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU21 | 0.00 - 0 @ 0.00/0 | 6610 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | OM | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OM | 0.00 - 0 @ 0.00/0 | 6390 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OM | 0.00 - 0 @ 0.26/54 | 0 | 44.8 | 1 | 23CAN001 | WRL |
20230806 | OM | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230730 | MU21 | 0.00 - 0 @ 0.24/54 | 0 | 43.3 | 1 | 23CAN003 | WRL |
20230730 | MU21 | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU21 | 0.00 - 0 @ 0.00/0 | 2910 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU21 | 0.00 - 0 @ 0.24/54 | 0 | 40.7 | 2 | 23CAN003 | WRL |
20230730 | MU21 | 0.00 - 0 @ 0.00/0 | 860 | 0.0 | 2 | 23CAN003 | WRL |
20230723 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 46.6 | 1 | 23CAN004 | WRL |
20230723 | MU21 | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | MU21 | 0.00 - 0 @ 0.00/0 | 4150 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 47.5 | 2 | 23CAN004 | WRL |
20230723 | MU21 | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | MU21 | 0.00 - 0 @ 0.00/0 | 6740 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | M | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | M | 0.00 - 0 @ 0.00/0 | 6660 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | M | 0.00 - 0 @ 0.26/54 | 0 | 47.7 | 1 | 23CAN109 | 1 |
20230716 | M | 0.00 - 0 @ 0.26/54 | 0 | 45.3 | 2 | 23CAN109 | 1 |
20230710 | MU21 | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 6200 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 45.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 42.50 - 0.5 @ 12.00/58 | 0 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 5500 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 48.0 | 2 | 23CAN005 | WRC |
1 | 2 | 3 | 4 | Next >> |
www.waterskicanada.ca |