Individual Tournament History


Results for Jacob KUNTZ since 20190101
Records shown 1 - 50 of 94


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20250629 MU17 0.00 - 0 @ 0.00/48 0 25.2 1 25CAN017 WRL
20250629 MU17 0.00 - 0 @ 0.00/0 1300 0.0 1 25CAN017 WRL
20250629 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 25CAN017 WRL
20250629 MU17 0.00 - 0 @ 0.00/0 1730 0.0 2 25CAN017 WRL
20250629 MU17 68.00 - 2 @ 16.00/58 0 0.0 2 25CAN017 WRL
20250628 MU17 0.00 - 0 @ 0.00/0 1110 0.0 1 25CAN016 WRL
20250628 MU17 58.50 - 4.5 @ 18.25/55 0 0.0 1 25CAN016 WRL
20250628 MU17 0.00 - 0 @ 0.24/48 0 22.0 1 25CAN016 1
20250628 MU17 0.00 - 0 @ 0.00/0 1810 0.0 2 25CAN016 WRL
20250628 MU17 59.00 - 5 @ 18.25/55 0 0.0 2 25CAN016 WRL
20250614 MU17 67.00 - 1 @ 16.00/58 0 0.0 1 25CAN013 WRL
20250614 MU17 0.00 - 0 @ 0.00/0 1220 0.0 1 25CAN013 WRL
20250614 MU17 0.00 - 0 @ 0.00/0 1640 0.0 2 25CAN013 WRL
20250614 MU17 68.00 - 2 @ 16.00/58 0 0.0 2 25CAN013 WRL
20250614 MU17 65.50 - 5.5 @ 18.25/58 0 0.0 3 25CAN013 WRL
20240907 MU17 0.00 - 0 @ 0.00/0 1270 0.0 1 24CAN141 1
20240907 MU17 56.50 - 2.5 @ 18.25/55 0 0.0 1 24CAN141 1
20240907 MU17 75.50 - 3.5 @ 14.00/58 0 0.0 2 24CAN141 1
20240821 MU17 0.00 - 0 @ 0.00/0 1710 0.0 1 24CAN001 WRC
20240821 MU17 69.00 - 3 @ 16.00/58 0 0.0 1 24CAN001 WRC
20240821 MU17 0.00 - 0 @ 0.24/42 0 21.1 1 24CAN001 WRC
20240804 MU17 0.00 - 0 @ 0.00/0 1440 0.0 1 24CAN004 WRL
20240804 MU17 0.00 - 0 @ 0.24/42 0 17.5 1 24CAN004 WRL
20240804 MU17 0.00 - 0 @ 0.24/51 0 0.0 2 24CAN004 WRL
20240721 MU17 0.00 - 0 @ 0.24/42 0 17.5 1 24CAN003 WRL
20240721 MU17 0.00 - 0 @ 0.00/0 1850 0.0 1 24CAN003 WRL
20240721 MU17 62.50 - 2.5 @ 18.25/58 0 0.0 1 24CAN003 WRL
20240721 MU17 58.50 - 4.5 @ 18.25/55 0 0.0 2 24CAN003 WRL
20240717 BU17 0.00 - 0 @ 0.24/42 0 16.0 1 24CAN010 1
20240622 MU17 0.00 - 0 @ 0.24/0 0 15.2 1 24CAN110 1
20240622 MU17 0.00 - 0 @ 0.00/0 1160 0.0 1 24CAN110 1
20240622 MU17 61.50 - 1.5 @ 18.25/58 0 0.0 1 24CAN110 1
20240615 MU17 68.00 - 2 @ 16.00/58 0 0.0 1 24CAN016 WRL
20240615 MU17 0.00 - 0 @ 0.00/0 710 0.0 1 24CAN016 WRL
20240615 MU17 0.00 - 0 @ 0.00/0 1360 0.0 2 24CAN016 WRL
20240615 MU17 63.50 - 3.5 @ 18.25/58 0 0.0 2 24CAN016 WRL
20230909 BU14 64.00 - 4 @ 16.00/55 0 0.0 1 23CAN124 1
20230909 BU14 62.50 - 2.5 @ 16.00/55 0 0.0 2 23CAN124 1
20230909 BU14 4.00 - 4 @ 18.25/28 0 0.0 3 23CAN124 1
20230813 BU14 0.00 - 0 @ 0.00/0 1350 0.0 1 23CAN002 WRC
20230813 BU14 43.50 - 1.5 @ 18.25/49 0 0.0 1 23CAN002 WRC
20230813 BU14 0.00 - 0 @ 0.24/42 0 17.2 1 23CAN002 WRC
20230730 BU14 63.00 - 3 @ 16.00/55 0 0.0 1 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.00/0 1350 0.0 1 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.24/39 0 14.4 1 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.24/39 0 11.6 2 23CAN003 WRL
20230730 BU14 56.50 - 2.5 @ 18.25/55 0 0.0 2 23CAN003 WRL
20230716 BU14 0.00 - 0 @ 0.24/39 0 11.4 1 23CAN011 1
20230716 BU14 0.00 - 0 @ 0.00/0 1050 0.0 1 23CAN011 WRL
20230716 BU14 63.00 - 3 @ 16.00/55 0 0.0 1 23CAN011 WRL

1 2  Next >> 
www.waterskicanada.ca