Individual Tournament History |
|
Results for John CAMERON since 20190101 |
| Records shown 1 - 27 of 27 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250705 | M45+ | 24.50 - 0.5 @ 16.00/55 | 0 | 0.0 | 1 | 25CAN004 | WRL |
| 20250703 | M45+ | 4.50 - 4.5 @ 18.25/46 | 0 | 0.0 | 1 | 25CAN044 | C |
| 20250703 | M45+ | 22.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 25CAN044 | C |
| 20240811 | M45+ | 29.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN018 | C |
| 20230716 | M45+ | 5.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 23CAN016 | WRL |
| 20230702 | M45+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 23CAN008 | C |
| 20230702 | M45+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 23CAN008 | C |
| 20220807 | M35+ | 2.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20220715 | M35+ | 26.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN116 | C |
| 20220715 | M35+ | 20.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN116 | C |
| 20220715 | M35+ | 25.50 - 1.5 @ 16.00/55 | 0 | 0.0 | 3 | 22CAN116 | C |
| 20210821 | M3 | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN34 | WRL |
| 20210821 | M3 | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN33 | C |
| 20210802 | M3 | 28.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
| 20210802 | M3 | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
| 20210725 | M3 | 28.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN04 | C |
| 20210725 | M3 | 24.00 - 0 @ 14.25/55 | 0 | 0.0 | 2 | 21CAN04 | C |
| 20210725 | M3 | 20.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 3 | 21CAN04 | C |
| 20200830 | M3 | 26.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 20CAN21 | C |
| 20200830 | M3 | 29.00 - 5 @ 16.00/55 | 0 | 0.0 | 2 | 20CAN21 | C |
| 20200830 | M3 | 2.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 3 | 20CAN21 | C |
| 20200731 | M3 | 5.50 - 5.5 @ 18.25/46 | 0 | 0.0 | 1 | 20CAN15 | C |
| 20200731 | M3 | 33.00 - 3 @ 14.25/55 | 0 | 0.0 | 2 | 20CAN15 | C |
| 20200731 | M3 | 3.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 3 | 20CAN15 | C |
| 20200726 | M3 | 3.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 2 | 20CAN11 | WRL |
| 20200726 | M3 | 3.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 3 | 20CAN11 | WRL |
| 20200726 | M3 | 3.00 - 3 @ 18.25/55 | 0 | 0.0 | 4 | 20CAN11 | WRL |
| www.waterskicanada.ca |