Individual Tournament History |
|
Results for Kash ANECA since 20190101 |
| Records shown 1 - 36 of 36 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20260719 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 1 | 26CAN029 | WRL |
| 20260719 | MU17 | 0.00 - 0 @ 0.00/0 | 1890 | 0.0 | 1 | 26CAN029 | WRL |
| 20260719 | MU17 | 76.00 - 4 @ 14.25/58 | 0 | 0.0 | 2 | 26CAN029 | WRL |
| 20260719 | MU17 | 0.00 - 0 @ 0.00/0 | 1940 | 0.0 | 2 | 26CAN029 | WRL |
| 20260715 | MU17 | 0.00 - 0 @ 0.00/0 | 1750 | 0.0 | 1 | 26CAN001 | WRL |
| 20260715 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 26CAN001 | WRL |
| 20260715 | MU17 | 0.00 - 0 @ 0.00/0 | 1930 | 0.0 | 2 | 26CAN001 | WRL |
| 20260715 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 2 | 26CAN001 | WRL |
| 20260715 | MU17 | 82.00 - 4 @ 13.00/58 | 0 | 0.0 | 3 | 26CAN001 | WRL |
| 20250809 | BU14 | 0.00 - 0 @ 0.00/0 | 1380 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | BU14 | 73.00 - 1 @ 13.00/55 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250727 | BU14 | 0.00 - 0 @ 0.00/0 | 1140 | 0.0 | 1 | 25CAN047 | WRL |
| 20250727 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 25CAN047 | WRL |
| 20250727 | BU14 | 0.00 - 0 @ 0.00/0 | 1320 | 0.0 | 2 | 25CAN047 | WRL |
| 20250727 | BU14 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 25CAN047 | WRL |
| 20250705 | BU14 | 0.00 - 0 @ 0.00/0 | 1470 | 0.0 | 1 | 25CAN004 | WRL |
| 20250705 | BU14 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 25CAN004 | WRL |
| 20250622 | BU14 | 54.00 - 0 @ 18.25/55 | 0 | 0.0 | 1 | 25CAN006 | WRL |
| 20250622 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 25CAN006 | WRL |
| 20240829 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN138 | C |
| 20240829 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN138 | C |
| 20240811 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
| 20240810 | BU14 | 67.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
| 20240810 | BU14 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN006 | WRL |
| 20240623 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN007 | WRL |
| 20240623 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN007 | WRL |
| 20230822 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN125 | C |
| 20230822 | BU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 23CAN125 | C |
| 20230813 | BU12 | 55.50 - 1.5 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230716 | BU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
| 20230624 | BU12 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN007 | WRL |
| 20230624 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN007 | WRL |
| 20230613 | BU12 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN111 | C |
| 20230613 | BU12 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 2 | 23CAN111 | C |
| 20220824 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 22CAN126 | C |
| 20220824 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 2 | 22CAN126 | C |
| www.waterskicanada.ca |