Individual Tournament History |
Results for Kash ANECA since 20190101 |
Records shown 1 - 17 of 17 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240829 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN138 | 1 |
20240829 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN138 | 1 |
20240811 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | BU14 | 67.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU14 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240623 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20230822 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN125 | 1 |
20230822 | BU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 23CAN125 | 1 |
20230813 | BU12 | 55.50 - 1.5 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230716 | BU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230624 | BU12 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN007 | WRL |
20230624 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN007 | WRL |
20230613 | BU12 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN111 | 1 |
20230613 | BU12 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 2 | 23CAN111 | 1 |
20220824 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 22CAN126 | 1 |
20220824 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 2 | 22CAN126 | 1 |
www.waterskicanada.ca |