Individual Tournament History


Results for Kate Pinsonneault since 20190101
Records shown 1 - 50 of 186


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260801 OW 0.00 - 0 @ 0.00/0 0 44.6 0 26CAN004 WRC
20260801 OW 0.00 - 0 @ 0.00/0 4180 0.0 0 26CAN004 WRC
20260801 OW 47.00 - 5 @ 12.00/55 0 0.0 0 26CAN004 WRC
20260705 WU21 44.50 - 2.5 @ 12.00/55 0 0.0 1 26CAN021 WRL
20260705 WU21 0.00 - 0 @ 0.00/0 2970 0.0 1 26CAN021 WRL
20260619 WU21 49.00 - 1 @ 11.25/55 0 0.0 1 26W088L WRL
20260619 WU21 0.00 - 0 @ 0.00/0 4750 0.0 1 26W088L WRL
20260619 WU21 0.00 - 0 @ 0.26/54 0 46.2 1 26W088L WRL
20260612 WU21 50.00 - 2 @ 11.25/55 0 0.0 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.00/0 3220 0.0 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.26/54 0 43.3 1 26S077R WRC
20260612 WU21 0.00 - 0 @ 0.26/54 0 46.3 2 26S077R WRC
20260523 WU21 0.00 - 0 @ 0.24/51 0 40.5 0 25S069R WRC
20260523 WU21 44.00 - 2 @ 12.00/55 0 4.0 0 25S069R WRC
20260523 WU21 0.00 - 0 @ 0.26/54 0 43.9 0 26S075R WRC
20260510 WU21 0.00 - 0 @ 0.26/54 0 41.1 0 26S080R WRC
20250920 WU21 0.00 - 0 @ 0.24/54 0 46.6 0 26S030R WRL
20250920 OW 0.00 - 0 @ 0.24/54 0 46.6 0 26S030R WRL
20250627 WU21 0.00 - 0 @ 0.24/54 0 42.1 0 25W079L WRC
20250622 WU21 46.50 - 4.5 @ 12.00/55 0 0.0 1 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.00/0 3630 0.0 1 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.24/54 0 41.0 1 25CAN006 WRL
20250622 WU21 45.00 - 3 @ 12.00/55 0 0.0 2 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.00/0 3630 0.0 2 25CAN006 WRL
20250622 WU21 0.00 - 0 @ 0.24/54 0 40.3 2 25CAN006 WRL
20250614 WU21 44.50 - 2.5 @ 12.00/55 0 0.0 1 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.00/0 2590 0.0 1 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.24/54 0 40.4 1 25S067R WRC
20250614 WU21 46.00 - 4 @ 12.00/55 0 0.0 2 25S067R WRC
20250614 WU21 0.00 - 0 @ 0.24/54 0 46.3 2 25S067R WRC
20250517 WU21 43.00 - 1 @ 12.00/55 0 0.0 0 25S088R WRC
20250510 WU21 0.00 - 0 @ 0.24/51 0 38.8 1 25S071R WRC
20250510 WU21 44.00 - 2 @ 12.00/55 0 0.0 2 25S071R WRC
20250510 WU21 0.00 - 0 @ 0.00/0 3000 0.0 2 25S071R WRC
20250510 WU21 0.00 - 0 @ 0.24/51 0 38.2 2 25S071R WRC
20250504 WU21 45.00 - 3 @ 12.00/55 0 0.0 2 25S070R WRC
20250504 WU21 0.00 - 0 @ 0.00/0 2830 0.0 2 25S070R WRC
20250504 WU21 0.00 - 0 @ 0.24/51 0 38.2 2 25S070R WRC
20250426 WU21 46.00 - 4 @ 12.00/55 0 0.0 1 25S066R
20250426 WU21 0.00 - 0 @ 0.00/0 2700 0.0 1 25S066R
20250426 WU21 0.00 - 0 @ 0.24/51 0 36.3 1 25S066R
20250426 WU21 44.00 - 2 @ 12.00/55 0 0.0 2 25S066R
20250426 WU21 0.00 - 0 @ 0.00/0 2650 0.0 2 25S066R
20250426 WU21 0.00 - 0 @ 0.24/51 0 38.9 2 25S066R
20241008 WU17 0.00 - 0 @ 0.00/0 3640 0.0 0 24PAN02 WRC
20241008 WU17 0.00 - 0 @ 0.24/0 0 37.1 0 24PAN02 WRC
20241008 WU21 44.00 - 2 @ 12.00/55 0 0.0 0 24PAN02 WRC
20241008 WU21 0.00 - 0 @ 0.00/0 3110 0.0 0 24PAN02 WRC
20241008 WU21 0.00 - 0 @ 0.00/0 0 35.7 0 24PAN02 WRC
20240821 WU17 0.00 - 0 @ 0.24/51 0 38.7 1 24CAN001 WRC

1 2 3 4  Next >> 
www.waterskicanada.ca