Individual Tournament History |
|
Results for Kristy KRAUS since 20190101 |
| Records shown 1 - 24 of 24 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250920 | W45+ | 55.00 - 1 @ 11.25/52 | 1 | 26C024L | WRL | ||
| 20250809 | W45+ | 49.50 - 1.5 @ 12.00/52 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250516 | W45+ | 49.50 - 1.5 @ 12.00/52 | 0 | 0.0 | 0 | 25C031R | WRC |
| 20240831 | W45+ | 0.00 - 0 @ 12.00/52 | 0 | 0.0 | 0 | 25C025L | WRL |
| 20240810 | W45+ | 49.50 - 1.5 @ 12.00/52 | 0 | 0.0 | 1 | 24CAN006 | WRL |
| 20240701 | W45+ | 48.50 - 0.5 @ 12.00/52 | 0 | 0.0 | 1 | 24CAN015 | WRL |
| 20240518 | W45+ | 50.00 - 2 @ 12.00/52 | 0 | 0.0 | 0 | 24C312R | WRC |
| 20230916 | W45+ | 54.50 - 0.5 @ 11.25/52 | 0 | 0.0 | 0 | 24C022L | WRL |
| 20230813 | W45+ | 39.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230402 | W45+ | 46.50 - 4.5 @ 13.00/52 | 0 | 0.0 | 0 | 23C033L | WRL |
| 20221021 | W45+ | 50.50 - 2.5 @ 12.00/52 | 0 | 0.0 | 0 | 23C026R | WRC |
| 20220807 | W45+ | 49.50 - 1.5 @ 12.00/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20211010 | W4 | 50.00 - 2 @ 12.00/52 | 0 | 0.0 | 1 | 22S021R | WRC |
| 20200925 | W4 | 50.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 0 | 21C028R | WRL |
| 20200726 | W4 | 54.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 4 | 20CAN11 | WRL |
| 20200719 | W4 | 50.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN05 | WRL |
| 20190915 | W4 | 56.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 0 | 20C018R | WRC |
| 20190823 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 19CAN60 | C |
| 20190808 | W4 | 57.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 19CAN03 | WRL |
| 20190726 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 19CAN05 | WRL |
| 20190719 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 19CAN25 | WRL |
| 20190719 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 19CAN25 | WRL |
| 20190719 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 3 | 19CAN25 | WRL |
| 20190712 | W4 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 3 | 19CAN21 | WRL |
| www.waterskicanada.ca |