Individual Tournament History |
Results for Matthew BREKALO since 20190101 |
Records shown 1 - 35 of 35 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | BU10 | 0.00 - 0 @ 0.00/0 | 500 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU10 | 48.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU10 | 0.00 - 0 @ 0.24/39 | 0 | 9.6 | 1 | 24CAN001 | WRC |
20240814 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 1 | 24CAN131 | 1 |
20240814 | BU10 | 55.50 - 1.5 @ 16.00/49 | 0 | 0.0 | 2 | 24CAN131 | 1 |
20240814 | BU10 | 3.50 - 3.5 @ 18.25/25 | 0 | 0.0 | 3 | 24CAN131 | 1 |
20240804 | BU10 | 0.00 - 0 @ 0.24/39 | 0 | 10.2 | 1 | 24CAN004 | WRL |
20240804 | BU10 | 60.50 - 0.5 @ 14.25/49 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | BU10 | 0.00 - 0 @ 0.00/0 | 520 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | BU10 | 0.00 - 0 @ 0.00/0 | 790 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | BU10 | 0.00 - 0 @ 0.00/0 | 420 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | BU10 | 57.50 - 3.5 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | BU10 | 48.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240717 | BU10 | 58.00 - 4 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN122 | 1 |
20240717 | BU10 | 49.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN122 | 1 |
20240717 | BU10 | 57.50 - 3.5 @ 16.00/49 | 0 | 0.0 | 3 | 24CAN122 | 1 |
20240629 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | BU10 | 56.50 - 2.5 @ 16.00/49 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | BU10 | 54.00 - 0 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | BU10 | 56.00 - 2 @ 16.00/49 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | BU10 | 57.00 - 3 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | BU10 | 52.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20240622 | BU10 | 0.00 - 0 @ 0.24/0 | 0 | 6.3 | 1 | 24CAN110 | 1 |
20240622 | BU10 | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 1 | 24CAN110 | 1 |
20240622 | BU10 | 57.00 - 3 @ 16.00/49 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20230830 | BU10 | 2.50 - 2.5 @ 18.25/25 | 0 | 0.0 | 1 | 23CAN108 | 1 |
20230830 | BU10 | 54.50 - 0.5 @ 16.00/49 | 0 | 0.0 | 2 | 23CAN108 | 1 |
20230830 | BU10 | 52.00 - 4 @ 18.25/49 | 0 | 0.0 | 3 | 23CAN108 | 1 |
20230826 | BU10 | 49.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN123 | WRL |
20230719 | BU10 | 46.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 23CAN114 | 1 |
20230719 | BU10 | 39.00 - 3 @ 18.25/43 | 0 | 0.0 | 2 | 23CAN114 | 1 |
20230719 | BU10 | 2.50 - 2.5 @ 18.25/25 | 0 | 0.0 | 3 | 23CAN114 | 1 |
20230701 | BU10 | 6.00 - 0 @ 18.25/25 | 0 | 0.0 | 1 | 23CAN013 | WRL |
20230701 | BU10 | 0.50 - 0.5 @ 18.25/25 | 0 | 0.0 | 2 | 23CAN013 | WRL |
20230630 | BU10 | 24.00 - 0 @ 18.25/34 | 0 | 0.0 | 2 | 23CAN014 | WRL |
www.waterskicanada.ca |