Individual Tournament History


Results for Max STRILCHUK since 20190101
Records shown 1 - 50 of 85


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260719 MU21 0.00 - 0 @ 0.26/57 0 49.2 1 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.00/0 1500 0.0 1 26CAN029 WRL
20260719 MU21 36.50 - 0.5 @ 13.00/58 0 0.0 1 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.26/57 0 33.5 2 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.00/0 720 0.0 2 26CAN029 WRL
20260719 MU21 40.50 - 4.5 @ 13.00/58 0 0.0 2 26CAN029 WRL
20260715 MU21 40.25 - 4.25 @ 13.00/58 0 0.0 1 26CAN001 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 53.5 1 26CAN001 WRL
20260715 MU21 34.50 - 4.5 @ 14.25/58 0 0.0 2 26CAN001 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 51.4 2 26CAN001 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 50.0 3 26CAN001 WRL
20260424 M 0.00 - 0 @ 0.26/57 0 51.7 0 26S076R WRC
20260424 M 39.50 - 3.5 @ 13.00/58 0 0.0 0 26S076R WRC
20240830 MU17 0.00 - 0 @ 0.26/51 0 45.1 1 24CAN008 WRL
20240830 MU17 0.00 - 0 @ 0.26/51 0 45.7 2 24CAN008 WRL
20240821 MU17 0.00 - 0 @ 0.00/0 1100 0.0 1 24CAN001 WRC
20240821 MU17 73.50 - 1.5 @ 14.25/58 0 0.0 1 24CAN001 WRC
20240821 MU17 0.00 - 0 @ 0.26/51 0 45.6 1 24CAN001 WRC
20240821 OM 0.00 - 0 @ 0.24/51 0 44.9 2 24CAN001 WRC
20240714 MU17 80.00 - 2 @ 13.00/58 0 0.0 1 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 42.6 1 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.00/0 1560 0.0 1 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.00/0 1560 0.0 2 24CAN005 WRL
20240714 MU17 82.00 - 4 @ 13.00/58 0 0.0 2 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 44.3 2 24CAN005 WRL
20240714 MU17 82.00 - 4 @ 13.00/58 0 0.0 3 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 42.8 3 24CAN005 WRL
20240623 MU17 0.00 - 0 @ 0.26/51 0 41.6 1 24CAN007 WRL
20240623 MU17 0.00 - 0 @ 0.00/0 1750 0.0 1 24CAN007 WRL
20240623 MU17 73.50 - 1.5 @ 14.25/58 0 0.0 1 24CAN007 WRL
20240623 MU17 0.00 - 0 @ 0.26/51 0 42.7 2 24CAN007 WRL
20240623 MU17 0.00 - 0 @ 0.00/0 1450 0.0 2 24CAN007 WRL
20240623 MU17 65.00 - 5 @ 18.25/58 0 0.0 2 24CAN007 WRL
20230819 MU17 0.00 - 0 @ 0.24/51 0 37.5 1 23CAN122 C
20230819 MU17 62.00 - 2 @ 18.25/58 0 0.0 1 23CAN122 C
20230819 MU17 0.00 - 0 @ 0.00/0 1010 0.0 1 23CAN122 C
20230819 MU17 0.00 - 0 @ 0.00/0 1510 0.0 2 23CAN122 C
20230819 MU17 2.00 - 2 @ 18.25/28 0 0.0 2 23CAN122 C
20230819 MU17 0.00 - 0 @ 0.24/51 0 36.0 2 23CAN122 C
20230813 MU17 0.00 - 0 @ 0.24/51 0 33.2 1 23CAN002 WRC
20230813 MU17 66.00 - 0 @ 16.00/58 0 0.0 1 23CAN002 WRC
20230813 MU17 0.00 - 0 @ 0.00/0 1550 0.0 1 23CAN002 WRC
20230723 MU17 0.00 - 0 @ 0.24/51 0 32.3 1 23CAN004 WRL
20230723 MU17 72.50 - 0.5 @ 14.25/58 0 0.0 1 23CAN004 WRL
20230723 MU17 0.00 - 0 @ 0.00/0 1100 0.0 1 23CAN004 WRL
20230723 MU17 0.00 - 0 @ 0.00/0 1320 0.0 2 23CAN004 WRL
20230723 MU17 64.00 - 4 @ 18.25/58 0 0.0 2 23CAN004 WRL
20230723 MU17 0.00 - 0 @ 0.24/51 0 0.0 2 23CAN004 WRL
20230715 MU17 0.00 - 0 @ 0.00/0 1380 0.0 1 23CAN112 C
20230715 MU17 60.50 - 0.5 @ 18.25/58 0 0.0 1 23CAN112 C

1 2  Next >> 
www.waterskicanada.ca