Individual Tournament History |
Results for Maxwell STRILCHUK since 20190101 |
Records shown 1 - 44 of 44 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | MU21 | 0.00 - 0 @ 0.00/0 | 0 | 42.6 | 0 | 24PAN02 | WRC |
20241008 | MU21 | 0.00 - 0 @ 0.00/0 | 1260 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | MU21 | 32.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240825 | MU17 | 0.00 - 0 @ 0.00/0 | 2320 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 41.4 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN114 | 1 |
20240825 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 42.6 | 2 | 24CAN114 | 1 |
20240810 | MU17 | 0.00 - 0 @ 0.00/0 | 720 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 76.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 43.5 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 82.00 - 4 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240710 | MU17 | 0.00 - 0 @ 0.00/0 | 810 | 0.0 | 1 | 24CAN121 | 1 |
20240710 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN121 | 1 |
20240710 | MU17 | 76.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN121 | 1 |
20240425 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 44.3 | 0 | 24S307R | WRC |
20240425 | MU21 | 33.00 - 3 @ 14.25/58 | 0 | 0.0 | 0 | 24S307R | WRC |
20240413 | MU21 | 0.00 - 0 @ 0.00/0 | 0 | 40.6 | 0 | 24S328R | WRC |
20240413 | MU21 | 26.50 - 2.5 @ 16.00/58 | 0 | 0.0 | 0 | 24S328R | WRC |
20220831 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN127 | 1 |
20220831 | MU17 | 0.00 - 0 @ 0.00/0 | 1300 | 0.0 | 1 | 22CAN127 | 1 |
20220831 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 32.5 | 1 | 22CAN127 | 1 |
20220812 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 28.9 | 1 | 22CAN123 | 1 |
20220812 | MU17 | 0.00 - 0 @ 0.00/0 | 760 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | MU17 | 65.50 - 5.5 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.9 | 2 | 22CAN123 | 1 |
20220812 | MU17 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 2 | 22CAN123 | 1 |
20220812 | MU17 | 6.00 - 0 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN123 | 1 |
20220807 | MU17 | 0.00 - 0 @ 0.00/0 | 840 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 2.50 - 2.5 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 29.4 | 1 | 22CAN004 | WRC |
20220724 | MU17 | 0.00 - 0 @ 0.00/0 | 540 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | MU17 | 62.50 - 2.5 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 26.6 | 2 | 22CAN008 | CRC |
20220716 | MU17 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 1 | 22CAN100 | 1 |
20220716 | MU17 | 55.00 - 1 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN100 | 1 |
20220716 | MU17 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 2 | 22CAN100 | 1 |
20220716 | MU17 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN100 | 1 |
20220716 | MU17 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 3 | 22CAN100 | 1 |
20210911 | BU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN09 | 1 |
20210911 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN09 | 1 |
20210814 | BU14 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN45 | 1 |
20210814 | BU14 | 0.00 - 0 @ 0.00/0 | 0 | 17.5 | 1 | 21CAN45 | 1 |
20210814 | BU14 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 21CAN45 | 1 |
www.waterskicanada.ca |