Individual Tournament History


Results for Neilly ROSS since 20190101
Records shown 1 - 50 of 183


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260612 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26MON001 WRC
20260612 OW 0.00 - 0 @ 0.00/0 10640 0.0 0 26MON001 WRC
20260606 OW 0.00 - 0 @ 10.75/55 0 0.0 0 26MAR001 C
20260606 OW 0.00 - 0 @ 0.00/0 10480 0.0 0 26MAR001 C
20260523 OW 0.00 - 0 @ 0.00/0 10080 0.0 0 26S075R WRC
20260516 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S082R WRC
20260516 OW 0.00 - 0 @ 0.00/0 10130 0.0 0 26S082R WRC
20260510 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S080R WRC
20260510 OW 0.00 - 0 @ 10.75/55 9930 0.0 0 26S080R WRC
20260503 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S069R WRC
20260425 OW 57.00 - 3 @ 10.75/55 0 0.0 0 26S097R WRC
20260424 OW 0.00 - 0 @ 0.00/0 10730 0.0 0 26S076R WRC
20260421 OW 0.00 - 0 @ 0.00/0 11480 0.0 0 26S074R WRC
20260419 OW 0.00 - 0 @ 0.00/0 10550 0.0 0 26S068R WRC
20260404 OW 55.00 - 1 @ 10.75/55 0 0.0 0 26S065R WRC
20260307 OW 50.00 - 2 @ 11.25/55 0 0.0 0 26AUS131 WRC
20260307 OW 0.00 - 0 @ 0.00/0 9630 0.0 0 26AUS131 WRC
20251102 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S062R WRC
20251101 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S054R WRC
20251026 OW 55.00 - 1 @ 10.75/55 0 0.0 0 26S020R WRC
20251026 OW 0.00 - 0 @ 0.00/0 10880 0.0 0 26S020R WRC
20251018 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S049R WRC
20251018 OW 0.00 - 0 @ 0.00/0 10030 0.0 0 26S049R WRC
20251011 OW 53.00 - 5 @ 11.25/55 0 0.0 0 26S050R WRC
20250920 OW 56.00 - 2 @ 10.75/55 0 0.0 0 26S030R WRC
20250830 OW 56.00 - 2 @ 10.75/55 0 0.0 0 25IWWF04 WRC
20250830 OW 0.00 - 0 @ 0.00/0 11300 0.0 0 25IWWF04 WRC
20250627 OW 0.00 - 0 @ 0.00/0 11430 0.0 0 25SPA001 WRC
20250621 OW 57.00 - 3 @ 10.75/55 0 0.0 0 25POR001 WRC
20250621 OW 0.00 - 0 @ 0.00/0 10570 0.0 0 25POR001 WRC
20250614 OW 55.00 - 1 @ 10.75/55 0 0.0 0 25MAR002 WRC
20250614 OW 0.00 - 0 @ 0.00/0 9660 0.0 0 25MAR002 WRC
20250607 OW 55.00 - 1 @ 10.75/55 0 0.0 0 25MON001 WRC
20250504 OW 58.00 - 4 @ 10.75/55 0 0.0 0 25S060R WRC
20250425 OW 57.00 - 3 @ 10.75/55 0 0.0 0 25S098R WRC
20250420 OW 0.00 - 0 @ 0.00/0 10870 0.0 0 25USA059 WRC
20250412 OW 55.00 - 1 @ 10.75/55 0 0.0 0 25S091R WRC
20250412 OW 0.00 - 0 @ 0.00/0 9730 0.0 0 25S091R WRC
20250308 OW 49.00 - 1 @ 11.25/55 0 0.0 0 25AUS045 WRC
20241117 OW 0.00 - 0 @ 0.00/0 10830 0.0 0 25S018R WRC
20241109 OW 56.50 - 2.5 @ 10.75/55 0 0.0 0 25S053R WRC
20241109 OW 0.00 - 0 @ 0.00/0 11430 0.0 0 25S053R WRC
20241027 OW 0.00 - 0 @ 0.00/0 11380 0.0 0 25S016R WRC
20241012 OW 56.50 - 2.5 @ 10.75/55 0 0.0 0 25S011R WRC
20240928 OW 0.00 - 0 @ 0.00/0 10680 0.0 2 25S020R WRC
20240921 OW 0.00 - 0 @ 0.00/0 9750 0.0 0 25S044R WRC
20240906 OW 55.00 - 1 @ 10.75/55 0 0.0 0 25S012R WRC
20240906 OW 0.00 - 0 @ 0.00/0 11230 0.0 0 25S012R WRC
20240824 OW 56.00 - 2 @ 10.75/55 0 0.0 0 25W035R WRC
20240821 OW 49.00 - 1 @ 11.25/55 0 0.0 1 24CAN001 WRC

1 2 3 4  Next >> 
www.waterskicanada.ca