Individual Tournament History |
|
Results for Noah JEFFERSON since 20190101 |
| Records shown 1 - 50 of 67 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250817 | BU14 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 25CAN045 | C |
| 20250817 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 25CAN045 | C |
| 20250817 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 23.5 | 1 | 25CAN045 | C |
| 20250817 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 24.0 | 2 | 25CAN045 | C |
| 20250809 | BU14 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 22.6 | 1 | 25CAN002 | WRC |
| 20250628 | BU14 | 0.00 - 0 @ 0.00/48 | 0 | 15.5 | 1 | 25CAN040 | C |
| 20250628 | BU14 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 25CAN040 | C |
| 20250628 | BU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 25CAN040 | C |
| 20250614 | BU14 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 25CAN027 | C |
| 20250614 | BU14 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 25CAN027 | C |
| 20250614 | BU14 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 2 | 25CAN027 | C |
| 20250614 | BU14 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 2 | 25CAN027 | C |
| 20250614 | BU14 | 46.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 3 | 25CAN027 | C |
| 20250614 | BU14 | 46.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 3 | 25CAN027 | C |
| 20240907 | BU14 | 4.00 - 4 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN113 | C |
| 20240907 | BU14 | 43.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN113 | C |
| 20240907 | BU14 | 47.00 - 5 @ 18.25/49 | 0 | 0.0 | 3 | 24CAN113 | C |
| 20240728 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 19.5 | 1 | 24CAN011 | C |
| 20240728 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 24CAN011 | C |
| 20240728 | BU14 | 0.50 - 0.5 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN011 | C |
| 20240728 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 22.4 | 2 | 24CAN011 | C |
| 20240629 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 16.5 | 1 | 24CAN117 | C |
| 20240629 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 24CAN117 | C |
| 20240629 | BU14 | 40.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 24CAN117 | C |
| 20240615 | BU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN112 | C |
| 20240615 | BU14 | 3.00 - 3 @ 18.25/28 | 0 | 0.0 | 2 | 24CAN112 | C |
| 20240615 | BU14 | 32.50 - 2.5 @ 18.25/43 | 0 | 0.0 | 3 | 24CAN112 | C |
| 20230813 | BU12 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 23CAN002 | WRC |
| 20230813 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230813 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 17.1 | 1 | 23CAN002 | WRC |
| 20230723 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 15.1 | 1 | 23CAN004 | WRL |
| 20230723 | BU12 | 28.00 - 4 @ 18.25/40 | 0 | 0.0 | 1 | 23CAN004 | WRL |
| 20230723 | BU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 23CAN004 | WRL |
| 20230723 | BU12 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN004 | WRL |
| 20230723 | BU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 2 | 23CAN004 | WRL |
| 20230723 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 16.8 | 2 | 23CAN004 | WRL |
| 20230716 | BU12 | 0.00 - 0 @ 0.22/42 | 0 | 11.8 | 1 | 23CAN109 | C |
| 20230716 | BU12 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 23CAN109 | C |
| 20230716 | BU12 | 32.00 - 2 @ 18.25/43 | 0 | 0.0 | 1 | 23CAN109 | C |
| 20230716 | BU12 | 0.00 - 0 @ 0.22/42 | 0 | 12.1 | 2 | 23CAN109 | C |
| 20230701 | BU12 | 0.00 - 0 @ 0.00/0 | 0 | 12.8 | 1 | 23CAN120 | C |
| 20230701 | BU12 | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 1 | 23CAN120 | C |
| 20230701 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 23CAN120 | C |
| 20230617 | BU12 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 1 | 23CAN116 | C |
| 20230617 | BU12 | 3.00 - 3 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN116 | C |
| 20230617 | BU12 | 12.00 - 0 @ 18.25/34 | 0 | 0.0 | 3 | 23CAN116 | C |
| 20220910 | BU12 | 1.00 - 1 @ 18.25/31 | 0 | 0.0 | 1 | 22CAN109 | C |
| 20220910 | BU12 | 1.50 - 1.5 @ 18.25/31 | 0 | 0.0 | 2 | 22CAN109 | C |
| 20220910 | BU12 | 12.50 - 0.5 @ 18.25/34 | 0 | 0.0 | 3 | 22CAN109 | C |
| 1 | 2 | Next >> |
| www.waterskicanada.ca |