Individual Tournament History |
|
Results for Oliver PLANTE since 20190101 |
| Records shown 1 - 44 of 44 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250727 | M35+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN011 | WRC |
| 20250727 | M35+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 25CAN011 | WRC |
| 20250720 | M35+ | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN053 | 1 |
| 20250720 | M35+ | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 2 | 25CAN053 | 1 |
| 20250705 | M35+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN038 | WRL |
| 20250628 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN034 | WRL |
| 20250628 | M35+ | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 2 | 25CAN034 | WRL |
| 20250627 | M35+ | 52.00 - 4 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN033 | WRL |
| 20250627 | M35+ | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 2 | 25CAN033 | WRL |
| 20250626 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN032 | WRL |
| 20250626 | M35+ | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 25CAN032 | WRL |
| 20240821 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
| 20240629 | M35+ | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN012 | WRL |
| 20240629 | M35+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN012 | WRL |
| 20240628 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN013 | WRL |
| 20240628 | M35+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN013 | WRL |
| 20240627 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN014 | WRL |
| 20240627 | M35+ | 52.50 - 4.5 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN014 | WRL |
| 20230918 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 0 | 24S039L | WRL |
| 20230730 | M35+ | 48.00 - 0 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
| 20230730 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
| 20230723 | M35+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN121 | 1 |
| 20230723 | M35+ | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN121 | 1 |
| 20230701 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN013 | WRL |
| 20230630 | M35+ | 47.50 - 5.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN014 | WRL |
| 20230630 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN014 | WRL |
| 20230629 | M35+ | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN012 | WRL |
| 20230629 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN012 | WRL |
| 20220702 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN013 | WRL |
| 20220702 | M35+ | 55.50 - 1.5 @ 10.75/55 | 0 | 0.0 | 2 | 22CAN013 | WRL |
| 20220701 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
| 20220701 | M35+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN012 | WRL |
| 20220630 | M35+ | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN011 | WRL |
| 20220630 | M35+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN011 | WRL |
| 20210912 | M3 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN43 | CRC |
| 20210912 | M3 | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN43 | CRC |
| 20210912 | M3 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 3 | 21CAN43 | CRC |
| 20210815 | M3 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN39 | 1 |
| 20210815 | M3 | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN39 | 1 |
| 20200913 | M3 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 20CAN33 | WRL |
| 20200913 | M3 | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 20CAN33 | WRL |
| 20190808 | M | 3.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 19CAN03 | WRL |
| 20190629 | M | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 1 | 19CAN40 | WRL |
| 20190629 | M | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 2 | 19CAN40 | WRL |
| www.waterskicanada.ca |