Individual Tournament History |
Results for Olivia CHUTE since 20190101 |
Records shown 1 - 50 of 99 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20250511 | WU21 | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 0 | 25S058R | WRC |
20250510 | WU21 | 0.00 - 0 @ 0.00/0 | 7280 | 0.0 | 0 | 25S071R | WRC |
20250504 | WU21 | 0.00 - 0 @ 0.00/0 | 7280 | 0.0 | 0 | 25S070R | WRC |
20250425 | OW | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 0 | 25S098R | WRC |
20250425 | OW | 0.00 - 0 @ 0.00/0 | 8070 | 0.0 | 0 | 25S098R | WRC |
20250420 | OW | 0.00 - 0 @ 0.00/0 | 7500 | 0.0 | 0 | 25USA059 | WRC |
20250412 | OW | 0.00 - 0 @ 0.00/0 | 7500 | 0.0 | 0 | 25S091R | WRC |
20250412 | OW | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 0 | 25S091R | WRC |
20241117 | OW | 0.00 - 0 @ 0.00/0 | 7590 | 0.0 | 0 | 25S018R | WRC |
20241117 | OW | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 0 | 25S018R | WRC |
20241109 | OW | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 0 | 25S053R | WRC |
20241109 | OW | 0.00 - 0 @ 0.00/0 | 7500 | 0.0 | 0 | 25S053R | WRC |
20240906 | WU21 | 0.00 - 0 @ 0.00/0 | 7590 | 0.0 | 0 | 25S012R | WRC |
20240906 | WU21 | 45.25 - 3.25 @ 12.00/55 | 0 | 0.0 | 0 | 25S012R | WRC |
20240517 | EW | 0.00 - 0 @ 0.00/0 | 4460 | 0.0 | 0 | 24S319R | WRC |
20240517 | EW | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 0 | 24S319R | WRC |
20240512 | EW | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 0 | 24S306R | WRC |
20240511 | EW | 0.00 - 0 @ 0.00/0 | 7410 | 0.0 | 0 | 24S339R | WRC |
20240415 | EW | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 0 | 24S353R | WRC |
20240413 | EW | 0.00 - 0 @ 0.00/0 | 7100 | 0.0 | 0 | 24S328R | WRC |
20240413 | EW | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 0 | 24S328R | WRC |
20231021 | WU21 | 0.00 - 0 @ 0.00/0 | 7410 | 0.0 | 0 | 24S015R | WRC |
20231021 | WU21 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 0 | 24S015R | WRC |
20231015 | EW | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20231015 | EW | 0.00 - 0 @ 0.00/0 | 7510 | 0.0 | 1 | 23IWWF3 | WRC |
20230813 | WU21 | 0.00 - 0 @ 0.00/0 | 6780 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU21 | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230519 | EW | 0.00 - 0 @ 0.00/0 | 6530 | 0.0 | 0 | 23S108R | WRC |
20230519 | EW | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 0 | 23S108R | WRC |
20230512 | EW | 0.00 - 0 @ 0.00/0 | 7140 | 0.0 | 3 | 23S107R | WRC |
20230423 | WU21 | 0.00 - 0 @ 0.00/0 | 6170 | 0.0 | 1 | 23S100R | WRC |
20230422 | WU21 | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 1 | 23S099R | WRC |
20230422 | WU21 | 0.00 - 0 @ 0.00/0 | 6890 | 0.0 | 3 | 23S099R | WRC |
20230414 | WU21 | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 1 | 23S106R | WRC |
20230414 | EW | 0.00 - 0 @ 0.00/0 | 7610 | 0.0 | 3 | 23S106R | WRC |
20230414 | WU21 | 0.00 - 0 @ 0.00/0 | 7610 | 0.0 | 3 | 23S106R | WRC |
20221113 | EW | 0.00 - 0 @ 0.00/0 | 7060 | 0.0 | 0 | 23S060R | WRC |
20221023 | WU21 | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 0 | 23S059R | WRC |
20220527 | WU21 | 0.00 - 0 @ 0.00/0 | 5130 | 0.0 | 0 | 22S091R | |
20220521 | WU21 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 2 | 22S092R | |
20220514 | WU21 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 22S100R | |
20220514 | WU21 | 0.00 - 0 @ 0.00/0 | 6980 | 0.0 | 2 | 22S100R | |
20220508 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 22S094R | WRC |
20220508 | WU21 | 0.00 - 0 @ 0.00/0 | 6730 | 0.0 | 2 | 22S094R | WRC |
20220427 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 22S085R | WRC |
20220427 | WU21 | 0.00 - 0 @ 0.00/0 | 5710 | 0.0 | 2 | 22S085R | WRC |
20220423 | WU21 | 0.00 - 0 @ 0.00/0 | 6380 | 0.0 | 1 | 22S114R | WRC |
20220423 | WU21 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 2 | 22S114R | WRC |
20220416 | WU21 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 22S103R | WRC |
20211104 | WU17 | 79.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 22PAN01 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |