Individual Tournament History |
Results for Ryan CRESSWELL since 20190101 |
Records shown 1 - 50 of 50 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241004 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 0 | 25S017R | WRC |
20240828 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN019 | WRL |
20240828 | MU17 | 71.00 - 5 @ 16.00/58 | 0 | 0.0 | 2 | 24CAN019 | WRL |
20240828 | MU17 | 84.50 - 0.5 @ 12.00/58 | 0 | 0.0 | 3 | 24CAN019 | WRL |
20240828 | MU17 | 78.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 4 | 24CAN019 | WRL |
20240821 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240717 | MU17 | 71.00 - 5 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN122 | 1 |
20240717 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN122 | 1 |
20240717 | MU17 | 67.50 - 1.5 @ 16.00/58 | 0 | 0.0 | 3 | 24CAN122 | 1 |
20230830 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 23CAN108 | 1 |
20230830 | BU14 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN108 | 1 |
20230830 | BU14 | 77.00 - 5 @ 13.00/55 | 0 | 0.0 | 3 | 23CAN108 | 1 |
20230730 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | BU14 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | BU14 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | BU14 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230701 | BU14 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN013 | WRL |
20230701 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN013 | WRL |
20230630 | BU14 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN014 | WRL |
20230630 | BU14 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN014 | WRL |
20230629 | BU14 | 60.50 - 0.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN012 | WRL |
20230629 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN012 | WRL |
20220731 | BU14 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220717 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220702 | BU14 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | BU14 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20220701 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | BU14 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN011 | WRL |
20220611 | BU14 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN104 | 1 |
20210725 | BU12 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN10 | |
20210714 | BU12 | 4.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN02 | 1 |
20210714 | BU12 | 4.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN02 | 1 |
20210714 | BU12 | 2.00 - 2 @ 18.25/55 | 0 | 0.0 | 3 | 21CAN02 | 1 |
20210714 | BU12 | 0.00 - 0 @ 18.25/25 | 0 | 0.0 | 4 | 21CAN02 | 1 |
20210711 | BU12 | 2.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210703 | BU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN03 | WRL |
20210703 | BU12 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN03 | WRL |
20210702 | BU12 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | BU12 | 4.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | BU12 | 55.00 - 1 @ 16.00/52 | 0 | 0.0 | 1 | 21CAN05 | WRL |
20210701 | BU12 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN05 | WRL |
20200725 | BU12 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200718 | BU12 | 40.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 20CAN02 | 1 |
20200718 | BU12 | 42.00 - 0 @ 18.25/49 | 0 | 0.0 | 2 | 20CAN02 | 1 |
20200718 | BU12 | 43.00 - 1 @ 18.25/49 | 0 | 0.0 | 3 | 20CAN02 | 1 |
20190619 | BU10 | 25.00 - 1 @ 18.25/37 | 0 | 0.0 | 1 | 19CAN36 | 1 |
20190619 | BU10 | 25.00 - 1 @ 18.25/37 | 0 | 0.0 | 2 | 19CAN36 | 1 |
20190619 | BU10 | 22.00 - 4 @ 18.25/37 | 0 | 0.0 | 3 | 19CAN36 | 1 |
www.waterskicanada.ca |