Individual Tournament History


Results for Samson Clunie since 20190101
Records shown 1 - 50 of 129


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20260801 MU21 0.00 - 0 @ 0.00/0 0 58.1 0 26CAN004 WRC
20260719 MU21 45.00 - 3 @ 12.00/58 0 0.0 1 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.00/0 0 0.0 1 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.26/57 0 52.9 1 26CAN029 WRL
20260719 MU21 40.50 - 4.5 @ 13.00/58 0 0.0 2 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.00/0 0 0.0 2 26CAN029 WRL
20260719 MU21 0.00 - 0 @ 0.26/57 0 37.1 2 26CAN029 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 56.4 1 26CAN001 WRL
20260715 MU21 38.00 - 2 @ 13.00/58 0 0.0 1 26CAN001 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 58.4 2 26CAN001 WRL
20260715 MU21 45.00 - 3 @ 12.00/58 0 0.0 2 26CAN001 WRL
20260715 MU21 0.00 - 0 @ 0.26/57 0 57.6 3 26CAN001 WRL
20260704 MU21 45.00 - 3 @ 12.00/58 0 0.0 1 26CAN034 C
20260704 MU21 0.00 - 0 @ 0.26/57 0 57.7 1 26CAN034 C
20260704 MU21 1.50 - 1.5 @ 18.25/49 0 0.0 2 26CAN034 C
20260516 MU21 46.00 - 4 @ 12.00/58 0 0.0 0 26S082R WRC
20260516 OM 0.00 - 0 @ 0.26/57 0 57.7 0 26S082R WRC
20260424 OM 0.00 - 0 @ 0.26/57 0 56.3 0 26S076R WRC
20260307 OM 0.00 - 0 @ 0.26/51 0 52.1 0 26AUS131 WRC
20251010 MU21 0.00 - 0 @ 0.26/57 0 58.6 0 26S013R WRC
20251004 MU21 45.50 - 3.5 @ 12.00/58 0 0.0 0 26S022R WRC
20251004 MU21 0.00 - 0 @ 0.26/57 0 57.9 0 26S022R WRC
20250926 MU21 44.00 - 2 @ 12.00/58 0 0.0 0 26S021R WRC
20250913 MU17 86.00 - 2 @ 12.00/58 0 0.0 0 26S012R WRC
20250913 MU17 0.00 - 0 @ 0.26/51 0 50.4 0 26S012R WRC
20250809 MU17 0.00 - 0 @ 0.26/51 0 47.3 1 25CAN002 WRC
20250809 MU17 77.00 - 5 @ 14.25/58 0 0.0 1 25CAN002 WRC
20250809 OM 0.00 - 0 @ 0.24/51 0 49.3 2 25CAN002 WRC
20250809 OM 44.00 - 2 @ 12.00/58 0 0.0 2 25CAN002 WRC
20250727 MU17 82.00 - 4 @ 13.00/58 0 0.0 1 25CAN047 WRL
20250727 MU17 0.00 - 0 @ 0.00/0 0 0.0 1 25CAN047 WRL
20250727 MU17 0.00 - 0 @ 0.26/51 0 46.4 1 25CAN047 WRL
20250727 MU17 86.00 - 2 @ 12.00/58 0 0.0 2 25CAN047 WRL
20250727 MU17 0.00 - 0 @ 0.00/0 380 0.0 2 25CAN047 WRL
20250727 MU17 0.00 - 0 @ 0.26/51 0 46.8 2 25CAN047 WRL
20250720 MU17 0.00 - 0 @ 0.26/51 0 49.6 1 25CAN005 WRL
20250720 MU17 83.50 - 5.5 @ 13.00/58 0 0.0 1 25CAN005 WRL
20250720 MU17 0.00 - 0 @ 0.26/51 0 48.4 2 25CAN005 WRL
20250720 MU17 86.00 - 2 @ 12.00/58 0 0.0 2 25CAN005 WRL
20250720 MU17 0.00 - 0 @ 0.26/51 0 50.3 3 25CAN005 WRL
20250720 MU17 88.00 - 4 @ 12.00/58 0 0.0 3 25CAN005 WRL
20250705 MU17 0.00 - 0 @ 0.26/51 0 46.9 1 25CAN004 WRL
20250705 MU17 87.00 - 3 @ 12.00/58 0 0.0 1 25CAN004 WRL
20250705 MU17 0.00 - 0 @ 0.26/51 0 46.3 2 25CAN004 WRL
20250510 MU17 0.00 - 0 @ 0.26/51 0 48.1 0 25S071R WRC
20250504 MU17 0.00 - 0 @ 0.26/51 0 47.3 0 25S070R WRC
20250426 MU17 0.00 - 0 @ 0.26/51 0 47.9 0 25S066R
20250426 MU17 88.00 - 4 @ 12.00/58 0 0.0 0 25S066R
20241008 MU17 0.00 - 0 @ 0.24/0 0 42.7 0 24PAN02 WRC
20240830 MU17 0.00 - 0 @ 0.26/51 0 43.7 1 24CAN008 WRL

1 2 3  Next >> 
www.waterskicanada.ca