Individual Tournament History |
|
Results for Sean KRAUS since 20190101 |
| Records shown 1 - 50 of 127 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250809 | OM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.00/0 | 8700 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 25CAN002 | WRC |
| 20250809 | OM | 0.00 - 0 @ 0.00/0 | 7970 | 0.0 | 2 | 25CAN002 | WRC |
| 20250720 | OM | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN005 | WRL |
| 20250720 | OM | 0.00 - 0 @ 0.00/0 | 8340 | 0.0 | 1 | 25CAN005 | WRL |
| 20250720 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 2 | 25CAN005 | WRL |
| 20250720 | OM | 53.50 - 5.5 @ 11.25/58 | 0 | 0.0 | 3 | 25CAN005 | WRL |
| 20250705 | OM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 25CAN004 | WRL |
| 20250705 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 25CAN004 | WRL |
| 20250705 | OM | 0.00 - 0 @ 0.00/0 | 8600 | 0.0 | 2 | 25CAN004 | WRL |
| 20250703 | OM | 18.00 - 0 @ 18.25/55 | 0 | 0.0 | 1 | 25CAN044 | C |
| 20250622 | OM | 0.00 - 0 @ 0.00/0 | 7750 | 0.0 | 1 | 25CAN006 | WRL |
| 20250622 | OM | 0.00 - 0 @ 0.00/0 | 4150 | 0.0 | 2 | 25CAN006 | WRL |
| 20250516 | MU21 | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 25C031R | WRC |
| 20240831 | M | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 0 | 25C025L | WRL |
| 20240810 | OM | 47.50 - 5.5 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
| 20240810 | OM | 0.00 - 0 @ 0.00/0 | 6900 | 0.0 | 1 | 24CAN006 | WRL |
| 20240714 | OM | 54.00 - 0 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
| 20240714 | OM | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
| 20240714 | OM | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 3 | 24CAN005 | WRL |
| 20240701 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN015 | WRL |
| 20240701 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 24CAN015 | WRL |
| 20240623 | OM | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN007 | WRL |
| 20240623 | OM | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN007 | WRL |
| 20240518 | M | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 0 | 24C312R | WRC |
| 20240518 | M | 0.00 - 0 @ 0.00/0 | 8460 | 0.0 | 0 | 24C312R | WRC |
| 20240420 | M | 0.00 - 0 @ 0.00/0 | 7260 | 0.0 | 0 | 24S304R | WRC |
| 20230916 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 0 | 24C022L | WRL |
| 20230813 | MU21 | 51.50 - 3.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230813 | MU21 | 0.00 - 0 @ 0.00/0 | 8730 | 0.0 | 1 | 23CAN002 | WRC |
| 20230813 | OM | 0.00 - 0 @ 0.00/0 | 6820 | 0.0 | 1 | 23CAN002 | WRC |
| 20230806 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
| 20230806 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
| 20230716 | EM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN016 | WRL |
| 20230710 | MU21 | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN005 | WRC |
| 20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 4800 | 0.0 | 1 | 23CAN005 | WRC |
| 20230710 | MU21 | 52.00 - 4 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN005 | WRC |
| 20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 8210 | 0.0 | 2 | 23CAN005 | WRC |
| 20230702 | EM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 1 | 23CAN008 | WRL |
| 20230519 | MU21 | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 0 | 23S108R | WRC |
| 20230519 | MU21 | 0.00 - 0 @ 0.00/0 | 6630 | 0.0 | 0 | 23S108R | WRC |
| 20230514 | MU21 | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 0 | 23S074R | WRC |
| 20230402 | MU21 | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 0 | 23C033L | WRL |
| 20230402 | MU21 | 0.00 - 0 @ 0.00/0 | 5480 | 0.0 | 0 | 23C033L | WRL |
| 20221021 | MU21 | 48.50 - 0.5 @ 11.25/58 | 0 | 0.0 | 0 | 23C026R | WRC |
| 20220807 | EM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20220807 | EM | 0.00 - 0 @ 0.00/0 | 8030 | 0.0 | 1 | 22CAN004 | WRC |
| 20220807 | OM | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20220807 | OM | 0.00 - 0 @ 0.00/0 | 7070 | 0.0 | 1 | 22CAN004 | WRC |
| 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |