Individual Tournament History |
Results for Syler SABEY since 20190101 |
Records shown 1 - 18 of 18 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240829 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN138 | 1 |
20240829 | MU17 | 61.50 - 1.5 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN138 | 1 |
20230822 | MU17 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN125 | 1 |
20230822 | MU17 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN125 | 1 |
20230806 | MU17 | 0.00 - 0 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | MU17 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230716 | MU17 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230624 | MU17 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN007 | WRL |
20230624 | MU17 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN007 | WRL |
20220824 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN126 | 1 |
20220824 | BU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN126 | 1 |
20220821 | BU14 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN122 | 1 |
20220821 | BU14 | 46.00 - 4 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN122 | 1 |
20220807 | BU14 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | BU14 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN005 | WRL |
20220731 | BU14 | 46.00 - 4 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN005 | WRL |
20220621 | BU14 | 29.00 - 5 @ 18.25/40 | 0 | 0.0 | 1 | 22CAN110 | 1 |
20220621 | BU14 | 37.00 - 1 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN110 | 1 |
www.waterskicanada.ca |