Individual Tournament History |
|
Results for Todd SCHAFER since 20190101 |
| Records shown 1 - 50 of 84 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20250824 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN054 | WRL |
| 20250824 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 25CAN054 | WRL |
| 20250824 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 3 | 25CAN054 | WRL |
| 20250824 | M35+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 4 | 25CAN054 | WRL |
| 20250820 | M35+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 25CAN055 | WRL |
| 20250820 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 25CAN055 | WRL |
| 20250809 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250720 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN005 | WRL |
| 20250705 | M35+ | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 1 | 25CAN004 | WRL |
| 20250705 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 2 | 25CAN004 | WRL |
| 20240701 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN015 | WRL |
| 20240701 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN015 | WRL |
| 20231019 | M45+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 0 | 24S310L | WRL |
| 20230910 | M35+ | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN020 | WRL |
| 20230910 | M35+ | 0.00 - 0 @ 0.24/48 | 0 | 15.0 | 1 | 23CAN020 | WRL |
| 20230910 | M35+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN020 | WRL |
| 20230813 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
| 20230716 | M35+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN016 | WRL |
| 20230702 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN008 | WRL |
| 20230702 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN008 | WRL |
| 20230624 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN007 | WRL |
| 20230624 | M35+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN007 | WRL |
| 20230423 | M35+ | 52.50 - 4.5 @ 11.25/55 | 0 | 0.0 | 2 | 23S076R | WRC |
| 20230422 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 23S075R | WRC |
| 20220913 | M35+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 0 | 22IWWF00 | WRC |
| 20220807 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 20220807 | M35+ | 52.00 - 4 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN004 | WRC |
| 20220731 | M35+ | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN005 | WRL |
| 20220731 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN005 | WRL |
| 20220731 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 3 | 22CAN005 | WRL |
| 20220715 | M35+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN116 | C |
| 20220715 | M35+ | 52.00 - 4 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN116 | C |
| 20220702 | M35+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN006 | WRL |
| 20220702 | M35+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN006 | WRL |
| 20220702 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 3 | 22CAN006 | WRL |
| 20220702 | M35+ | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 4 | 22CAN006 | WRL |
| 20220621 | M35+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN110 | C |
| 20220621 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN110 | C |
| 20220619 | M35+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN106 | C |
| 20220619 | M35+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN106 | C |
| 20220619 | M35+ | 0.50 - 0.5 @ 18.25/46 | 0 | 0.0 | 3 | 22CAN106 | C |
| 20211105 | M3 | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 0 | 22S060R | |
| 20211030 | M3 | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 0 | PAChamp | |
| 20210821 | M | 47.00 - 5 @ 12.00/58 | 0 | 0.0 | 1 | 21CAN34 | WRL |
| 20210821 | M | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 21CAN33 | C |
| 20210802 | M | 45.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
| 20210802 | M | 36.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN06 | WRC |
| 20210725 | M | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 1 | 21CAN04 | C |
| 20210725 | M | 4.50 - 4.5 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN04 | C |
| 20210725 | M | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 3 | 21CAN04 | C |
| 1 | 2 | Next >> |
| www.waterskicanada.ca |