Individual Tournament History |
Results for Wendy DURIGON since 20190101 |
Records shown 1 - 50 of 53 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | W45+ | 41.00 - 5 @ 14.25/52 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240721 | W45+ | 36.50 - 0.5 @ 14.25/52 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | W45+ | 39.00 - 3 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240628 | W45+ | 34.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | W45+ | 40.00 - 4 @ 14.25/52 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | W45+ | 37.00 - 1 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20240622 | W45+ | 0.00 - 0 @ 0.24/48 | 0 | 11.4 | 1 | 24CAN110 | 1 |
20240622 | W45+ | 44.00 - 2 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20240615 | W45+ | 40.00 - 4 @ 14.25/52 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | W45+ | 41.00 - 5 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20240415 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 0 | 24S353R | WRC |
20231008 | W45+ | 42.50 - 0.5 @ 13.00/52 | 0 | 0.0 | 0 | 24S012R | WRC |
20230918 | W45+ | 44.00 - 2 @ 13.00/52 | 0 | 0.0 | 0 | 24S039L | WRL |
20230805 | W45+ | 38.50 - 2.5 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN010 | WRL |
20230805 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN010 | WRL |
20230805 | W45+ | 40.00 - 4 @ 14.25/52 | 0 | 0.0 | 3 | 23CAN010 | WRL |
20230730 | W45+ | 34.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | W45+ | 42.50 - 0.5 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | W45+ | 43.00 - 1 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | W45+ | 36.50 - 0.5 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230702 | W45+ | 40.50 - 4.5 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | W45+ | 43.00 - 1 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN015 | WRL |
20230624 | W45+ | 44.00 - 2 @ 13.00/52 | 0 | 0.0 | 0 | 23CAN115 | 1 |
20220913 | W45+ | 43.00 - 1 @ 13.00/52 | 0 | 0.0 | 0 | 22IWWF00 | WRC |
20220820 | W55+ | 37.00 - 1 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN101 | 1 |
20220731 | W45+ | 40.50 - 4.5 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | W45+ | 44.00 - 2 @ 13.00/52 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | W45+ | 2.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | W45+ | 49.00 - 1 @ 13.00/52 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20220701 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | W45+ | 33.00 - 3 @ 16.00/52 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | W45+ | 38.00 - 2 @ 14.25/52 | 0 | 0.0 | 2 | 22CAN011 | WRL |
20211030 | W4 | 43.50 - 1.5 @ 13.00/52 | 0 | 0.0 | 0 | PAChamp | |
20210819 | W4 | 40.00 - 4 @ 14.25/52 | 0 | 0.0 | 2 | 21CAN30 | WRC |
20210819 | W4 | 44.00 - 2 @ 13.00/52 | 0 | 0.0 | 3 | 21CAN30 | WRC |
20210725 | W4 | 42.00 - 0 @ 13.00/52 | 0 | 0.0 | 1 | 21CAN10 | |
20210711 | W4 | 37.00 - 1 @ 14.25/52 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20200913 | W4 | 40.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 20CAN33 | WRL |
20200913 | W4 | 46.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 20CAN33 | WRL |
20200913 | W4 | 38.00 - 2 @ 16.00/55 | 0 | 0.0 | 3 | 20CAN33 | WRL |
20200830 | W4 | 45.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 20CAN23 | WRL |
20200823 | W4 | 2.50 - 2.5 @ 18.25/43 | 0 | 0.0 | 1 | 20CAN24 | WRL |
20200823 | W4 | 44.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 20CAN24 | WRL |
20200725 | W4 | 46.00 - 4 @ 14.25/55 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200628 | W4 | 45.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 20CAN01 | 1 |
20200628 | W4 | 37.00 - 1 @ 16.00/55 | 0 | 0.0 | 2 | 20CAN01 | 1 |
20191023 | W4 | 46.00 - 4 @ 14.25/55 | 0 | 0.0 | 3 | Panam35+ | WRC |
20190922 | W4 | 44.00 - 2 @ 14.25/55 | 0 | 0.0 | 0 | 20S023R | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |