Individual Tournament History |
|
Results for Whitney MCCLINTOCK-RINI since 20190101 |
| Records shown 1 - 50 of 93 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20251110 | OW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 0 | 26S063R | WRC |
| 20251102 | OW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 26S062R | WRC |
| 20251101 | OW | 57.50 - 3.5 @ 10.75/55 | 0 | 0.0 | 0 | 26S054R | WRC |
| 20250926 | OW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 26S021R | WRC |
| 20250920 | OW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 26S030R | WRC |
| 20250830 | OW | 57.50 - 3.5 @ 10.75/55 | 0 | 0.0 | 0 | 25IWWF04 | WRC |
| 20250718 | OW | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 25W120R | WRC |
| 20250621 | OW | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 25S084R | WRC |
| 20250601 | OW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 25S076R | WRC |
| 20250425 | OW | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 25S098R | WRC |
| 20250308 | OW | 0.00 - 0 @ 0.00/0 | 9810 | 0.0 | 0 | 25AUS045 | WRC |
| 20250308 | OW | 55.50 - 1.5 @ 10.75/55 | 0 | 0.0 | 0 | 25AUS045 | WRC |
| 20241117 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S018R | WRC |
| 20241102 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S033R | WRC |
| 20241026 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S025R | WRC |
| 20241004 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S017R | WRC |
| 20240928 | OW | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 25S032R | WRC |
| 20240824 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25W035R | WRC |
| 20240821 | OW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
| 20240821 | OW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 2 | 24CAN001 | WRC |
| 20240712 | OW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 24C326R | WRC |
| 20240531 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 24S335R | WRC |
| 20240531 | W | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 24S335R | WRC |
| 20240511 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 24S339R | WRC |
| 20240415 | EW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 0 | 24S353R | WRC |
| 20240405 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 24S305R | WRC |
| 20240309 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | Moomba | WRC |
| 20231015 | EW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
| 20230909 | EW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 0 | 23USA090 | WRC |
| 20230827 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 24W023R | WRC |
| 20230630 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 2 | 23FRA001 | WRC |
| 20230628 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 4 | 23MON001 | WRC |
| 20230624 | EW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 0 | 23ESP001 | WRC |
| 20230604 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 3 | 23S096R | WRC |
| 20230513 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 1 | 23S114R | WRC |
| 20230512 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 23S107R | WRC |
| 20230507 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 23S073R | WRC |
| 20230505 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 1 | 23S079R | WRC |
| 20230312 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 23AUS065 | WRC |
| 20230312 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 1 | 23S106R | WRC |
| 20221113 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 23S060R | WRC |
| 20221106 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23S053R | WRC |
| 20221023 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23S059R | WRC |
| 20221008 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 23S052R | WRC |
| 20221001 | EW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 0 | 23S024R | WRC |
| 20220923 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 22S038R | WRC |
| 20220828 | EW | 61.50 - 1.5 @ 10.25/55 | 0 | 0.0 | 2 | 23W058R | WRC |
| 20220828 | EW | 61.50 - 1.5 @ 10.25/55 | 0 | 0.0 | 2 | 23W058R | WRC |
| 20220821 | EW | 60.00 - 0 @ 10.75/55 | 0 | 0.0 | 3 | 23W054R | WRC |
| 20220807 | OW | 58.00 - 4 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
| 1 | 2 | Next >> |
| www.waterskicanada.ca |